Week | Date/Time (EST ) | Result | Attendance | |
---|---|---|---|---|
3 |
Sat Oct 9
|
UofAV 4 vs EDM 35 | W | |
4 |
Mon Oct 18
|
EDM 19 vs UofAV 0 | W |
Week | Date/Time (EST ) | Result | Attendance | |
---|---|---|---|---|
P1 |
Sat Oct 23
|
CGYT 27 @ EDM 15 | L | |
P2 |
Sat Oct 30
|
EDM 18 @ CGYT 8 | W |
GP | W | L | T | PTS | PF | PA | Streak | L6 | |
---|---|---|---|---|---|---|---|---|---|
Regular Season | 2 | 2 | 0 | 0 | 4 | 54 | 4 | W2 | 2-0-0 |
Home | 1 | 1 | 0 | 0 | 2 | 35 | 4 | W1 | 1-0-0 |
Visitor | 1 | 1 | 0 | 0 | 2 | 19 | 0 | W1 | 1-0-0 |
No results available.
Opponent | Opp. Win % | ||
---|---|---|---|
Divisional | 0.000 | 1-0-0 (1) | 1-0-0 (1) |
Non-Divisional | 0.000 | 0-0-0 (0) | 0-0-0 (0) |
University of Alberta Golden Bears (2) | 0.000 |
1920 | 1913 +/- | |
---|---|---|
Average Combined Score | 29.00 | +3.50 |
Average Winning Score | 27.00 | +4.33 |
Average Losing Score | ||
Average Home Score | 35.00 | +19.00 |
Average Visitor Score | 19.00 | -2.00 |
Average Margin of Victory | 25.00 | +6.33 |
Average Margin of Loss |
No coaches for the Edmonton Eskimos 1920 season are known.