Week | Date/Time (EST ) | Result | Attendance | |
---|---|---|---|---|
Ex |
Sat Oct 7
|
STN 13 @ EDM 16 | W | |
Ex |
Sat Oct 14
|
EDM @ STN | ND |
Week | Date/Time (EST ) | Result | Attendance | |
---|---|---|---|---|
1 |
Sat Oct 14
|
EDMH 1 vs EDM 32 | W | |
2 |
Wed Oct 25
|
EDM 24 vs EDMH 0 | W |
Week | Date/Time (EST ) | Result | Attendance | |
---|---|---|---|---|
P1 |
Mon Nov 6
|
REG 8 @ EDM 13 | W | |
P2 |
Sat Nov 11
|
WPGV 6 @ EDM 19 | W |
Week | Date/Time (EST ) | Result | Attendance | |
---|---|---|---|---|
GC |
Sat Dec 2
|
EDM 1 @ QUE 13 | L | 4,700 |
GP | W | L | T | PTS | PF | PA | Streak | L6 | |
---|---|---|---|---|---|---|---|---|---|
Regular Season | 2 | 2 | 0 | 0 | 4 | 56 | 1 | W2 | 2-0-0 |
Home | 1 | 1 | 0 | 0 | 2 | 32 | 1 | W1 | 1-0-0 |
Visitor | 1 | 1 | 0 | 0 | 2 | 24 | 0 | W1 | 1-0-0 |
No results available.
Opponent | Opp. Win % | ||
---|---|---|---|
Divisional | 0.000 | 1-0-0 (1) | 1-0-0 (1) |
Non-Divisional | 0.000 | 0-0-0 (0) | 0-0-0 (0) |
Edmonton Harlequins (2) | 0.000 |
1922 | 1921 +/- | |
---|---|---|
Average Combined Score | 28.50 | -22.50 |
Average Winning Score | 28.00 | -21.33 |
Average Losing Score | ||
Average Home Score | 32.00 | -21.50 |
Average Visitor Score | 24.00 | -17.00 |
Average Margin of Victory | 27.50 | -20.17 |
Average Margin of Loss |