or
Player positions provided by the CFL and errors are known to exist
Name | Position | Regular GP | # of Seasons (Years) | Also played for |
---|---|---|---|---|
Abdullah, Rahim | DL, LB | 48 | 4 (2002–2004, 2007) | CGY |
Abraham, Jean Philippe | LB | 9 | 1 (2006) | |
Assmann, Charles | LB | 44 | 3 (1998–2000) | CGY, OTT, TOR |
Baggs, Donnie | LB | 12 | 1 (2016) | |
Balkovec, Frank | LB | 59 | 4 (1984–1987) | CGY, OTT |
Barrenechea, Agustin | LB | 23 | 2 (2007–2008) | HAM |
Bass, Danny | LB | 137 | 8 (1984–1991) | CGY, TOR |
Benoit, Sheldon | LB | 39 | 4 (2001–2004) | BC, MTL, SSK, TOR |
Benson, Mike | LB | 3 | 2 (2012–2013) | BC, OTT |
Blugh, Leroy | DE, LB | 185 | 11 (1989–1999) | TOR |
Bolzon, Nereo | LB | 7 | 1 (1982) | |
Botterill, Mike | LB | 32 | 2 (2006–2007) | CGY, HAM, MTL |
Braswell, Jeff Jr. | LB | 33 | 2 (1989–1990) | BC, OTT, TOR |
Britts, Sam | LB | 28 | 2 (1973, 1975) | BC, HAM |
Bryans, Ian | LB | 34 | 4 (1976–1979) | HAM, TOR |
Bullitt, Terrance | LB | 3 | 1 (2017) | |
Burris, Kurt | C, LB | 26 | 3 (1955, 1957–1958) | CGY, SSK |
Carter, Grant | LB | 27 | 2 (1999–2000) | BAL, MTL, WPG |
Carter, Kent | LB | 4 | 1 (1976) | HAM, OTT, TOR |
Charles, Hency | LB | 25 | 3 (1995, 2000–2001) | MTL, SSK, TOR |
Chin, Casey | LB, LS | 9 | 1 (2016) | BC |
Clarke, Bob | LB | 16 | 1 (1973) | SSK |
Cleary, Tom | LB | 14 | 1 (1950) | |
Clemett, Jason | LB | 4 | 1 (2001) | CGY |
Coates, Sherrod | LB | 4 | 1 (2006) | |
Coe, Scott | LB | 12 | 1 (2008) | CGY, HAM |
Collins, Aaron | LB | 4 | 1 (2001) | SSK, WPG |
Corbin, Darrell | LB | 1 | 1 (1991) | HAM, LV, WPG |
Cornell, Mike | LB | 43 | 3 (2011–2013) | CGY, WPG |
Crennel, Carl | LB | 2 | 1 (1979) | HAM, MTL, SSK, WPG |
Curran, Rennie | LB | 34 | 2 (2013–2014) | BC |
Dailey, John | LB | 9 | 1 (1985) | |
Dalton, Antico | LB | 34 | 3 (2005–2007) | |
Davis, John | LB | 5 | 1 (1992) | |
Davis, Rod | LB | 41 | 3 (2009–2011) | MTL |
Dean, Larry | LB | 18 | 1 (2019) | HAM |
Denis, Patrice | LB | 48 | 3 (1997–1999) | |
Dersch, Doug | G, LB | 30 | 2 (1968, 1970) | HAM, MTL, TOR |
Dickson, Bruce | LB | 87 | 5 (1993–1997) | BC, MTL, TOR |
Diggs, Vontae | LB | 18 | 1 (2019) | |
Doggett, Derrick | LB | 4 | 1 (2008) | WPG |
Dossous, Yves | LB | 17 | 1 (2001) | |
Dublanko, Curtis | LB | 3 | 1 (2014) | MTL |
Ecuyer, Al | G, LB | 106 | 7 (1959–1965) | MTL, TOR |
Edwards, Chris | DB, LB | 35 | 2 (2017–2018) | BC |
Ellis, Kai | LB | 30 | 2 (2009–2010) | CGY, MTL, OTT, WPG |
Floyd, Otis | LB | 7 | 1 (2000) | BC, CGY, HAM |
Foster, Otha III | CB, DHB, LB | 33 | 2 (2014–2015) | BC, SSK |
Fracas, Gino | FB, G, HB, K, LB, T | 84 | 8 (1955–1962) | |
Frechette, Ted | HB, LB | 30 | 2 (1962–1963) | |
Freelon, Solomon Jr. | LB | 6 | 2 (1975–1976) | |
Gainer, Bruce | LB | 1 | 1 (1971) | SSK |
Gallis, B.J. | LB | 8 | 1 (1999) | BC |
Garrett, Shannon | DB, LB | 147 | 9 (2000–2008) | SSK, WPG |
Gass, A.J. | DL, LB | 130 | 10 (1998–2007) | |
Gasser, Dave | LB | 91 | 6 (1967–1972) | |
Gerhart, Tommy | LB | 1 | 1 (1998) | HAM, SA, SAC |
Gesse, Joash | LB | 19 | 2 (2013–2014) | BC |
Glatt, Javier | LB | 18 | 1 (2010) | BC |
Goff, Jeff | LB | 1 | 1 (1983) | |
Goods, Bennie | DT, LB | 135 | 9 (1990–1998) | WPG |
Green, Bruce | LB | 6 | 2 (1986–1987) | CGY, OTT |
Greenlee, Fritz | LB | 1 | 1 (1970) | MTL |
Greenwood, Cory | LB | 0 | 1 (2017) | CGY, TOR |
Griffin, Jerry | LB | 92 | 7 (1967–1973) | SSK |
Guillory, Brandon | DE, LB | 14 | 3 (2006–2008) | |
Harris, Will | LB | 7 | 1 (2010) | |
Henry, Marcus | LB, WR | 33 | 3 (2011–2013) | MTL, OTT |
Herbert, Dave | LB | 18 | 2 (1972–1973) | CGY |
Herget, Todd | LB | 8 | 1 (1994) | |
Hicks, Anthony | LB | 1 | 1 (1999) | |
Hill, T.J. | DB, LB | 83 | 5 (2009–2013) | MTL, OTT |
Hinds, Ryan | DB, DHB, LB, S | 32 | 3 (2013–2015) | HAM |
Hines, Tyrone | LB | 9 | 1 (1999) | |
Hoffman-Ellis, Alex | LB | 19 | 2 (2016–2017) | BC, HAM |
Hollis, Kenneth | LB | 8 | 1 (2007) | |
Huff, Marty | LB | 11 | 2 (1973–1974) | |
Hull, Tom | LB | 1 | 1 (1976) | |
Hunt, Reggie | LB | 4 | 1 (2009) | MTL, SSK |
Hunter, Malvin | DE, LB | 133 | 8 (1993–2000) | |
Jackson, Kevin | LB | 13 | 1 (2017) | OTT |
Jarrett, Olanzo | LB | 13 | 2 (2003–2004) | |
Jeanty, Rashad | DL, LB | 38 | 4 (2003–2005, 2012) | |
Jenkins, Joe | LB | 8 | 1 (1984) | |
Jones, Brian | LB | 1 | 1 (1975) | |
Jones, Kitwana | LB | 9 | 1 (2009) | MTL, SSK |
Jones, Korey | LB | 50 | 4 (2015, 2017–2019) | BC, SSK, WPG |
Kankolongo, Nehemie | LB | 1 | 1 (2017) | BC, MTL, SSK, WPG |
Kanya, Nathan | LB | 27 | 2 (2013–2014) | HAM, SSK |
Kelly, Tim | LB | 7 | 2 (1971–1972) | |
Kent, Clint | LB | 15 | 1 (2012) | MTL, WPG |
Kepley, Dan | LB | 128 | 10 (1975–1984) | |
Kerr, Mike | LB | 1 | 1 (1993) | BAL |
Keys, Isaac II | LB | 8 | 1 (2007) | |
King, Ryan | LB, LS | 122 | 8 (2012–2019) | |
Konar, Adam | LB | 34 | 4 (2015–2018) | BC |
Kose, Jeremiah | LB | 1 | 1 (2018) | OTT |
Lacey, Deon | DE, LB | 54 | 3 (2014–2016) | |
Ladler, Kenny | LB | 34 | 2 (2016–2017) | |
Lamar, Jason | LB | 0 | 1 (2005) | HAM, MTL |
Lambros, Mike | LB | 31 | 4 (1972–1975) | |
Lavorato, Pete | DB, LB | 103 | 7 (1975–1981) | BC, MTL |
Lawrence, Alonzo | CB, LB | 11 | 1 (2014) | TOR |
Lawrence, Simoni | LB | 15 | 1 (2012) | HAM |
Lloyd, Maurice | LB | 32 | 2 (2009–2010) | SSK |
Manchuk, Bill | LB | 30 | 2 (1981–1982) | SSK |
Martin, Errol | DE, LB | 107 | 6 (1993–1998) | TOR |
McAndrews, Stew | LB | 16 | 1 (1983) | |
McCoil, Dexter | LB | 36 | 2 (2014–2015) | CGY |
McCoy, Rico | LB | 1 | 1 (2011) | WPG |
McDonough, Dan | LB | 6 | 1 (1974) | BC |
McField, Daaron | LB | 4 | 1 (2001) | BC, HAM, WPG |
McLaren, Rob | LB | 34 | 3 (1974–1976) | BC, HAM, WPG |
McLean, Mike | LB | 98 | 7 (1986–1992) | |
McNeel, Dave | LB | 7 | 1 (1985) | BC |
Miller, Greg | LB | 2 | 1 (1988) | HAM, OTT |
Miller, Maurice | LB | 20 | 2 (1996–1997) | SA, SAC, TOR |
Miller, Mike | DB, FB, LB | 104 | 6 (2011–2016) | WPG |
Mitchell, William | LB | 2 | 1 (1987) | MTL, OTT, TOR |
Mulumba-Tshimanga, Chris | LB | 43 | 3 (2017–2019) | |
Muñoz, Damaso | LB | 54 | 3 (2011–2013) | OTT |
Neptune, Teddy | LB | 3 | 1 (2002) | SSK |
Norris, Kyle | LB | 6 | 1 (2013) | MTL, SSK, WPG |
Odom, DeWayne | LB | 18 | 1 (1992) | |
Ogbongbemiga, Alex | FB, LB | 10 | 1 (2016) | BC, SSK |
Onatolu, Kenny | LB | 24 | 2 (2007–2008) | |
Parrish, Doug Jr. | DB, LB | 7 | 2 (2016–2017) | |
Payton, Elfrid | LB | 20 | 2 (2002–2003) | BAL, MTL, SHR, TOR, WPG |
Peach, Greg | DE, LB | 37 | 3 (2009–2011) | HAM, WPG |
Perry, Fred | DE, LB | 17 | 2 (2001, 2008) | OTT, SSK, TOR, WPG |
Pilon, Marc | LB | 2 | 1 (2002) | BC, CGY, HAM, OTT, TOR |
Pittman, Brandon | LB | 2 | 1 (2018) | |
Pless, Willie | LB | 142 | 8 (1991–1998) | BC, SSK, TOR |
Pointer, John | LB | 1 | 1 (1981) | MTL, TOR, WPG |
Poles, Edgar | G, LB | 47 | 3 (1966–1968) | BC |
Potter, Dale | LB | 156 | 10 (1974–1983) | TOR, WPG |
Powell, Kelvin | LB | 22 | 3 (2002–2004) | HAM |
Print, Bob | LB | 1 | 1 (1969) | |
Ray, Terry | DB, LB | 65 | 4 (1999–2002) | WPG |
Reed, Andre | LB | 2 | 1 (2001) | |
Reed, Taylor | LB | 1 | 1 (2018) | CGY, HAM, OTT |
Reinson, Roger | LB, RB | 71 | 5 (2001–2005) | BC, CGY |
Restelli, Mark | LB | 24 | 3 (2009–2011) | |
Reynolds, Keith | LB | 1 | 1 (2015) | |
Richardson, Shaun | LB | 3 | 1 (2009) | |
Ring, Justin | LB | 55 | 4 (1999–2002) | HAM |
Roberts, Jed | DE, DL, DT, LB | 168 | 13 (1990–2002) | |
Robinson, Mike | LB | 3 | 1 (1985) | HAM, WPG |
Rouyer, Maxime | LB | 17 | 1 (2019) | |
Samuels, Eric | CB, DB, LB | 27 | 2 (2013–2014) | |
Santos-Knox, Jovan | LB | 3 | 1 (2019) | WPG |
Sellers, Mike | LB | 35 | 2 (1996–1997) | WPG |
Shabazz, Siddeeq | DB, LB | 36 | 2 (2007–2008) | CGY, WPG |
Shaffer, Craig | LB | 35 | 4 (1985–1988) | OTT |
Sharun, Corbin | DB, LB | 72 | 5 (2010–2014) | CGY |
Sherritt, J.C. | LB | 109 | 8 (2011–2018) | |
Smith, Blair | DB, LB | 59 | 5 (2015–2019) | |
Sommersell, Andre | LB | 8 | 1 (2006) | |
Spender, Sean | LB | 32 | 2 (2003–2004) | MTL |
Staten, Ralph | LB | 35 | 2 (2000–2001) | OTT |
Stewart, Kye | LB | 5 | 1 (2012) | SSK |
Stewart, Quincy | LB | 19 | 2 (2005–2006) | |
St. Pierre, Tim | LB | 53 | 3 (2008–2010) | CGY |
Stumon, Gregg | LB | 18 | 1 (1989) | BC, OTT, SHR |
Tansil, Martin | G, LB | 2 | 1 (1965) | |
Thiel, Peter | LB | 3 | 1 (2012) | |
Thompson, Brandyn | DB, LB | 20 | 3 (2016–2018) | OTT |
Towns, Tom | LB | 154 | 10 (1975–1984) | OTT |
Trahan, Patrick | LB | 1 | 1 (2014) | |
Tully, Ted | E, FB, G, LB, T | 179 | 12 (1950–1958, 1960–1962) | BC |
Unamba, Don | LB | 12 | 1 (2019) | HAM, MTL, SSK, WPG |
Walters, Harry | LB | 1 | 1 (1980) | HAM, WPG |
Walton, Johnathan | LB | 9 | 1 (2019) | |
Warren, Brian | LB | 39 | 3 (1987–1989) | BC, OTT, TOR |
Whelan, Greg | LB | 5 | 1 (2009) | |
Wilson, Antonio | LB | 2 | 1 (2004) | |
Wright, Demetrius | DB, LB | 3 | 1 (2016) | WPG |
Wruck, Larry | LB | 213 | 12 (1985–1996) | |
Young, Glen | LB | 70 | 4 (2002–2005) | MTL, TOR |
Zacharko, Dave | LB | 14 | 1 (1979) | |
Linebackers player count: 180 |