or
Player positions provided by the CFL and errors are known to exist
Other teams associated with the Edmonton Eskimos:
Name | Position | Regular GP | # of Seasons (Years) | Also played for |
---|---|---|---|---|
Acree, T.J. | WR | 11 | 1 (2007) | BC, SSK, TOR |
Adjei, Natey | R, WR | 66 | 4 (2016–2019) | TOR |
Aguirre, Joe | E, K | 9 | 1 (1952) | SSK, WPG |
Allen, Brian | WR | 1 | 1 (1984) | |
Allen, Doug | WR | 0 | 1 (1986) | |
Alridge, Waymon | WR | 1 | 1 (1986) | CGY, OTT |
Alston, Richard | WR | 7 | 1 (2006) | HAM |
Anderson, Frankie | E, G | 86 | 6 (1952–1957) | |
Andrews, Rupe Jr. | E | 16 | 1 (1955) | CGY |
Armstead, Jason | WR | 15 | 2 (2010–2011) | CGY, HAM, MTL, OTT, SSK, WPG |
Armstrong, Chris | WR | 20 | 2 (1991–1992) | BAL, MTL, OTT, WPG |
Armstrong, Derick | WR | 4 | 1 (2010) | BC, SSK, WPG |
Ashley, Donnie | WR | 38 | 3 (1999–2001) | OTT |
Atcheson, Jeff | WR | 1 | 1 (1970) | CGY, TOR |
Bailey, Devon | WR | 39 | 3 (2014–2016) | SSK |
Bailey, Fred | WR | 9 | 3 (1999–2001) | CGY, SSK |
Bailey, Kory | WR | 6 | 1 (2003) | |
Bailey, Morris | E | 12 | 1 (1950) | |
Baker, Shalon | WR | 31 | 2 (1995–1996) | BC, WPG |
Barnes, Jason | WR | 30 | 3 (2009–2011) | TOR |
Barrett, Anthony | WR | 27 | 3 (2014–2016) | |
Bateman, Kemonté | WR | 2 | 1 (2013) | |
Batson, Andre | WR | 18 | 1 (1999) | TOR |
Bauman, Chris | WR | 7 | 1 (2011) | CGY, HAM, TOR |
Bec, Randy | SB | 1 | 1 (1989) | |
Behar, Nathaniel | WR | 30 | 2 (2017–2018) | OTT |
Bell, John | E, T | 25 | 2 (1957–1958) | |
Bendiak, Steve | E, HB | 130 | 9 (1952–1960) | |
Berry, Brent | E, T | 4 | 1 (1967) | |
Binder, Nate | WR | 1 | 1 (2010) | |
Blair, Don | SB | 43 | 3 (1996–1998) | BC, CGY |
Blair, Stanley | DB, WR | 54 | 3 (1987–1989) | |
Blake, Pressley “P.L.” | E | 1 | 1 (1960) | SSK |
Bobo, Phillip | WR | 2 | 1 (1999) | |
Bolduc, Andre | SB | 9 | 1 (1997) | MTL, OTT |
Borger, Josh | TE | 2 | 1 (1981) | TOR |
Bowman, Adarius | SB, WR | 88 | 7 (2011–2017) | MTL, SSK, WPG |
Brazzell, Chris | WR | 12 | 2 (2001–2002) | BC, HAM, WPG |
Briggs, Bill | C, E, HB | 123 | 8 (1950–1957) | TOR |
Brown, Charles | E, G | 28 | 2 (1964–1965) | |
Brown, Eddie | SB, WR | 71 | 5 (1993–1997) | BC, CGY, MPH, MTL, OTT, TOR |
Buggs, Danny | WR | 4 | 1 (1980) | |
Bunting, Harry | E | 38 | 3 (1949–1951) | TBI, TORI |
Butler, Wayde Jr. | WR | 3 | 1 (1993) | |
Campbell, Kelly | WR | 31 | 2 (2008, 2010) | |
Carr, Greg | WR | 7 | 1 (2012) | CGY, SSK, WPG |
Carter, Matt | WR | 31 | 2 (2012–2013) | HAM, OTT |
Cavil, Kwame | WR | 7 | 1 (2005) | HAM, MTL, WPG |
Celestine, J.J. | WR | 8 | 1 (1992) | |
Challenger, Kevin | WR | 36 | 2 (2008–2009) | |
Chambers, Shamawd | R, WR | 56 | 5 (2012–2015, 2017) | HAM, SSK |
Chapman, Vic | E, P | 56 | 4 (1959–1962) | BC, CGY, MTL |
Chown, Tom | WR | 3 | 1 (1973) | |
Christensen, Jay | SB | 31 | 3 (1992–1994) | BC, CGY, OTT |
Claridge, Bruce | E | 11 | 1 (1963) | BC, CGY, TOR |
Clark, Matt | WR | 1 | 1 (1998) | BC |
Cloman, Scott | WR | 1 | 1 (2004) | WPG |
Coehoorn, Nate | WR | 91 | 6 (2011–2016) | |
Coffey, Tommy Joe | E, K | 103 | 7 (1959–1960, 1962–1966) | HAM, TOR |
Colbert, Darrell | WR | 17 | 2 (1990, 1992) | BC |
Collins, Dobson | WR | 7 | 2 (2011–2012) | BC, HAM, MTL, OTT |
Collins, Ricky Jr. | WR | 17 | 1 (2019) | BC, HAM, SSK |
Cunningham, Sederrik | R | 1 | 1 (2015) | CGY |
Cyncar, Marco | SB, WR | 174 | 12 (1979, 1981–1991) | HAM |
Daniels, DaVaris | WR | 13 | 1 (2019) | CGY |
Davis, C.J. | WR | 13 | 2 (1995–1996) | |
Dawson, Skye | WR | 3 | 1 (2015) | CGY |
DeBrueys, Mark | TE | 15 | 1 (1982) | BC |
Deibert, Scott | SB | 34 | 2 (1998–1999) | CGY, WPG |
Doe, Kenzel | R | 13 | 1 (2016) | |
Dundas, Ron | E | 9 | 1 (1961) | SSK |
Dunn, Fred | E, HB | 26 | 2 (1970–1971) | |
Dunn, Kasey | WR | 9 | 2 (1992–1993) | BC |
Dye, Nat | E, G, T | 77 | 6 (1959–1964) | SSK |
Dye, Pat | E, HB | 32 | 2 (1961–1962) | |
Eben, Mike | WR | 15 | 1 (1970) | HAM, OTT, TOR |
Ellingson, Greg | WR | 16 | 1 (2019) | HAM, OTT |
Elliott, Kevin | WR | 3 | 2 (2018–2019) | BC, HAM, OTT, TOR |
Ellis, Craig | SB | 68 | 4 (1989–1992) | CGY, SSK, TOR, WPG |
Embree, John | TE | 2 | 1 (1971) | |
Eshenko, Peter | WR | 4 | 1 (1983) | CGY, MTL |
Farlinger, John | DB, WR | 87 | 6 (1973–1978) | |
Figurs, Yamon | WR | 2 | 1 (2012) | |
Fisher, Ray | WR | 2 | 1 (2011) | |
Flutie, Darren | SB | 34 | 2 (1996–1997) | BC, HAM |
Foster, Akeem | WR | 17 | 1 (2014) | BC, WPG |
Francisco, Kent | E | 2 | 1 (1966) | TOR |
Fryer, Brian | WR | 80 | 8 (1978–1985) | OTT |
Fullwood, Everett | E | 9 | 2 (1966–1967) | |
Gaertner, Jordan | SB | 32 | 2 (1990–1991) | |
Gaylor, Trevor | WR | 41 | 4 (2004–2007) | |
George, Chris | WR | 3 | 1 (1995) | HAM |
Getzlaf, Chris | SB, WR | 26 | 2 (2016–2017) | HAM, SSK |
Giguére, Samuel | WR | 13 | 1 (2018) | HAM, MTL |
Goloubef, Dmitri | E | 28 | 2 (1949–1950) | |
Gordon, Robert | WR | 18 | 1 (1997) | BC, OTT, TOR, WPG |
Gough, John | E | 17 | 3 (1952–1954) | |
Gray, Ed | E, G, T | 85 | 6 (1957–1962) | |
Green, Skyler | WR | 4 | 2 (2009–2010) | |
Greiner, John | E | 3 | 1 (1965) | |
Grice-Mullen, Ryan | WR | 1 | 1 (2011) | BC, SSK |
Guyton, A.J. | SB | 14 | 1 (2014) | |
Hall, Darran | WR | 6 | 1 (2001) | CGY, MTL |
Hansen, Howie | E | 6 | 1 (1951) | |
Hargreaves, Aaron | WR | 2 | 1 (2012) | SSK, WPG |
Harrod, Rob | WR | 18 | 3 (2000–2002) | |
Hart, Ben II | E | 2 | 1 (1968) | |
Harvey, Pete | WR | 3 | 1 (1983) | MTL |
Hatfield, Hal | E | 6 | 2 (1951–1952) | |
Hazelton, Vidal | WR | 21 | 2 (2017–2018) | TOR |
Henderson, Ralph | E | 11 | 1 (1939) | |
Henry, Marcus | LB, WR | 33 | 3 (2011–2013) | MTL, OTT |
Hernandez, Joe | HB, WR | 84 | 6 (1963, 1966–1970) | TOR |
Hervey, Ed | WR | 117 | 8 (1999–2006) | |
Heydenfeldt, Bob | E | 16 | 1 (1955) | |
Hill, Efrem | WR | 5 | 2 (2009–2010) | SSK |
House, Rick | SB | 48 | 4 (1985–1988) | WPG |
Howard, Jamar | SB | 2 | 1 (2013) | |
Howlett, Steve | SB | 32 | 3 (1985–1987) | OTT |
Hunter, Tony | WR | 17 | 1 (1989) | BC, CGY |
Ingram, Ron | WR | 2 | 1 (1988) | HAM |
Irwin, Al | WR | 16 | 1 (1969) | HAM, MTL, TOR |
Izquierdo, J.P. | RB, SB | 46 | 3 (1993–1995) | CGY, TOR |
Jackson, Paris | WR | 2 | 1 (2014) | BC, OTT |
Jackson, Quincy | WR | 15 | 2 (2001, 2003) | SSK |
James, Brandon | WR | 5 | 1 (2011) | |
Jones, Stephan | WR | 59 | 4 (1986–1989) | OTT, SSK |
Juneau, Curry Jr. | E | 2 | 1 (1960) | CGY, MTL |
Kachman, Clarence | FL | 3 | 1 (1965) | |
Kelley, Chris | WR | 7 | 1 (2005) | |
Kelly, Brian | WR | 137 | 9 (1979–1987) | |
Kempf, Peter | E, K | 32 | 2 (1967–1968) | BC, MTL |
Kerbow, Randy | E, QB, WR | 55 | 4 (1965–1968) | |
King, Henry | TE | 26 | 2 (1970–1971) | |
King, Pat | E | 11 | 1 (1949) | |
Kirkland, Tremayne | WR | 3 | 1 (2010) | |
Koch, Cary | WR | 26 | 2 (2012–2013) | HAM, SSK |
Konihowski, John | WR | 65 | 7 (1974–1980) | WPG |
Kratzer, Greg | WR | 6 | 1 (1988) | |
Lang, Stu | WR | 122 | 8 (1974–1981) | |
Lavens, Tim | TE | 5 | 1 (1967) | |
Lawrence, Kendial | RB, SB | 35 | 3 (2014–2015, 2017) | HAM, SSK |
LeBlanc, Robert | WR | 22 | 2 (2005–2006) | |
LeFebvre, Garry | FL, HB, P, WR | 114 | 9 (1966–1969, 1972–1976) | MTL |
Lee, Mike | WR | 11 | 1 (1994) | |
Letcavits, Jim | E | 71 | 5 (1958–1962) | MTL |
Levenseller, Mike | WR | 9 | 1 (1982) | CGY |
Lewis, Pete | E | 11 | 1 (1964) | MTL |
Lindley, Earl | E, FW, HB | 44 | 4 (1954–1957) | |
Lindstrom, Mike | WR | 6 | 1 (2007) | |
Linne, Aubrey Jr. | E | 8 | 1 (1963) | TOR |
Lord, Don | E, FB | 41 | 3 (1951–1953) | BC |
Luciani, Dante | WR | 0 | 1 (2008) | WPG |
MacKay, Glenn | WR | 3 | 1 (2012) | HAM, MTL |
MacRae, Jimmy | E | 35 | 3 (1949–1951) | |
Manley, Leon | E, T | 16 | 2 (1953–1954) | |
Mann, Maurice | WR | 25 | 3 (2007–2009) | HAM, TOR |
Markle, Paul | TE | 13 | 1 (1974) | TOR, WPG |
Masotti, Christian | SB | 6 | 1 (1991) | |
Mazzoli, Nick | WR | 26 | 2 (1995–1996) | BC, HAM, OTT |
McCord, Quentin | WR | 3 | 1 (2007) | WPG |
McCorvey, Kez | WR | 24 | 2 (2000–2001) | |
McGowan, George | WR | 104 | 8 (1971–1978) | |
McGreevey, Don | E, G | 17 | 2 (1938–1939) | |
McMaster, Harry | WR | 12 | 1 (2019) | |
McNeal, Reggie | WR | 1 | 1 (2011) | TOR |
Mendryk, Steve | E, HB | 111 | 9 (1949–1956, 1958) | |
Miles, Jamal | RB, WR | 13 | 2 (2013–2014) | |
Miles, Lee | WR | 2 | 1 (1993) | |
Miles, Wallace | WR | 4 | 1 (2015) | OTT, TOR, WPG |
Mitchell, Bryant | WR | 19 | 3 (2016–2018) | |
Mitchell, Carlton | WR | 2 | 1 (2013) | OTT |
Mitchell, Derrell “Mookie” | SB, WR | 51 | 3 (2004–2006) | TOR |
Mitchell, Marko | WR | 2 | 1 (2010) | |
Mitchelson, Barry | E, K | 37 | 3 (1964–1966) | TOR |
Mobra, Joe | E, K | 44 | 3 (1956–1958) | |
Montana, Denis | SB | 1 | 1 (2000) | BC, CGY, MTL, OTT, TOR |
Murphy, Volley III | WR | 4 | 1 (1971) | |
Murray, Walter | WR | 5 | 1 (1989) | HAM |
Muse, Don | TE | 4 | 1 (1975) | |
Myers, Shannon | WR | 18 | 2 (1997–1998) | |
Nettles, Tom | WR | 15 | 2 (1969–1970) | |
Nowacki, Andrew | WR | 117 | 8 (2004–2011) | |
O'Brien, Eddie | E | 19 | 2 (1938–1939) | |
October, Winston | WR | 60 | 4 (2001–2004) | MTL |
Paffrath, Robert | E | 37 | 3 (1950–1952) | OTT, TORI |
Pearson, Tommy | E | 2 | 1 (1957) | |
Perpich, Joe | E | 8 | 1 (1938) | WPGS |
Peterson, Kamau | WR | 58 | 4 (2007–2010) | BC, CGY, HAM, WPG |
Pickell, Bob | E | 8 | 2 (1951–1952) | |
Plancke, Larry | WR | 32 | 2 (1968–1969) | |
Pointer, Deron | WR | 1 | 1 (1995) | |
Pough, Ernest | WR | 3 | 1 (1980) | |
Prather, Rollie | E | 61 | 5 (1950–1954) | |
Prator, Greg | WR | 6 | 1 (2008) | |
Pyzer, Doug | E | 14 | 1 (1950) | TBI, TOR, TORI |
Raesz, Eugene Jr. | E, HB | 9 | 1 (1963) | |
Ragon, Randy | WR | 4 | 1 (1977) | CGY, SSK |
Ralph, Brock | WR | 38 | 4 (2003–2005, 2008) | HAM, WPG |
Rector, Jamaica | WR | 24 | 2 (2009–2010) | |
Redick, Cornelius Jr. | WR | 3 | 1 (1989) | OTT |
Rennie, Russ | E | 8 | 1 (1939) | CGYB |
Richards, Tom | SB, WR | 74 | 5 (1986–1990) | |
Richardson, Jamie | WR | 5 | 1 (1998) | |
Robertson, Patrick | WR | 2 | 1 (2014) | |
Robinson, Durell | WR | 5 | 2 (2002–2003) | |
Robinson, Scott | WR | 51 | 4 (2001–2004) | BC, WPG |
Rodriguez, Prechae | WR | 3 | 1 (2011) | HAM, MTL, SSK, TOR |
Rogers, Joseph | WR | 7 | 1 (1998) | CGY, OTT, WPG |
Rome, Tag | WR | 2 | 1 (1984) | CGY |
Romeo, Jean-Francois | WR | 25 | 2 (2006–2007) | |
Ross, Shai | WR | 5 | 1 (2019) | |
Rowekamp, Bill | E, HB | 17 | 2 (1953, 1956) | |
Rule, Pete | E | 6 | 1 (1938) | |
Runge, Dan | TE | 23 | 2 (1984–1985) | CGY |
Sandusky, Jim | WR | 96 | 7 (1988, 1991–1996) | BC |
Scott, Tom | SB, WR | 96 | 6 (1978–1983) | CGY, WPG |
Scott, Tyler | WR | 23 | 3 (2010–2012) | TOR |
Shuler, Miles | WR | 2 | 1 (2018) | |
Simmrin, Randy | WR | 1 | 1 (1980) | |
Sims, E.A. “Zeke” Jr. | E, K | 97 | 7 (1962–1968) | BC |
Sluman, Ken | E, HB, K | 9 | 2 (1949–1950) | CGY |
Smith, Bill | E, HB | 112 | 8 (1956–1963) | LNDL |
Smith, Brad | WR | 9 | 1 (2010) | MTL, TOR |
Smith, Darrell K. | WR | 4 | 1 (1993) | TOR |
Smith, Hugh | E | 1 | 1 (1963) | |
Smith, Waddell | WR | 93 | 7 (1977–1983) | |
Smith, Jamill | R, WR | 9 | 3 (2017–2019) | OTT |
Smith, Tevaun | WR | 17 | 1 (2019) | |
Smith, Todd | WR | 6 | 2 (1989–1990) | |
Sneider, Karl | WR | 7 | 1 (1969) | |
Sovio, Henry | TE | 2 | 1 (1977) | BC, CGY |
Spring, Gilmer | E | 0 | 1 (1954) | |
Stafford, Kenny | SB, WR | 47 | 4 (2015, 2017–2019) | CGY, MTL, SSK |
Stamps, Fred | SB, WR | 117 | 8 (2007–2014) | MTL |
Sterling, Jon | E | 4 | 1 (1966) | |
Stiller, Don | E, G, T | 2 | 2 (1958–1959) | |
Stolhandske, Tommy | E | 14 | 1 (1953) | |
Stoudermire, Troy | R | 4 | 1 (2016) | CGY, WPG |
Swarn, Terry | WR | 36 | 3 (1969–1971) | OTT |
Sweeney, Isaiah | WR | 3 | 1 (2013) | |
Swinton, Reggie | WR | 3 | 1 (1999) | WPG |
Talbot, Andre | WR | 13 | 1 (2010) | TOR |
Taylor, Bobby | WR | 29 | 3 (1971–1973) | CGY, HAM, TOR |
Taylor, Jerrald | WR | 0 | 1 (1975) | |
Thomas, Norm | E | 13 | 1 (1965) | |
Thomson, Tom | E | 46 | 3 (1964–1966) | |
Tobert, Marc | SB, WR | 97 | 7 (1994–2000) | |
Tompkins, Tony | WR | 43 | 3 (2005–2007) | |
Toon, Jim | E | 9 | 2 (1959–1960) | |
Tucker, Jason | WR | 100 | 7 (2002–2008) | |
Tully, Ted | E, FB, G, LB, T | 179 | 12 (1950–1958, 1960–1962) | BC |
Turner, Charlie | G, T, TE | 126 | 8 (1971–1978) | HAM, WPG |
Vaughn, Terry | WR | 106 | 6 (1999–2004) | CGY, HAM, MTL |
Viamontes Cotera, Diego Jair | WR | 2 | 1 (2019) | |
Walker, Derel | WR | 49 | 4 (2015–2018) | TOR |
Walker, Jim | WR | 2 | 1 (1971) | WPG |
Walker, Bill | E | 36 | 3 (1956–1958) | |
Walls, Tyrone | E, TE | 76 | 5 (1972–1976) | BC |
Walters, Rick | SB, WR | 84 | 5 (1999–2003) | CGY, SSK |
Warkentin, Ted | E | 6 | 1 (1971) | BC |
Washington, Keith | WR | 1 | 1 (1985) | |
Watson, Cory | SB, WR | 48 | 3 (2015–2017) | BC, SSK, WPG |
Weinberg, Joe | WR | 3 | 1 (1991) | |
Weir, Rob | SB | 7 | 1 (1996) | TOR |
White, John | E | 2 | 1 (1963) | |
Wiggins, Brian | WR | 9 | 1 (1998) | CGY |
Williams, D'haquille | WR | 31 | 2 (2017–2018) | |
Williams, David | WR | 11 | 1 (1991) | BC, OTT, TOR, WPG |
Williams, Henry “Gizmo” | WR | 200 | 14 (1986–1988, 1990–2000) | |
Williams, Isaiah | WR | 2 | 1 (2014) | |
Williams, Nigel | WR | 18 | 1 (2000) | MTL, OTT, TOR, WPG |
Willis, Larry | WR | 4 | 1 (1990) | BC, CGY, TOR, WPG |
Wilson, Terry | E, HB | 64 | 4 (1964–1967) | CGY |
Winey, Ken | WR | 10 | 1 (1992) | TOR, WPG |
Wise, Myron | WR | 6 | 1 (1998) | SA, SAC, WPG |
Woodcock, Pat | SB, WR | 20 | 2 (2006–2007) | HAM, MTL, OTT |
Woods, Chris | WR | 28 | 2 (1984–1985) | TOR |
Wright, Keith | WR | 32 | 2 (1989–1990) | |
Zaleski, Slater | WR | 3 | 1 (1988) | SSK, TOR |
Zeigler, Toby | WR | 1 | 1 (2006) | |
Zylstra, Brandon | SB, WR | 22 | 2 (2016–2017) | |
Receivers player count: 282 |