or
Player positions provided by the CFL and errors are known to exist
Other teams associated with the Edmonton Eskimos:
Name | Position | Regular GP | # of Seasons (Years) | Also played for |
---|---|---|---|---|
Samuels, Eric | CB, DB, LB | 27 | 2 (2013–2014) | |
Samuels, Stanford Jr. | DB | 14 | 1 (2007) | MTL, WPG |
Sanchez, Davis | DB | 12 | 1 (2005) | BC, CGY, MTL |
Sands, Robert | DB | 1 | 1 (2014) | |
Sandusky, Jim | WR | 96 | 7 (1988, 1991–1996) | BC |
Sanghera, Amar | OL | 1 | 1 (2004) | |
Santos-Knox, Jovan | LB | 3 | 1 (2019) | WPG |
Santucci, Angelo | RB | 94 | 7 (1977–1983) | HAM, OTT |
Saunders, John III | DB | 2 | 1 (1973) | |
Saxelid, Kyle | OL | 18 | 1 (2019) | |
Scales, Roger | G | 91 | 6 (1972–1977) | TOR |
Scarber, Sam | FB | 15 | 3 (1971–1973) | |
Schiavone, Derek | K | 12 | 5 (2008–2012) | MTL |
Schumm, Herb | T | 31 | 3 (1963–1965) | CGY |
Schumm, Howie | FB, HB | 196 | 14 (1959–1972) | CGY |
Scott, Cedric | DL | 16 | 1 (2005) | |
Scott, Matt | QB | 1 | 1 (2014) | |
Scott, Tom | SB, WR | 96 | 6 (1978–1983) | CGY, WPG |
Scott, Tyler | WR | 23 | 3 (2010–2012) | TOR |
Scrivener, Glen | DT | 13 | 2 (1996, 2000) | BC, SSK, TOR, WPG |
Searight, Jerry | C | 11 | 1 (1949) | CGY, CGYB, MTL |
Sellers, Mike | LB | 35 | 2 (1996–1997) | WPG |
Serbin, Evard | T | 6 | 1 (1938) | |
Seumalo, Joe | DE | 2 | 1 (1994) | OTT |
Sewell, Almondo | DL, DT | 139 | 9 (2011–2019) | |
Shabazz, Siddeeq | DB, LB | 36 | 2 (2007–2008) | CGY, WPG |
Shadrach, David | DB | 4 | 1 (1984) | |
Shaffer, Craig | LB | 35 | 4 (1985–1988) | OTT |
Sharun, Corbin | DB, LB | 72 | 5 (2010–2014) | CGY |
Shatzko, Roy | DL, DT, T | 80 | 6 (1967–1972) | BC |
Shavers, Akeem | DB, RB | 2 | 1 (2015) | |
Shaw, Grant | DB, K, P | 75 | 5 (2012–2016) | TOR |
Shay, Jerry | T | 3 | 1 (1972) | |
Sheffield, Cameron | DE | 10 | 1 (2014) | SSK |
Shelton, David | DB | 21 | 3 (1990–1991, 1993) | |
Sherritt, J.C. | LB | 109 | 8 (2011–2018) | |
Shine, Willie | HB | 10 | 1 (1966) | |
Shipka, Jim | FB, HB | 78 | 6 (1956–1961) | |
Shira, Charlie | G, T | 2 | 1 (1953) | |
Sholdice, Derek | OL | 27 | 2 (1996–1997) | WPG |
Shore, Nate | G | 12 | 1 (1949) | WPG, WRCAFB |
Shuler, Miles | WR | 2 | 1 (2018) | |
Shumate, Mark | DL | 8 | 1 (1984) | |
Sigaty, Ken | FB | 7 | 2 (1964, 1966) | |
Silverman, Sid | G, T | 5 | 1 (1938) | |
Simmons, Brian | OL | 0 | 1 (2015) | HAM, MTL |
Simmons, Marcello | DB | 18 | 1 (1999) | BC, TOR |
Simmrin, Randy | WR | 1 | 1 (1980) | |
Simon, Don | HB | 88 | 9 (1949–1957) | |
Simons, C.B. | C | 5 | 1 (1963) | |
Simpson, Chad | RB | 7 | 1 (2015) | WPG |
Sims, E.A. “Zeke” Jr. | E, K | 97 | 7 (1962–1968) | BC |
Skinner, Chris | RB | 82 | 5 (1984–1988) | BC, OTT |
Sklopan, John | HB | 12 | 1 (1965) | |
Sledge, Leroy Jr. | HB | 1 | 1 (1970) | BC |
Sluman, Ken | E, HB, K | 9 | 2 (1949–1950) | CGY |
Smart, Rod “He Hate Me” | RB | 1 | 1 (2001) | |
Smith, Bill | E, HB | 112 | 8 (1956–1963) | LNDL |
Smith, Blair | DB, LB | 59 | 5 (2015–2019) | |
Smith, Brad | WR | 9 | 1 (2010) | MTL, TOR |
Smith, Bruce | DE | 14 | 1 (1974) | HAM, OTT, TOR |
Smith, Darrell K. | WR | 4 | 1 (1993) | TOR |
Smith, Frank | G | 5 | 1 (1954) | BC, CGY, WPG |
Smith, Harold | QB | 1 | 1 (1988) | SSK |
Smith, Hugh | E | 1 | 1 (1963) | |
Smith, Waddell | WR | 93 | 7 (1977–1983) | |
Smith, Jamill | R, WR | 9 | 3 (2017–2019) | OTT |
Smith, Joe Bob | HB | 51 | 4 (1958–1961) | |
Smith, Roger “Zeke” | G | 4 | 1 (1963) | TOR |
Smith, Tevaun | WR | 17 | 1 (2019) | |
Smith, Todd | WR | 6 | 2 (1989–1990) | |
Sneider, Karl | WR | 7 | 1 (1969) | |
Snyder, Bill | K, T | 19 | 2 (1952–1953) | WNDR |
Soles, Michael | RB | 124 | 7 (1989–1995) | MTL |
Sommersell, Andre | LB | 8 | 1 (2006) | |
Soper, Merwin | T | 3 | 1 (1951) | |
Sorensen, Justin | C, OL | 79 | 5 (2014–2018) | BC, WPG |
Sovio, Henry | TE | 2 | 1 (1977) | BC, CGY |
Spanach, George | G, T | 22 | 2 (1966–1967) | MTL |
Sparenberg, Dave | DL | 8 | 2 (1985–1986) | HAM |
Spencer, Randy | DL | 39 | 4 (2003–2006) | MTL |
Spender, Sean | LB | 32 | 2 (2003–2004) | MTL |
Spoletini, Tony | RB | 12 | 1 (1988) | CGY |
Spring, Gilmer | E | 0 | 1 (1954) | |
St. Germain, Val | G, OL | 45 | 3 (1999–2001) | HAM, OTT, SSK, WPG |
St. John, Josiah | OL | 0 | 1 (2019) | SSK |
St. Pierre, Tim | LB | 53 | 3 (2008–2010) | CGY |
Stafford, Kenny | SB, WR | 47 | 4 (2015, 2017–2019) | CGY, MTL, SSK |
Stallings, Ramondo | DL | 5 | 1 (2000) | BC |
Stamps, Fred | SB, WR | 117 | 8 (2007–2014) | MTL |
Starks, Marshall | HB | 16 | 1 (1966) | |
Staten, Ralph | LB | 35 | 2 (2000–2001) | OTT |
Stauch, Scott | RB | 10 | 1 (1983) | |
Steele, Eddie | DT, RG | 59 | 4 (2013–2016) | HAM, SSK |
Steenbergen, Dylan | OL | 16 | 2 (2011–2012) | MTL |
Steere, Dick | T | 2 | 1 (1952) | |
Steeves, Jeremy | DB | 4 | 1 (2007) | |
Steiner, Bob | DT | 13 | 1 (1972) | HAM |
Steinhauer, Levi | FB | 13 | 1 (2017) | SSK |
Stephenson, Don | C | 89 | 6 (1958–1963) | CGY |
Sterling, Dee | DL | 29 | 2 (2009–2010) | |
Sterling, Jon | E | 4 | 1 (1966) | |
Stevens, Ernie | FW, HB | 18 | 2 (1938–1939) | |
Stevenson, Dale | OT | 0 | 1 (2012) | WPG |
Stevenson, Roy | G, T | 82 | 8 (1955–1962) | KWD |
Stevenson, Vic | T | 18 | 1 (1997) | BC, MTL, SSK, TOR |
Stevenson, Bill | G, OL, T | 191 | 13 (1975–1985, 1987–1988) | |
Stewart, Duane | DB | 6 | 1 (1998) | |
Stewart, Kye | LB | 5 | 1 (2012) | SSK |
Stewart, Quincy | LB | 19 | 2 (2005–2006) | |
Stiller, Don | E, G, T | 2 | 2 (1958–1959) | |
Stinnette, Jim “Buffalo” | FB | 30 | 3 (1964–1966) | |
Stokes, Don “Red” | G | 12 | 1 (1949) | |
Stolhandske, Tommy | E | 14 | 1 (1953) | |
Storme, Todd | T | 20 | 2 (1989–1990) | BC, CGY, OTT, SSK |
Stoudermire, Troy | R | 4 | 1 (2016) | CGY, WPG |
Strickland, Howard | RB | 16 | 1 (1977) | |
Stukus, Annis | K | 28 | 2 (1950–1951) | TOR, TORI |
Stukus, Bill | K, QB | 41 | 3 (1949–1951) | TOR, TORI |
Stumon, Gregg | LB | 18 | 1 (1989) | BC, OTT, SHR |
Suderman, Dick | DE | 1 | 1 (1972) | CGY |
Sullivan, Sean | HB | 1 | 1 (1975) | |
Sutherland, Brant | HB | 2 | 1 (1938) | |
Sutton, Harold | HB, K | 17 | 2 (1938–1939) | |
Svitak, Steve | DT | 6 | 1 (1973) | BC, SSK |
Swail, Doug | HB | 15 | 2 (1949–1950) | |
Swarn, Terry | WR | 36 | 3 (1969–1971) | OTT |
Sweeney, Isaiah | WR | 3 | 1 (2013) | |
Swinton, Reggie | WR | 3 | 1 (1999) | WPG |
Sykes, Joe | DE | 4 | 1 (2011) | SSK |
Syme, Dave | QB | 29 | 3 (1972–1974) | SSK |
“S” player count: 131 |