The information on the 1932 season is not complete. Standings, records, results, attendance, etc. are being compiled. Please help CFLdb fill in the missing information.
Week | Date/Time (EDT | Result | Attendance | |
---|---|---|---|---|
2 |
Sat Sep 24
|
GRSN 6 vs WPGS 26 | L | |
3 |
Wed Sep 28
|
WSTJ 36 vs GRSN 1 | L | |
4 |
Mon Oct 10
|
WPGS 14 vs GRSN 7 | L | |
6 |
Wed Oct 19
|
GRSN 5 vs WSTJ 18 | L | |
6 |
Sat Oct 22
|
GRSN vs WPGS | ND | |
7 |
Sat Oct 29
|
GRSN vs WSTJ | ND |
GP | W | L | T | PTS | PF | PA | Streak | L6 | |
---|---|---|---|---|---|---|---|---|---|
Regular Season | 6 | 0 | 6 | 0 | 0 | 19 | 94 | L4 | 0-4-0 |
Home | 2 | 0 | 2 | 0 | 0 | 8 | 50 | L2 | 0-2-0 |
Visitor | 4 | 0 | 4 | 0 | 0 | 11 | 44 | L2 | 0-2-0 |
No results available.
Opponent | Opp. Win % | ||
---|---|---|---|
Divisional | 0.750 | 0-2-0 (2) | 0-2-0 (2) |
Non-Divisional | 0.000 | 0-0-0 (0) | 0-0-0 (0) |
Winnipeg Winnipegs (3) | 0.583 | ||
Winnipeg St. John's (3) | 0.917 |
1932 | 1931 +/- | |
---|---|---|
Average Combined Score | 28.25 | +28.25 |
Average Winning Score | ||
Average Losing Score | 4.75 | +4.75 |
Average Home Score | 4.00 | +4.00 |
Average Visitor Score | 5.50 | +5.50 |
Average Margin of Victory | ||
Average Margin of Loss | 18.75 | +18.75 |
No coaches for the Garrison Rugby Club 1932 season are known.