The information on the 1914 season is not complete. Standings, records, results, attendance, etc. are being compiled. Please help CFLdb fill in the missing information.
Week | Date/Time (EST | Result | Attendance | |
---|---|---|---|---|
Ex |
Sat Oct 3
|
HRC 22 @ TOR 17 | W | 3,000 |
Ex |
Sat Nov 14
|
HRC 13 @ UTV 19 | L |
Week | Date/Time (EST | Result | Attendance | |
---|---|---|---|---|
1 |
Mon Oct 12
|
HRC 8 @ TRAA 7 | W | |
2 |
Sat Oct 17
|
HRC 9 @ StPS 2 | W | 2,000 |
3 |
Sat Oct 24
|
StPS 3 @ HRC 28 | W | |
5 |
Sat Nov 7
|
TRAA 16 @ HRC 12 | L |
Week | Date/Time (EST | Result | Attendance | |
---|---|---|---|---|
P2 |
Wed Dec 2
2:30 PM |
HRC 14 @ TOR 16 | L |
GP | W | L | T | PTS | PF | PA | Streak | L6 | |
---|---|---|---|---|---|---|---|---|---|
Regular Season | 4 | 3 | 1 | 0 | 6 | 57 | 28 | L1 | 3-1-0 |
Home | 2 | 1 | 1 | 0 | 2 | 40 | 19 | L1 | 1-1-0 |
Visitor | 2 | 2 | 0 | 0 | 4 | 17 | 9 | W2 | 2-0-0 |
No results available.
Opponent | Opp. Win % | ||
---|---|---|---|
Divisional | 0.333 | 1-1-0 (2) | 2-0-0 (2) |
Non-Divisional | 0.000 | 0-0-0 (0) | 0-0-0 (0) |
St. Patrick's Saints (2) | 0.000 | ||
Toronto Torontos (2) | 0.667 |
1914 | 1913 +/- | |
---|---|---|
Average Combined Score | 21.25 | -9.75 |
Average Winning Score | 15.00 | +15.00 |
Average Losing Score | 12.00 | +7.50 |
Average Home Score | 20.00 | +17.00 |
Average Visitor Score | 8.50 | +2.50 |
Average Margin of Victory | 11.00 | +11.00 |
Average Margin of Loss | 4.00 | -18.00 |
No coaches for the Hamilton Rowing Club 1914 season are known.