Week | Date/Time (EST | Result | Attendance | |
---|---|---|---|---|
Ex |
Mon Oct 11
|
HRC 11 @ OTT 21 | L |
Week | Date/Time (EST | Result | Attendance | |
---|---|---|---|---|
1 |
Sat Oct 9
|
TRAA 7 @ HRC 4 | L | |
2 |
Sat Oct 16
|
HRC 8 @ TRAA 10 | L | |
3 |
Sat Oct 23
|
TRAA 8 @ HRC 30 | W | |
4 |
Sat Oct 30
|
HRC 20 @ TRAA 13 | W |
Week | Date/Time (EST | Result | Attendance | |
---|---|---|---|---|
P1 |
Sat Nov 6
|
HRC 5 @ TRAA 27 | L | |
P2 |
Sat Nov 13
|
TRAA 11 @ HRC 17 | W |
GP | W | L | T | PTS | PF | PA | Streak | L6 | |
---|---|---|---|---|---|---|---|---|---|
Regular Season | 4 | 2 | 2 | 0 | 4 | 62 | 38 | W2 | 2-2-0 |
Home | 2 | 1 | 1 | 0 | 2 | 34 | 15 | W1 | 1-1-0 |
Visitor | 2 | 1 | 1 | 0 | 2 | 28 | 23 | W1 | 1-1-0 |
No results available.
Opponent | Opp. Win % | ||
---|---|---|---|
Divisional | 0.500 | 1-1-0 (2) | 1-1-0 (2) |
Non-Divisional | 0.000 | 0-0-0 (0) | 0-0-0 (0) |
Toronto Torontos (4) | 0.500 |
1915 | 1914 +/- | |
---|---|---|
Average Combined Score | 25.00 | +3.75 |
Average Winning Score | 25.00 | +10.00 |
Average Losing Score | 6.00 | -6.00 |
Average Home Score | 17.00 | -3.00 |
Average Visitor Score | 14.00 | +5.50 |
Average Margin of Victory | 14.50 | +3.50 |
Average Margin of Loss | 2.50 | -1.50 |
No coaches for the Hamilton Rowing Club 1915 season are known.