Week | Date/Time (EST | Result | Attendance | |
---|---|---|---|---|
2 |
Sat Oct 18
3:00 PM |
HRC 13 @ BBAC 16 | L | |
3 |
Sat Oct 25
3:45 PM |
HRC 10 @ UofTVS 15 | L | |
4 |
Sat Nov 1
|
UofTVS 13 @ HRC 8 | L | |
6 |
Sat Nov 15
|
BBAC 10 @ HRC 16 | W |
GP | W | L | T | PTS | PF | PA | Streak | L6 | |
---|---|---|---|---|---|---|---|---|---|
Regular Season | 4 | 1 | 3 | 0 | 2 | 47 | 54 | W1 | 1-3-0 |
Home | 2 | 1 | 1 | 0 | 2 | 24 | 23 | W1 | 1-1-0 |
Visitor | 2 | 0 | 2 | 0 | 0 | 23 | 31 | L2 | 0-2-0 |
No results available.
Opponent | Opp. Win % | ||
---|---|---|---|
Divisional | 0.625 | 1-1-0 (2) | 0-2-0 (2) |
Non-Divisional | 0.000 | 0-0-0 (0) | 0-0-0 (0) |
University of Toronto Varsity Seconds (2) | 0.500 | ||
Balmy Beach Aquatic Club (2) | 0.750 |
1924 | 1923 +/- | |
---|---|---|
Average Combined Score | 25.25 | +17.00 |
Average Winning Score | 16.00 | +9.33 |
Average Losing Score | 10.33 | +10.33 |
Average Home Score | 12.00 | +6.50 |
Average Visitor Score | 11.50 | +6.00 |
Average Margin of Victory | 6.00 | +2.33 |
Average Margin of Loss | 4.33 | +4.33 |
No coaches for the Hamilton Rowing Club 1924 season are known.