Hamilton All-Time Attendance

Hamilton Regular Season Home Attendance Average

Home Top 10
Date Game Season Attendance
Aug 22, 1973 TOR 4 @ HAM 38 Regular Season 36,347
Nov 07, 1976 TOR 14 @ HAM 23 Regular Season 35,394
Nov 01, 1975 TOR 10 @ HAM 26 Regular Season 35,342
Nov 05, 1972 TOR 16 @ HAM 26 Regular Season 35,217
Sep 04, 1972 OTT 16 @ HAM 17 Regular Season 34,772
Sep 06, 1971 TOR 17 @ HAM 30 Regular Season 34,535
Sep 24, 1972 TOR 14 @ HAM 41 Regular Season 34,410
Oct 10, 1977 TOR 43 @ HAM 2 Regular Season 34,390
Oct 08, 1973 OTT 16 @ HAM 13 Regular Season 34,050
Dec 03, 1972 SSK 10 @ HAM 13 Grey Cup Championship 33,993
Visitor Top 10
Date Game Season Attendance
Oct 30, 1982 HAM 11 @ EDM 14 Regular Season 59,104
Oct 03, 1976 HAM 26 @ MTL 19 Regular Season 58,730
Nov 20, 1983 HAM 36 @ TOR 41 Playoffs 54,530
Sep 10, 1982 HAM 30 @ TOR 25 Regular Season 52,521
Jul 25, 1978 HAM 12 @ MTL 24 Regular Season 52,132
Sep 11, 1983 HAM 21 @ EDM 50 Regular Season 51,428
Sep 17, 1978 HAM 4 @ MTL 14 Regular Season 50,567
Jul 12, 1978 HAM 22 @ TOR 34 Regular Season 49,950
Aug 18, 1976 HAM 11 @ TOR 14 Regular Season 49,724
Nov 11, 1984 HAM 14 @ TOR 13 OT Playoffs 48,414
Hamilton Attendance Records
Pre-Season Regular Season Playoffs
Max Total Attendance 1973: 46,471 2005: 252,018 1971: 59,863
Min Total Attendance 2014: 5,573 1905: 3,000 1908: 5,000, 1906: 5,000
Max Avg. Attendance 2012: 27,585.0 1972: 32,129.4 1980: 30,838.0
Min Avg. Attendance 2014: 5,573.0 1949: 2,833.3 1908: 5,000.0, 1906: 5,000.0
Max % Capacity 2013: 97.30% 1948: 146.67% 1909: 150.00%
Min % Capacity 1963: 29.58% 1949: 28.33% 2000: 51.76%
Single Game Attendance Record High 2012: 27,585 (TOR @ HAM) 1973: 36,347 (TOR @ HAM) 1971: 33,392 (TOR @ HAM)
Single Game Attendance Record Low 1962: 4,500 (BC @ HAM) 1949: 1,000 (BB @ HAM) 1908: 5,000 (OTT @ HAM),
1906: 5,000 (MTL @ HAM)

Regular Season only

Stadium Games Total Average
Tim Hortons Field 67 1,520,979 22,701.2
Ivor Wynne Stadium 359 7,594,188 21,153.7
Civic Stadium 156 2,948,890 18,903.1
Alumni Stadium 8 104,560 13,070.0
Ron Joyce Stadium 3 19,500 6,500.0
Unknown 12 65,200 5,433.3
Hamilton Amateur Athletic Association Grounds 3 14,000 4,666.7
Hamilton Cricket Grounds 10 36,500 3,650.0

Regular Season only

Opponent Games Total Average
Birmingham 1 23,042 23,042.0
Toronto 135 2,938,191 21,764.4
Saskatchewan 50 1,025,953 20,519.1
Memphis 1 20,324 20,324.0
San Antonio 3 60,118 20,039.3
Edmonton 50 998,381 19,967.6
Calgary 50 988,899 19,778.0
Winnipeg 61 1,205,683 19,765.3
BC 49 966,275 19,719.9
Montreal 106 2,056,539 19,401.3
Baltimore 2 38,347 19,173.5
Ottawa 104 1,933,271 18,589.1
Shreveport 2 32,794 16,397.0
Windsor 3 12,000 4,000.0
Sarnia 1 4,000 4,000.0
Hamilton All-Time Attendance Summary
Games Total Avg.
All games, all seasons 775 14,806,781 19,106
Number of sellout games, all seasons 113 2,424,566 21,456
Number of announced/virtual sellout games, all seasons 158 3,571,304 22,603
Games in database missing attendance 137 -- --
Hamilton Games missing attendance
Date Game Season
Sep 23, 1898 OHRC 0 @ HAM 7 Exhibition
Oct 07, 1898 TOR 4 @ HAM 24 Regular Season
Oct 21, 1898 OHRC 8 @ HAM 13 Regular Season
Oct 13, 1899 KNG 13 @ HAM 0 Regular Season
Nov 02, 1899 IRISH 8 @ HAM 0 Exhibition
Oct 20, 1900 TOR @ HAM Regular Season
Oct 27, 1900 OTT @ HAM Regular Season
Oct 11, 1902 OTT @ HAM Regular Season
Oct 31, 1903 TOROS 0 @ HAM 27 Regular Season
Nov 14, 1903 UofT 29 @ HAM 5 Exhibition
Oct 15, 1904 LDN 10 @ HAM 57 Regular Season
Nov 17, 1904 UofT 6 @ HAM 37 Exhibition
Nov 26, 1904 TOROS 15 @ HAM 43 Playoffs
Sep 30, 1905 TOROS 2 @ HAM 27 Exhibition
Oct 26, 1905 VICS 0 @ HAM 40 Regular Season
Oct 18, 1906 PETE 1 @ HAM 42 Regular Season
Oct 27, 1906 VICS 6 @ HAM 55 Regular Season
Oct 19, 1907 TOR 6 @ HAM 20 Regular Season
Sep 26, 1908 TAAC 2 @ HAM 25 Exhibition
Oct 03, 1908 TOR 2 @ HAM 42 Regular Season
Oct 17, 1908 OTT 7 @ HAM 15 Regular Season
Oct 24, 1908 MTL 7 @ HAM 19 Regular Season
Nov 21, 1908 TAAC 8 @ HAM 31 Playoffs
Oct 16, 1909 TOR 4 @ HAM 26 Regular Season
Oct 08, 1910 OTT 2 @ HAM 7 Regular Season
Oct 15, 1910 TOR 4 @ HAM 19 Regular Season
Oct 27, 1910 DRC 5 @ HAM 6 Exhibition
Nov 05, 1910 MTL 6 @ HAM 23 Regular Season
Sep 30, 1911 TAAC 2 @ HAM 25 Exhibition
Oct 14, 1911 OTT 0 @ HAM 33 Regular Season
Oct 21, 1911 MTL 0 @ HAM 19 Regular Season
Nov 04, 1911 TOR 8 @ HAM 9 Regular Season
Oct 05, 1912 OTT 21 @ HAM 17 Regular Season
Oct 26, 1912 TOR 7 @ HAM 5 Regular Season
Nov 09, 1912 MTL 11 @ HAM 23 Regular Season
Oct 04, 1913 TOR 14 @ HAM 24 Regular Season
Oct 18, 1913 MTL 1 @ HAM 36 Regular Season
Oct 20, 1913 TRAA 9 @ HAM 14 Exhibition
Oct 25, 1913 OTT 3 @ HAM 23 Regular Season
Nov 22, 1913 McG @ HAM Playoffs
Oct 03, 1914 TRAA 2 @ HAM 22 Exhibition
Oct 17, 1914 TOR 7 @ HAM 5 Regular Season
Oct 31, 1914 MTL 2 @ HAM 22 Regular Season
Nov 14, 1914 OTT 1 @ HAM 22 Regular Season
Oct 02, 1915 TRAA 3 @ HAM 7 Exhibition
Oct 16, 1915 TOR 5 @ HAM 17 Regular Season
Nov 06, 1915 MTL 1 @ HAM 36 Regular Season
Nov 13, 1915 OTT 2 @ HAM 7 Regular Season
Sep 27, 1919 TRAA 13 @ HAM 11 Exhibition
Oct 25, 1919 OTT 1 @ HAM 15 Regular Season
Nov 01, 1919 TOR 6 @ HAM 9 Regular Season
Oct 23, 1920 MTL 0 @ HAM 7 Regular Season
Oct 15, 1921 OTT 13 @ HAM 15 Regular Season
Oct 22, 1921 TOR 19 @ HAM 18 Regular Season
Nov 05, 1921 MTL 2 @ HAM 30 Regular Season
Oct 07, 1922 OTT 6 @ HAM 6 Regular Season
Oct 14, 1922 TOR 12 @ HAM 2 Regular Season
Nov 11, 1922 MTL 6 @ HAM 8 Regular Season
Oct 06, 1923 MTL 2 @ HAM 13 Regular Season
Oct 20, 1923 OTT 1 @ HAM 2 Regular Season
Nov 10, 1923 TOR 15 @ HAM 17 Regular Season
Sep 27, 1924 BB 6 @ HAM 44 Exhibition
Oct 11, 1924 OTT 1 @ HAM 6 Regular Season
Oct 25, 1924 MTL 1 @ HAM 20 Regular Season
Nov 08, 1924 TOR 8 @ HAM 14 Regular Season
Sep 26, 1925 BB 0 @ HAM 19 Exhibition
Oct 03, 1925 TOR 11 @ HAM 14 Regular Season
Oct 17, 1925 MTL 3 @ HAM 8 Regular Season
Nov 07, 1925 OTT 2 @ HAM 2 Regular Season
Oct 09, 1926 OTT 8 @ HAM 6 Regular Season
Oct 16, 1926 MTL 6 @ HAM 17 Regular Season
Nov 06, 1926 TOR 5 @ HAM 21 Regular Season
Sep 24, 1927 BB 11 @ HAM 5 Exhibition
Oct 15, 1927 MTL 8 @ HAM 24 Regular Season
Oct 29, 1927 TOR 6 @ HAM 21 Regular Season
Nov 05, 1927 OTT 4 @ HAM 15 Regular Season
Oct 13, 1928 OTT 7 @ HAM 19 Regular Season
Oct 20, 1928 MTL 6 @ HAM 9 Regular Season
Oct 27, 1928 TOR 2 @ HAM 14 Regular Season
Oct 05, 1929 MTL 0 @ HAM 15 Regular Season
Oct 19, 1929 OTT 6 @ HAM 55 Regular Season
Nov 09, 1929 TOR 4 @ HAM 16 Regular Season
Oct 18, 1930 TOR 1 @ HAM 15 Regular Season
Nov 08, 1930 MTL 1 @ HAM 29 Regular Season
Oct 03, 1931 UofWO 1 @ HAM 31 Exhibition
Oct 10, 1931 TOR 7 @ HAM 12 Regular Season
Nov 07, 1931 OTT 7 @ HAM 14 Regular Season
Oct 15, 1932 OTT 3 @ HAM 25 Regular Season
Oct 29, 1932 MTL 0 @ HAM 4 Regular Season
Nov 12, 1932 TOR 1 @ HAM 19 Regular Season
Oct 07, 1933 OTT 14 @ HAM 13 Regular Season
Oct 21, 1933 TOR 21 @ HAM 2 Regular Season
Sep 22, 1934 QUE 1 @ HAM 13 Exhibition
Nov 10, 1934 OTT 5 @ HAM 10 Regular Season
Sep 28, 1935 OTT 2 @ HAM 12 Regular Season
Oct 05, 1935 MTL 1 @ HAM 7 Regular Season
Oct 19, 1935 OTT 12 @ HAM 23 Regular Season
Nov 02, 1935 TOR 8 @ HAM 21 Regular Season
Nov 16, 1935 MTL 0 @ HAM 23 Regular Season
Oct 03, 1936 MTL 10 @ HAM 21 Regular Season
Oct 17, 1936 TOR 8 @ HAM 12 Regular Season
Oct 31, 1936 OTT 15 @ HAM 21 Regular Season
Sep 02, 1937 SAR 12 @ HAM 10 Exhibition
Sep 25, 1937 SAR 12 @ HAM 10 Exhibition
Oct 01, 1937 MCM 1 @ HAM 10 Exhibition
Oct 09, 1937 TOR 17 @ HAM 16 Regular Season
Oct 23, 1937 MTL 1 @ HAM 14 Regular Season
Nov 06, 1937 OTT 14 @ HAM 4 Regular Season
Oct 01, 1938 SAR 19 @ HAM 1 Exhibition
Oct 15, 1938 OTT 42 @ HAM 6 Regular Season
Oct 22, 1938 MTL 3 @ HAM 17 Regular Season
Nov 12, 1938 TOR 24 @ HAM 8 Regular Season
Sep 30, 1939 SAR 0 @ HAM 2 Exhibition
Oct 14, 1939 TOR 16 @ HAM 1 Regular Season
Oct 28, 1939 MTL 0 @ HAM 5 Regular Season
Oct 05, 1940 OTT 21 @ HAM 1 Regular Season
Oct 19, 1940 MTL 9 @ HAM 4 Regular Season
Nov 02, 1940 TOR 0 @ HAM 5 Regular Season
Oct 27, 1945 OTT 16 @ HAM 0 Regular Season
Nov 02, 1946 OTT 11 @ HAM 1 Regular Season
Oct 11, 1947 TOR 13 @ HAM 1 Regular Season
Sep 18, 1948 SAR 7 @ HAM 22 Regular Season
Oct 09, 1948 BBI 10 @ HAM 18 Regular Season
Sep 03, 1949 SAR 7 @ HAM 6 Regular Season
Oct 10, 1949 SAR 2 @ HAM 15 Regular Season
Oct 29, 1949 WDSR 5 @ HAM 29 Regular Season
Nov 12, 1949 SAR 3 @ HAM 20 Playoffs
Aug 25, 1950 MNV 0 @ HAM 45 Exhibition
Sep 16, 1953 TOR 21 @ HAM 20 Regular Season
Jul 12, 1975 CGY 26 @ HAM 0 Pre-season
Jun 16, 1980 BC 19 @ HAM 29 Pre-season
Jun 08, 2015 OTT 10 @ HAM 37 Pre-season
Jun 17, 2016 OTT 25 @ HAM 42 Pre-season
Jun 16, 2017 TOR 23 @ HAM 16 Pre-season
Jun 01, 2018 TOR 36 @ HAM 18 Pre-season
Jun 06, 2019 TOR 30 @ HAM 23 Pre-season
May 28, 2022 MTL 23 @ HAM 25 Pre-season

Have attendance for these games? Please contribute! Providing info and source information helps complete the database.