Hamilton Tiger-Cats Regular Season Home Attendance Average
Date | Game | Season | Attendance |
---|---|---|---|
Aug 22, 1973 | TOR 4 @ HAM 38 | Regular Season | 36,347 |
Nov 07, 1976 | TOR 14 @ HAM 23 | Regular Season | 35,394 |
Nov 01, 1975 | TOR 10 @ HAM 26 | Regular Season | 35,342 |
Nov 05, 1972 | TOR 16 @ HAM 26 | Regular Season | 35,217 |
Sep 04, 1972 | OTT 16 @ HAM 17 | Regular Season | 34,772 |
Sep 06, 1971 | TOR 17 @ HAM 30 | Regular Season | 34,535 |
Sep 24, 1972 | TOR 14 @ HAM 41 | Regular Season | 34,410 |
Oct 10, 1977 | TOR 43 @ HAM 2 | Regular Season | 34,390 |
Oct 08, 1973 | OTT 16 @ HAM 13 | Regular Season | 34,050 |
Dec 03, 1972 | SSK 10 @ HAM 13 | Grey Cup Championship | 33,993 |
Date | Game | Season | Attendance |
---|---|---|---|
Oct 30, 1982 | HAM 11 @ EDM 14 | Regular Season | 59,104 |
Oct 03, 1976 | HAM 26 @ MTL 19 | Regular Season | 58,730 |
Nov 20, 1983 | HAM 36 @ TOR 41 | Playoffs | 54,530 |
Sep 10, 1982 | HAM 30 @ TOR 25 | Regular Season | 52,521 |
Jul 25, 1978 | HAM 12 @ MTL 24 | Regular Season | 52,132 |
Sep 11, 1983 | HAM 21 @ EDM 50 | Regular Season | 51,428 |
Sep 17, 1978 | HAM 4 @ MTL 14 | Regular Season | 50,567 |
Jul 12, 1978 | HAM 22 @ TOR 34 | Regular Season | 49,950 |
Aug 18, 1976 | HAM 11 @ TOR 14 | Regular Season | 49,724 |
Nov 11, 1984 | HAM 14 @ TOR 13 OT | Playoffs | 48,414 |
Pre-Season | Regular Season | Playoffs | |
---|---|---|---|
Max Total Attendance | 1973: 46,471 | 2005: 252,018 | 1971: 59,863 |
Min Total Attendance | 2014: 5,573 | 1950: 65,000 | 2013: 13,320 |
Max Avg. Attendance | 2012: 27,585.0 | 1972: 32,129.4 | 1980: 30,838.0 |
Min Avg. Attendance | 2014: 5,573.0 | 1950: 10,833.3 | 2013: 13,320.0 |
Max % Capacity | 1955: 98.75% | 1956: 131.65% | 1955: 125.71% |
Min % Capacity | 1963: 29.58% | 1997: 46.65% | 2000: 51.76% |
Single Game Attendance Record High | 2012: 27,585 (TOR @ HAM) | 1973: 36,347 (TOR @ HAM) | 1971: 33,392 (TOR @ HAM) |
Single Game Attendance Record Low | 1962: 4,500 (BC @ HAM) | 2014: 6,500 (OTT @ HAM, WPG @ HAM, CGY @ HAM) | 1956: 12,121 (OTT @ HAM) |
Stadium | Games | Total | Average |
---|---|---|---|
Tim Hortons Field | 51 | 1,187,150 | 23,277.5 |
Ivor Wynne Stadium | 359 | 7,594,188 | 21,153.7 |
Civic Stadium | 141 | 2,845,890 | 20,183.6 |
Alumni Stadium | 8 | 104,560 | 13,070.0 |
Ron Joyce Stadium | 3 | 19,500 | 6,500.0 |
Opponent | Games | Total | Average |
---|---|---|---|
Toronto | 117 | 2,785,329 | 23,806.2 |
Birmingham | 1 | 23,042 | 23,042.0 |
Montreal | 93 | 1,943,607 | 20,899.0 |
San Antonio | 1 | 20,520 | 20,520.0 |
Saskatchewan | 48 | 982,153 | 20,461.5 |
Memphis | 1 | 20,324 | 20,324.0 |
Ottawa | 90 | 1,808,186 | 20,091.0 |
Edmonton | 49 | 978,148 | 19,962.2 |
Calgary | 48 | 951,188 | 19,816.4 |
Sacramento | 2 | 39,598 | 19,799.0 |
Winnipeg | 60 | 1,183,395 | 19,723.3 |
BC | 48 | 944,657 | 19,680.4 |
Baltimore | 2 | 38,347 | 19,173.5 |
Shreveport | 2 | 32,794 | 16,397.0 |
Date | Game | Season |
---|---|---|
Aug 25, 1950 | MNV 0 @ HAM 45 | Exhibition |
Sep 16, 1953 | TOR 21 @ HAM 20 | Regular Season |
Jul 15, 1968 | BC 22 @ HAM 24 | Exhibition |
Jul 12, 1975 | CGY 26 @ HAM 0 | Pre-season |
Jun 16, 1980 | BC 19 @ HAM 29 | Pre-season |
Jun 08, 2015 | OTT 10 @ HAM 37 | Pre-season |
Jun 17, 2016 | OTT 25 @ HAM 42 | Pre-season |
Jun 16, 2017 | TOR 23 @ HAM 16 | Pre-season |
Jun 01, 2018 | TOR 36 @ HAM 18 | Pre-season |
Jun 06, 2019 | TOR 30 @ HAM 23 | Pre-season |
Have attendance for these games? Please contribute! Providing info and source information helps complete the database.