2010's | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | T | PTS | OTL | OTG | PF | PA | PCT | |
Pre-season | ||||||||||
Home | 9 | 6 | 3 | 0 | 12 | 0 | 0 | 312 | 186 | 0.667 |
Visitor | 9 | 4 | 5 | 0 | 8 | 0 | 0 | 205 | 221 | 0.444 |
Intra-division | 17 | 9 | 8 | 0 | 18 | 0 | 0 | 491 | 392 | 0.529 |
Inter-division | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 26 | 15 | 1.000 |
Overall | 18 | 10 | 8 | 0 | 20 | 0 | 0 | 517 | 407 | 0.556 |
Regular Season | ||||||||||
Home | 81 | 43 | 38 | 0 | 86 | 1 | 1 | 2223 | 1923 | 0.531 |
Visitor | 81 | 30 | 51 | 0 | 60 | 1 | 2 | 2140 | 2338 | 0.370 |
Intra-division | 80 | 45 | 35 | 0 | 90 | 1 | 2 | 2265 | 1988 | 0.563 |
Inter-division | 82 | 28 | 54 | 0 | 56 | 1 | 1 | 2098 | 2273 | 0.341 |
Overall | 162 | 73 | 89 | 0 | 146 | 2 | 3 | 4363 | 4261 | 0.451 |
Playoffs | ||||||||||
Home | 6 | 4 | 2 | 0 | 8 | 0 | 1 | 166 | 110 | 0.667 |
Visitor | 5 | 2 | 3 | 0 | 4 | 0 | 1 | 146 | 168 | 0.400 |
Intra-division | 9 | 5 | 4 | 0 | 10 | 0 | 2 | 243 | 246 | 0.556 |
Inter-division | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 69 | 32 | 0.500 |
Overall | 11 | 6 | 5 | 0 | 12 | 0 | 2 | 312 | 278 | 0.545 |
The Grey Cup | ||||||||||
Visitor | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 39 | 65 | 0.000 |
Inter-division | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 39 | 65 | 0.000 |
Overall | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 39 | 65 | 0.000 |
2000's 1 | ||||||||||
GP | W | L | T | PTS | OTL | OTG | PF | PA | PCT | |
Pre-season | ||||||||||
Home | 10 | 4 | 5 | 1 | 9 | 0 | 0 | 193 | 240 | 0.450 |
Visitor | 10 | 5 | 4 | 1 | 11 | 0 | 0 | 272 | 228 | 0.550 |
Intra-division | 20 | 9 | 9 | 2 | 20 | 0 | 0 | 465 | 468 | 0.500 |
Overall | 20 | 9 | 9 | 2 | 20 | 0 | 0 | 465 | 468 | 0.500 |
Regular Season | ||||||||||
Home | 90 | 41 | 48 | 1 | 83 | 2 | 9 | 2030 | 2332 | 0.461 |
Visitor | 90 | 20 | 70 | 0 | 40 | 2 | 2 | 1935 | 2797 | 0.222 |
Intra-division | 92 | 30 | 61 | 1 | 61 | 2 | 5 | 2035 | 2565 | 0.332 |
Inter-division | 88 | 31 | 57 | 0 | 62 | 2 | 6 | 1930 | 2564 | 0.352 |
Overall | 180 | 61 | 118 | 1 | 123 | 4 | 11 | 3965 | 5129 | 0.342 |
Playoffs | ||||||||||
Home | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 71 | 68 | 0.333 |
Visitor | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 52 | 0.000 |
Intra-division | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 63 | 86 | 0.250 |
Inter-division | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 27 | 34 | 0.000 |
Overall | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 90 | 120 | 0.200 |
1990's | ||||||||||
GP | W | L | T | PTS | OTL | OTG | PF | PA | PCT | |
Pre-season | ||||||||||
Home | 10 | 6 | 4 | 0 | 12 | 0 | 1 | 248 | 250 | 0.600 |
Visitor | 10 | 5 | 5 | 0 | 10 | 0 | 2 | 245 | 278 | 0.500 |
Intra-division | 17 | 8 | 9 | 0 | 16 | 0 | 3 | 414 | 459 | 0.471 |
Inter-division | 3 | 3 | 0 | 0 | 6 | 0 | 0 | 79 | 69 | 1.000 |
Overall | 20 | 11 | 9 | 0 | 22 | 0 | 3 | 493 | 528 | 0.550 |
Regular Season | ||||||||||
Home | 90 | 40 | 49 | 1 | 81 | 1 | 2 | 2311 | 2445 | 0.450 |
Visitor | 90 | 31 | 59 | 0 | 62 | 2 | 6 | 2173 | 2788 | 0.344 |
Intra-division | 95 | 41 | 53 | 1 | 83 | 2 | 6 | 2415 | 2802 | 0.437 |
Inter-division | 85 | 30 | 55 | 0 | 60 | 1 | 2 | 2069 | 2431 | 0.353 |
Overall | 180 | 71 | 108 | 1 | 143 | 3 | 8 | 4484 | 5233 | 0.397 |
Playoffs | ||||||||||
Home | 4 | 4 | 0 | 0 | 8 | 0 | 0 | 99 | 64 | 1.000 |
Visitor | 5 | 1 | 4 | 0 | 2 | 0 | 0 | 81 | 157 | 0.200 |
Intra-division | 9 | 5 | 4 | 0 | 10 | 0 | 0 | 180 | 221 | 0.556 |
Overall | 9 | 5 | 4 | 0 | 10 | 0 | 0 | 180 | 221 | 0.556 |
The Grey Cup | ||||||||||
Home | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | 26 | 0.000 |
Visitor | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 32 | 21 | 1.000 |
Inter-division | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 56 | 47 | 0.500 |
Overall | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 56 | 47 | 0.500 |
1980's | ||||||||||
GP | W | L | T | PTS | OTL | OTG | PF | PA | PCT | |
Pre-season | ||||||||||
Home | 16 | 8 | 8 | 0 | 16 | 0 | 0 | 352 | 307 | 0.500 |
Visitor | 16 | 9 | 7 | 0 | 18 | 0 | 0 | 355 | 344 | 0.563 |
Intra-division | 30 | 15 | 15 | 0 | 30 | 0 | 0 | 637 | 625 | 0.500 |
Inter-division | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 70 | 26 | 1.000 |
Overall | 32 | 17 | 15 | 0 | 34 | 0 | 0 | 707 | 651 | 0.531 |
Regular Season | ||||||||||
Home | 84 | 47 | 34 | 3 | 97 | 0 | 0 | 2153 | 2034 | 0.577 |
Visitor | 84 | 36 | 45 | 3 | 75 | 0 | 2 | 1980 | 2188 | 0.446 |
Intra-division | 78 | 54 | 23 | 1 | 109 | 0 | 1 | 2081 | 1667 | 0.699 |
Inter-division | 90 | 29 | 56 | 5 | 63 | 0 | 1 | 2052 | 2555 | 0.350 |
Overall | 168 | 83 | 79 | 6 | 172 | 0 | 2 | 4133 | 4222 | 0.512 |
Playoffs | ||||||||||
Home | 7 | 4 | 3 | 0 | 8 | 0 | 0 | 155 | 138 | 0.571 |
Visitor | 6 | 3 | 3 | 0 | 6 | 0 | 1 | 166 | 174 | 0.500 |
Intra-division | 13 | 7 | 6 | 0 | 14 | 0 | 1 | 321 | 312 | 0.538 |
Overall | 13 | 7 | 6 | 0 | 14 | 0 | 1 | 321 | 312 | 0.538 |
The Grey Cup | ||||||||||
Home | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 74 | 128 | 0.000 |
Visitor | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 56 | 62 | 0.500 |
Inter-division | 5 | 1 | 4 | 0 | 2 | 0 | 0 | 130 | 190 | 0.200 |
Overall | 5 | 1 | 4 | 0 | 2 | 0 | 0 | 130 | 190 | 0.200 |
1970's | ||||||||||
GP | W | L | T | PTS | OTL | OTG | PF | PA | PCT | |
Pre-season | ||||||||||
Home | 20 | 6 | 14 | 0 | 12 | 0 | 0 | 285 | 399 | 0.300 |
Visitor | 20 | 4 | 16 | 0 | 8 | 0 | 0 | 336 | 480 | 0.200 |
Intra-division | 23 | 4 | 19 | 0 | 8 | 0 | 0 | 350 | 503 | 0.174 |
Inter-division | 17 | 6 | 11 | 0 | 12 | 0 | 0 | 271 | 376 | 0.353 |
Overall | 40 | 10 | 30 | 0 | 20 | 0 | 0 | 621 | 879 | 0.250 |
Regular Season | ||||||||||
Home | 76 | 44 | 32 | 0 | 88 | 0 | 0 | 1505 | 1429 | 0.579 |
Visitor | 76 | 25 | 48 | 3 | 53 | 0 | 0 | 1325 | 1812 | 0.349 |
Intra-division | 102 | 47 | 54 | 1 | 95 | 0 | 0 | 1808 | 2163 | 0.466 |
Inter-division | 50 | 22 | 26 | 2 | 46 | 0 | 0 | 1022 | 1078 | 0.460 |
Overall | 152 | 69 | 80 | 3 | 141 | 0 | 0 | 2830 | 3241 | 0.464 |
Playoffs | ||||||||||
Home | 5 | 3 | 2 | 0 | 6 | 0 | 0 | 81 | 46 | 0.600 |
Visitor | 8 | 0 | 7 | 1 | 1 | 0 | 0 | 138 | 205 | 0.063 |
Intra-division | 13 | 3 | 9 | 1 | 7 | 0 | 0 | 219 | 251 | 0.269 |
Overall | 13 | 3 | 9 | 1 | 7 | 0 | 0 | 219 | 251 | 0.269 |
The Grey Cup | ||||||||||
Home | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 13 | 10 | 1.000 |
Inter-division | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 13 | 10 | 1.000 |
Overall | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 13 | 10 | 1.000 |
1960's | ||||||||||
GP | W | L | T | PTS | OTL | OTG | PF | PA | PCT | |
Pre-season | ||||||||||
Home | 10 | 6 | 4 | 0 | 12 | 0 | 0 | 199 | 204 | 0.600 |
Visitor | 19 | 6 | 13 | 0 | 12 | 0 | 0 | 322 | 429 | 0.316 |
Intra-division | 8 | 2 | 6 | 0 | 4 | 0 | 0 | 176 | 205 | 0.250 |
Inter-division | 19 | 9 | 10 | 0 | 18 | 0 | 0 | 321 | 400 | 0.474 |
Overall | 29 | 12 | 17 | 0 | 24 | 0 | 0 | 521 | 633 | 0.414 |
Regular Season | ||||||||||
Home | 70 | 47 | 21 | 2 | 96 | 0 | 0 | 1512 | 1184 | 0.686 |
Visitor | 70 | 39 | 29 | 2 | 80 | 0 | 0 | 1464 | 1302 | 0.571 |
Intra-division | 81 | 51 | 27 | 3 | 105 | 0 | 0 | 1661 | 1382 | 0.648 |
Inter-division | 45 | 31 | 13 | 1 | 63 | 0 | 0 | 1042 | 727 | 0.700 |
Overall | 140 | 86 | 50 | 4 | 176 | 0 | 0 | 2976 | 2486 | 0.629 |
Playoffs | ||||||||||
Home | 8 | 6 | 2 | 0 | 12 | 0 | 0 | 190 | 117 | 0.750 |
Visitor | 9 | 4 | 5 | 0 | 8 | 0 | 0 | 168 | 178 | 0.444 |
Intra-division | 17 | 10 | 7 | 0 | 20 | 0 | 0 | 358 | 295 | 0.588 |
Overall | 17 | 10 | 7 | 0 | 20 | 0 | 0 | 358 | 295 | 0.588 |
The Grey Cup | ||||||||||
Home | 5 | 2 | 3 | 0 | 4 | 1 | 1 | 111 | 100 | 0.400 |
Visitor | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 21 | 10 | 1.000 |
Inter-division | 6 | 3 | 3 | 0 | 6 | 1 | 1 | 132 | 110 | 0.500 |
Overall | 6 | 3 | 3 | 0 | 6 | 1 | 1 | 132 | 110 | 0.500 |
1950's | ||||||||||
GP | W | L | T | PTS | OTL | OTG | PF | PA | PCT | |
Pre-season | ||||||||||
Home | 10 | 5 | 5 | 0 | 10 | 0 | 0 | 162 | 130 | 0.500 |
Visitor | 6 | 4 | 2 | 0 | 8 | 0 | 0 | 99 | 75 | 0.667 |
Overall | 16 | 9 | 7 | 0 | 18 | 0 | 0 | 261 | 205 | 0.563 |
Regular Season | ||||||||||
Home | 66 | 52 | 14 | 0 | 104 | 0 | 0 | 1554 | 897 | 0.788 |
Visitor | 66 | 33 | 31 | 2 | 68 | 0 | 0 | 1171 | 1227 | 0.515 |
Overall | 132 | 85 | 45 | 2 | 172 | 0 | 0 | 2725 | 2124 | 0.652 |
Playoffs | ||||||||||
Home | 12 | 6 | 6 | 0 | 12 | 0 | 0 | 255 | 189 | 0.500 |
Visitor | 11 | 5 | 6 | 0 | 10 | 0 | 0 | 210 | 188 | 0.455 |
Overall | 23 | 11 | 12 | 0 | 22 | 0 | 0 | 465 | 377 | 0.478 |
The Grey Cup | ||||||||||
Home | 4 | 2 | 2 | 0 | 4 | 0 | 0 | 79 | 69 | 0.500 |
Overall | 4 | 2 | 2 | 0 | 4 | 0 | 0 | 79 | 69 | 0.500 |
1 – For the years 2000-2002, overtime losses were awarded 1 point in the standings. The 2000's decade totals do not include points from overtime losses in the points or precentage columns.