Hamilton Tiger-Cats Head-to-Head Record (Experimental)

Opponent GP W L T OTL PCT PF PA
Total 136 60 74 2 2 0.449 2,942 3,072
BC 5 4 1 0 0 0.800 131 102
Calgary 7 3 4 0 0 0.429 113 167
Edmonton 3 1 2 0 0 0.333 45 54
Montreal 27 11 16 0 0 0.407 592 681
Ottawa 20 10 10 0 0 0.500 505 468
Saskatchewan 4 3 1 0 0 0.750 102 65
Toronto 54 19 34 1 2 0.361 1,079 1,193
Winnipeg 16 9 6 1 0 0.594 375 342
Opponent GP W L T OTL PCT PF PA
Total 1,182 567 598 17 12 0.487 27,168 28,218
Baltimore 4 0 4 0 0 0.000 63 123
BC 101 41 57 3 1 0.421 2,422 2,758
Birmingham 2 1 1 0 0 0.500 59 64
Calgary 101 34 67 0 1 0.337 2,225 2,854
Edmonton 101 39 61 1 1 0.391 2,387 2,615
Las Vegas 1 0 1 0 0 0.000 21 25
Memphis 1 0 1 0 0 0.000 21 23
Montreal 200 92 101 7 1 0.478 4,371 4,464
Ottawa 187 110 77 0 1 0.588 4,202 3,980
Sacramento 3 1 2 0 0 0.333 62 85
San Antonio 2 1 1 0 0 0.500 42 76
Saskatchewan 101 46 51 4 0 0.475 2,521 2,483
Shreveport 4 3 1 0 0 0.750 112 87
Toronto 248 140 106 2 3 0.569 5,643 5,427
Winnipeg 126 59 67 0 4 0.468 3,017 3,154
Opponent GP W L T OTL PCT PF PA
Total 96 46 49 1 3 0.484 2,060 1,956
BC 2 1 1 0 1 0.500 75 42
Calgary 1 0 1 0 0 0.000 13 30
Edmonton 2 1 1 0 0 0.500 57 40
Montreal 29 18 11 0 1 0.621 706 596
Ottawa 30 15 15 0 0 0.500 617 550
Toronto 25 10 14 1 1 0.420 484 505
Winnipeg 7 1 6 0 0 0.143 108 193
Opponent GP W L OTL PCT PF PA
Total 22 8 14 1 0.364 486 557
BC 3 1 2 0 0.333 69 81
Calgary 3 1 2 0 0.333 72 67
Edmonton 2 1 1 0 0.500 49 63
Saskatchewan 4 2 2 0 0.500 100 99
Winnipeg 10 3 7 1 0.300 196 247