The Hamilton Tiger-Cats Historical Record by Decade

Record for 2020 — 2029

Pre-season
GP W L T PTS OTL OTG PCT PF PA
Home 2 2 0 0 4 0 0 1.000 52 45
Visitor 2 0 2 0 0 0 0 0.000 39 43
Divisional Opponent 4 2 2 0 4 0 0 0.500 91 88
Overall 4 2 2 0 4 0 0 0.500 91 88
Regular Season
GP W L T PTS OTL OTG PCT PF PA
Home 25 14 11 0 28 2 2 0.560 603 581
Visitor 25 10 15 0 20 0 0 0.400 538 597
Divisional Opponent 28 12 16 0 24 1 1 0.429 595 664
Non-divisional Opponent 22 12 10 0 24 1 1 0.545 546 514
Overall 50 24 26 0 48 2 2 0.480 1,141 1,178
Playoffs
GP W L T PTS OTL OTG PCT PF PA
Home 1 1 0 0 2 0 0 1.000 23 12
Visitor 3 1 2 0 2 0 0 0.333 56 74
Divisional Opponent 4 2 2 0 4 0 0 0.500 79 86
Overall 4 2 2 0 4 0 0 0.500 79 86
Grey Cup
GP W L T PTS OTL OTG PCT PF PA
Overall 1 0 1 0 0 0 0 0.000 25 33

Record for 2010 — 2019

Pre-season
GP W L T PTS OTL OTG PCT PF PA
Home 10 6 4 0 12 0 0 0.600 335 216
Visitor 10 5 5 0 10 0 0 0.500 230 242
Divisional Opponent 19 10 9 0 20 0 0 0.526 539 443
Non-divisional Opponent 1 1 0 0 2 0 0 1.000 26 15
Overall 20 11 9 0 22 0 0 0.550 565 458
Regular Season
GP W L T PTS OTL OTG PCT PF PA
Home 90 52 38 0 104 1 1 0.578 2,509 2,091
Visitor 90 36 54 0 72 1 2 0.400 2,405 2,514
Divisional Opponent 88 52 36 0 104 1 2 0.591 2,550 2,138
Non-divisional Opponent 92 36 56 0 72 1 1 0.391 2,364 2,467
Overall 180 88 92 0 176 2 3 0.489 4,914 4,605
Playoffs
GP W L T PTS OTL OTG PCT PF PA
Home 7 5 2 0 10 0 1 0.714 202 126
Visitor 5 2 3 0 4 0 1 0.400 146 168
Divisional Opponent 9 5 4 0 10 0 2 0.556 243 246
Non-divisional Opponent 3 2 1 0 4 0 0 0.667 105 48
Overall 12 7 5 0 14 0 2 0.583 348 294
Grey Cup
GP W L T PTS OTL OTG PCT PF PA
Overall 3 0 3 0 0 0 0 0.000 51 98

Record for 2000 — 2009

Pre-season
GP W L T PTS OTL OTG PCT PF PA
Home 10 4 5 1 9 0 0 0.450 193 240
Visitor 10 5 4 1 11 0 0 0.550 272 228
Divisional Opponent 20 9 9 2 20 0 0 0.500 465 468
Overall 20 9 9 2 20 0 0 0.500 465 468
Regular Season
GP W L T PTS OTL OTG PCT PF PA
Home 90 41 48 1 83 2 9 0.461 2,030 2,332
Visitor 90 20 70 0 40 2 2 0.222 1,935 2,797
Divisional Opponent 92 30 61 1 61 2 5 0.332 2,035 2,565
Non-divisional Opponent 88 31 57 0 62 2 6 0.352 1,930 2,564
Overall 180 61 118 1 123 4 11 0.342 3,965 5,129
Playoffs
GP W L T PTS OTL OTG PCT PF PA
Home 3 1 2 0 2 1 1 0.333 71 68
Visitor 2 0 2 0 0 0 0 0.000 19 52
Divisional Opponent 4 1 3 0 2 0 0 0.250 63 86
Non-divisional Opponent 1 0 1 0 0 1 1 0.000 27 34
Overall 5 1 4 0 2 1 1 0.200 90 120

Note: For the years 2000-2002, overtime losses during the regular season were awarded 1 point in the standings. The 2000's decade totals do not include points from overtime losses in the points or win precentage columns.

Record for 1990 — 1999

Pre-season
GP W L T PTS OTL OTG PCT PF PA
Home 10 6 4 0 12 0 1 0.600 248 250
Visitor 10 5 5 0 10 0 2 0.500 245 278
Divisional Opponent 17 8 9 0 16 0 3 0.471 414 459
Non-divisional Opponent 3 3 0 0 6 0 0 1.000 79 69
Overall 20 11 9 0 22 0 3 0.550 493 528
Regular Season
GP W L T PTS OTL OTG PCT PF PA
Home 90 40 49 1 81 1 2 0.450 2,311 2,445
Visitor 90 31 59 0 62 2 6 0.344 2,173 2,788
Divisional Opponent 95 41 53 1 83 2 6 0.437 2,415 2,802
Non-divisional Opponent 85 30 55 0 60 1 2 0.353 2,069 2,431
Overall 180 71 108 1 143 3 8 0.397 4,484 5,233
Playoffs
GP W L T PTS OTL OTG PCT PF PA
Home 4 4 0 0 8 0 0 1.000 99 64
Visitor 5 1 4 0 2 0 0 0.200 81 157
Divisional Opponent 9 5 4 0 10 0 0 0.556 180 221
Overall 9 5 4 0 10 0 0 0.556 180 221
Grey Cup
GP W L T PTS OTL OTG PCT PF PA
Overall 2 1 1 0 2 0 0 0.500 56 47

Record for 1980 — 1989

Pre-season
GP W L T PTS OTL OTG PCT PF PA
Home 16 8 8 0 16 0 0 0.500 352 307
Visitor 16 9 7 0 18 0 0 0.563 355 344
Divisional Opponent 30 15 15 0 30 0 0 0.500 637 625
Non-divisional Opponent 2 2 0 0 4 0 0 1.000 70 26
Overall 32 17 15 0 34 0 0 0.531 707 651
Regular Season
GP W L T PTS OTL OTG PCT PF PA
Home 84 47 34 3 97 0 0 0.577 2,153 2,034
Visitor 84 36 45 3 75 0 2 0.446 1,980 2,188
Divisional Opponent 78 54 23 1 109 0 1 0.699 2,081 1,667
Non-divisional Opponent 90 29 56 5 63 0 1 0.350 2,052 2,555
Overall 168 83 79 6 172 0 2 0.512 4,133 4,222
Playoffs
GP W L T PTS OTL OTG PCT PF PA
Home 7 4 3 0 8 0 0 0.571 155 138
Visitor 6 3 3 0 6 0 1 0.500 166 174
Divisional Opponent 13 7 6 0 14 0 1 0.538 321 312
Overall 13 7 6 0 14 0 1 0.538 321 312
Grey Cup
GP W L T PTS OTL OTG PCT PF PA
Overall 5 1 4 0 2 0 0 0.200 130 190

Record for 1970 — 1979

Pre-season
GP W L T PTS OTL OTG PCT PF PA
Home 20 6 14 0 12 0 0 0.300 285 399
Visitor 20 4 16 0 8 0 0 0.200 336 480
Divisional Opponent 23 4 19 0 8 0 0 0.174 350 503
Non-divisional Opponent 17 6 11 0 12 0 0 0.353 271 376
Overall 40 10 30 0 20 0 0 0.250 621 879
Regular Season
GP W L T PTS OTL OTG PCT PF PA
Home 76 44 32 0 88 0 0 0.579 1,505 1,429
Visitor 76 25 48 3 53 0 0 0.349 1,325 1,812
Divisional Opponent 102 47 54 1 95 0 0 0.466 1,808 2,163
Non-divisional Opponent 50 22 26 2 46 0 0 0.460 1,022 1,078
Overall 152 69 80 3 141 0 0 0.464 2,830 3,241
Playoffs
GP W L T PTS OTL OTG PCT PF PA
Home 5 3 2 0 6 0 0 0.600 81 46
Visitor 8 0 7 1 1 0 0 0.063 138 205
Divisional Opponent 13 3 9 1 7 0 0 0.269 219 251
Overall 13 3 9 1 7 0 0 0.269 219 251
Grey Cup
GP W L T PTS OTL OTG PCT PF PA
Overall 1 1 0 0 2 0 0 1.000 13 10

Record for 1960 — 1969

Regular Season
GP W L T PTS OTL OTG PCT PF PA
Home 70 47 21 2 96 0 0 0.686 1,512 1,184
Visitor 70 39 29 2 80 0 0 0.571 1,464 1,302
Divisional Opponent 81 51 27 3 105 0 0 0.648 1,661 1,382
Non-divisional Opponent 45 31 13 1 63 0 0 0.700 1,042 727
Overall 140 86 50 4 176 0 0 0.629 2,976 2,486
Playoffs
GP W L T PTS OTL OTG PCT PF PA
Home 8 6 2 0 12 0 0 0.750 190 117
Visitor 9 4 5 0 8 0 0 0.444 168 178
Divisional Opponent 17 10 7 0 20 0 0 0.588 358 295
Overall 17 10 7 0 20 0 0 0.588 358 295
Grey Cup
GP W L T PTS OTL OTG PCT PF PA
Overall 6 3 3 0 6 1 1 0.500 132 110

Record for 1950 — 1959

Regular Season
GP W L T PTS OTL OTG PCT PF PA
Home 66 52 14 0 104 0 0 0.788 1,554 897
Visitor 66 33 31 2 68 0 0 0.515 1,171 1,227
Overall 132 85 45 2 172 0 0 0.652 2,725 2,124
Playoffs
GP W L T PTS OTL OTG PCT PF PA
Home 12 6 6 0 12 0 0 0.500 255 189
Visitor 11 5 6 0 10 0 0 0.455 210 188
Overall 23 11 12 0 22 0 0 0.478 465 377
Grey Cup
GP W L T PTS OTL OTG PCT PF PA
Overall 4 2 2 0 4 0 0 0.500 79 69