Hamilton Wildcats Regular Season Home Attendance Average
Date | Game | Season | Attendance |
---|---|---|---|
Sep 15, 1948 | MTL 12 @ HAMWC 13 | Regular Season | 10,000 |
Sep 24, 1949 | OTT 14 @ HAMWC 11 | Regular Season | 7,000 |
Oct 02, 1948 | OTT 26 @ HAMWC 6 | Regular Season | 7,000 |
Sep 10, 1949 | MTL 38 @ HAMWC 16 | Regular Season | 6,000 |
Oct 15, 1949 | OTT 12 @ HAMWC 7 | Regular Season | 5,000 |
Oct 23, 1948 | OTT 17 @ HAMWC 8 | Regular Season | 4,000 |
Nov 06, 1948 | MTL 26 @ HAMWC 9 | Regular Season | 4,000 |
Aug 28, 1948 | WDSR 3 @ HAMWC 36 | Exhibition | 1,500 |
Date | Game | Season | Attendance |
---|---|---|---|
Oct 30, 1949 | HAMWC 18 @ MTL 29 | Regular Season | 15,000 |
Oct 16, 1949 | HAMWC 16 @ MTL 29 | Regular Season | 15,000 |
Oct 10, 1949 | HAMWC 8 @ TOR 29 | Regular Season | 14,000 |
Sep 17, 1949 | HAMWC 12 @ OTT 19 | Regular Season | 13,000 |
Sep 11, 1948 | HAMWC 13 @ TOR 25 | Regular Season | 12,000 |
Sep 03, 1949 | HAMWC 18 @ TOR 26 | Regular Season | 12,000 |
Nov 05, 1949 | HAMWC 11 @ OTT 19 | Regular Season | 10,513 |
Oct 09, 1948 | HAMWC 7 @ TOR 9 | Regular Season | 10,000 |
Sep 04, 1948 | HAMWC 5 @ OTT 30 | Regular Season | 9,212 |
Sep 28, 1948 | HAMWC 6 @ MTL 36 | Regular Season | 9,000 |
Regular Season | Playoffs | |
---|---|---|
Max Total Attendance | 1948: 25,000 | |
Min Total Attendance | 1949: 18,000 | |
Max Avg. Attendance | 1948: 6,250.0 | |
Min Avg. Attendance | 1949: 6,000.0 | |
Max % Capacity | 1948: 41.67% | |
Min % Capacity | 1949: 40.00% | |
Single Game Attendance Record High | 1948: 10,000 (MTL @ HAMWC) | |
Single Game Attendance Record Low | 1948: 4,000 (MTL @ HAMWC, OTT @ HAMWC) |
Stadium | Games | Total | Average |
---|---|---|---|
Civic Stadium | 7 | 43,000 | 6,142.9 |
Opponent | Games | Total | Average |
---|---|---|---|
Montreal | 3 | 20,000 | 6,666.7 |
Ottawa | 4 | 23,000 | 5,750.0 |
Date | Game | Season |
---|---|---|
Sep 06, 1948 | TOR 14 @ HAMWC 7 | Regular Season |
Oct 11, 1948 | TOR 8 @ HAMWC 8 | Regular Season |
Sep 05, 1949 | TOR 36 @ HAMWC 14 | Regular Season |
Oct 08, 1949 | TOR 11 @ HAMWC 10 | Regular Season |
Oct 22, 1949 | MTL 22 @ HAMWC 6 | Regular Season |
Have attendance for these games? Please contribute! Providing info and source information helps complete the database.