Data may be incomplete. Information used without verification is done at your own risk. Please report errors or help CFLdb fill in the missing information.
A list of Labour Day Weekend games involving CFL teams (going back before the CFL). Friday/Saturday games are classified as Labour Day Weekend games, Sunday games as Labour Day Sunday and Monday games as Labour Day. Exhibition games are noted when applicable, otherwise games are Regular Season contests.
Date | Type | City/Stadium | Visitor | Home | Attendance |
---|---|---|---|---|---|
2019 | |||||
Mon. Sept. 2 | Labour Day | Hamilton, ON Tim Hortons Field |
Toronto Argonauts – 27 | Hamilton Tiger-Cats – 38 | 25,093 |
2018 | |||||
Mon. Sept. 3 | Labour Day | Hamilton, ON Tim Hortons Field |
Toronto Argonauts – 28 | Hamilton Tiger-Cats – 42 | 24,221 |
2017 | |||||
Mon. Sept. 4 | Labour Day | Hamilton, ON Tim Hortons Field |
Toronto Argonauts – 22 | Hamilton Tiger-Cats – 24 | 23,926 |
2016 | |||||
Mon. Sept. 5 | Labour Day | Hamilton, ON Tim Hortons Field |
Toronto Argonauts – 36 | Hamilton Tiger-Cats – 49 | 24,512 |
2015 | |||||
Mon. Sept. 7 | Labour Day | Hamilton, ON Tim Hortons Field |
Toronto Argonauts – 12 | Hamilton Tiger-Cats – 42 | 24,390 |
2014 | |||||
Mon. Sept. 1 | Labour Day | Hamilton, ON Tim Hortons Field |
Toronto Argonauts – 12 | Hamilton Tiger-Cats – 13 | 18,135 |
2013 | |||||
Fri. Aug. 30 | Labour Day Weekend | Vancouver, BC BC Place Stadium |
Hamilton Tiger-Cats – 26 | BC Lions – 29 | 30,564 |
2012 | |||||
Mon. Sept. 3 | Labour Day | Hamilton, ON Ivor Wynne Stadium |
Toronto Argonauts – 33 | Hamilton Tiger-Cats – 30 | 31,032 |
2011 | |||||
Mon. Sept. 5 | Labour Day | Hamilton, ON Ivor Wynne Stadium |
Montreal Alouettes – 21 | Hamilton Tiger-Cats – 44 | 26,964 |
2010 | |||||
Mon. Sept. 6 | Labour Day | Hamilton, ON Ivor Wynne Stadium |
Toronto Argonauts – 13 | Hamilton Tiger-Cats – 28 | 30,319 |
2009 | |||||
Mon. Sept. 7 | Labour Day | Hamilton, ON Ivor Wynne Stadium |
Toronto Argonauts – 15 | Hamilton Tiger-Cats – 34 | 30,293 |
2008 | |||||
Mon. Sept. 1 | Labour Day | Hamilton, ON Ivor Wynne Stadium |
Toronto Argonauts – 34 | Hamilton Tiger-Cats – 31 | 25,911 |
2007 | |||||
Mon. Sept. 3 | Labour Day | Hamilton, ON Ivor Wynne Stadium |
Toronto Argonauts – 32 | Hamilton Tiger-Cats – 14 | 28,644 |
2006 | |||||
Mon. Sept. 4 | Labour Day | Hamilton, ON Ivor Wynne Stadium |
Toronto Argonauts – 40 | Hamilton Tiger-Cats – 6 | 28,891 |
2005 | |||||
Mon. Sept. 5 | Labour Day | Hamilton, ON Ivor Wynne Stadium |
Toronto Argonauts – 30 | Hamilton Tiger-Cats – 33 | 29,600 |
2004 | |||||
Mon. Sept. 6 | Labour Day | Hamilton, ON Ivor Wynne Stadium |
Toronto Argonauts – 30 | Hamilton Tiger-Cats – 30 | 29,170 |
2003 | |||||
Mon. Sept. 1 | Labour Day | Hamilton, ON Ivor Wynne Stadium |
Toronto Argonauts – 19 | Hamilton Tiger-Cats – 11 | 21,323 |
2002 | |||||
Mon. Sept. 2 | Labour Day | Hamilton, ON Ivor Wynne Stadium |
Toronto Argonauts – 14 | Hamilton Tiger-Cats – 22 | 25,327 |
2001 | |||||
Mon. Sept. 3 | Labour Day | Hamilton, ON Ivor Wynne Stadium |
Toronto Argonauts – 13 | Hamilton Tiger-Cats – 26 | 26,283 |
2000 | |||||
Mon. Sept. 4 | Labour Day | Hamilton, ON Ivor Wynne Stadium |
Toronto Argonauts – 12 | Hamilton Tiger-Cats – 42 | 28,830 |
1999 | |||||
Mon. Sept. 6 | Labour Day | Hamilton, ON Ivor Wynne Stadium |
Toronto Argonauts – 28 | Hamilton Tiger-Cats – 35 | 28,895 |
1998 | |||||
Mon. Sept. 7 | Labour Day | Hamilton, ON Ivor Wynne Stadium |
Toronto Argonauts – 7 | Hamilton Tiger-Cats – 26 | 30,065 |
1997 | |||||
Mon. Sept. 1 | Labour Day | Hamilton, ON Ivor Wynne Stadium |
Toronto Argonauts – 46 | Hamilton Tiger-Cats – 3 | 18,377 |
1996 | |||||
Mon. Sept. 2 | Labour Day | Hamilton, ON Ivor Wynne Stadium |
Toronto Argonauts – 38 | Hamilton Tiger-Cats – 7 | 27,517 |
1995 | |||||
Sat. Sept. 2 | Labour Day Weekend | Hamilton, ON Ivor Wynne Stadium |
Baltimore Stallions – 41 | Hamilton Tiger-Cats – 14 | 23,120 |
1994 | |||||
Mon. Sept. 5 | Labour Day | Hamilton, ON Ivor Wynne Stadium |
Toronto Argonauts – 31 | Hamilton Tiger-Cats – 19 | 20,687 |
1993 | |||||
Mon. Sept. 6 | Labour Day | Hamilton, ON Ivor Wynne Stadium |
Toronto Argonauts – 21 | Hamilton Tiger-Cats – 23 | 21,762 |
1992 | |||||
Mon. Sept. 7 | Labour Day | Hamilton, ON Ivor Wynne Stadium |
Toronto Argonauts – 24 | Hamilton Tiger-Cats – 27 | 30,003 |
1991 | |||||
Mon. Sept. 2 | Labour Day | Hamilton, ON Ivor Wynne Stadium |
Toronto Argonauts – 24 | Hamilton Tiger-Cats – 48 | 18,461 |
1990 | |||||
Mon. Sept. 3 | Labour Day | Hamilton, ON Ivor Wynne Stadium |
Ottawa Rough Riders – 40 | Hamilton Tiger-Cats – 17 | 20,330 |
1989 | |||||
Mon. Sept. 4 | Labour Day | Hamilton, ON Ivor Wynne Stadium |
Toronto Argonauts – 18 | Hamilton Tiger-Cats – 23 | 25,968 |
1988 | |||||
Mon. Sept. 5 | Labour Day | Hamilton, ON Ivor Wynne Stadium |
Toronto Argonauts – 28 | Hamilton Tiger-Cats – 56 | 18,300 |
1987 | |||||
Mon. Sept. 7 | Labour Day | Hamilton, ON Ivor Wynne Stadium |
Toronto Argonauts – 25 | Hamilton Tiger-Cats – 19 | 24,770 |
1986 | |||||
Mon. Sept. 1 | Labour Day | Hamilton, ON Ivor Wynne Stadium |
Montreal Alouettes – 7 | Hamilton Tiger-Cats – 42 | 23,185 |
1985 | |||||
Mon. Sept. 2 | Labour Day | Hamilton, ON Ivor Wynne Stadium |
Montreal Concordes – 16 | Hamilton Tiger-Cats – 19 | 14,549 |
1984 | |||||
Mon. Sept. 3 | Labour Day | Hamilton, ON Ivor Wynne Stadium |
Montreal Concordes – 11 | Hamilton Tiger-Cats – 30 | 12,888 |
1983 | |||||
Mon. Sept. 5 | Labour Day | Hamilton, ON Ivor Wynne Stadium |
Montreal Concordes – 30 | Hamilton Tiger-Cats – 35 | 18,527 |
1982 | |||||
Mon. Sept. 6 | Labour Day | Hamilton, ON Ivor Wynne Stadium |
Montreal Concordes – 9 | Hamilton Tiger-Cats – 28 | 17,370 |
1981 | |||||
Mon. Sept. 7 | Labour Day | Hamilton, ON Ivor Wynne Stadium |
Edmonton Eskimos – 34 | Hamilton Tiger-Cats – 34 | 30,121 |
1980 | |||||
Mon. Sept. 1 | Labour Day | Hamilton, ON Ivor Wynne Stadium |
Toronto Argonauts – 2 | Hamilton Tiger-Cats – 23 | 30,229 |
1979 | |||||
Mon. Sept. 3 | Labour Day | Hamilton, ON Ivor Wynne Stadium |
Ottawa Rough Riders – 9 | Hamilton Tiger-Cats – 16 | 19,246 |
1978 | |||||
Mon. Sept. 4 | Labour Day | Hamilton, ON Ivor Wynne Stadium |
Toronto Argonauts – 16 | Hamilton Tiger-Cats – 19 | 31,377 |
1977 | |||||
Mon. Sept. 5 | Labour Day | Hamilton, ON Ivor Wynne Stadium |
Ottawa Rough Riders – 33 | Hamilton Tiger-Cats – 18 | 25,677 |
1976 | |||||
Mon. Sept. 6 | Labour Day | Hamilton, ON Ivor Wynne Stadium |
Winnipeg Blue Bombers – 15 | Hamilton Tiger-Cats – 17 | 22,162 |
1975 | |||||
Mon. Sept. 1 | Labour Day | Hamilton, ON Ivor Wynne Stadium |
Toronto Argonauts – 11 | Hamilton Tiger-Cats – 20 | 27,104 |
1974 | |||||
Mon. Sept. 2 | Labour Day | Hamilton, ON Ivor Wynne Stadium |
Ottawa Rough Riders – 10 | Hamilton Tiger-Cats – 11 | 28,050 |
1973 | |||||
Mon. Sept. 3 | Labour Day | Hamilton, ON Ivor Wynne Stadium |
BC Lions – 24 | Hamilton Tiger-Cats – 44 | 32,433 |
1972 | |||||
Mon. Sept. 4 | Labour Day | Hamilton, ON Ivor Wynne Stadium |
Ottawa Rough Riders – 16 | Hamilton Tiger-Cats – 17 | 34,772 |
1971 | |||||
Mon. Sept. 6 | Labour Day | Hamilton, ON Ivor Wynne Stadium |
Toronto Argonauts – 17 | Hamilton Tiger-Cats – 30 | 34,535 |
1970 | |||||
Mon. Sept. 7 | Labour Day | Hamilton, ON Civic Stadium |
Montreal Alouettes – 12 | Hamilton Tiger-Cats – 17 | 28,702 |
1969 | |||||
Mon. Sept. 1 | Labour Day | Hamilton, ON Civic Stadium |
Ottawa Rough Riders – 22 | Hamilton Tiger-Cats – 27 | 30,296 |
1968 | |||||
Mon. Sept. 2 | Labour Day | Hamilton, ON Civic Stadium |
Toronto Argonauts – 18 | Hamilton Tiger-Cats – 15 | 27,153 |
1967 | |||||
Mon. Sept. 4 | Labour Day | Hamilton, ON Civic Stadium |
Toronto Argonauts – 9 | Hamilton Tiger-Cats – 12 | 25,357 |
1966 | |||||
Mon. Sept. 5 | Labour Day | Hamilton, ON Civic Stadium |
Ottawa Rough Riders – 12 | Hamilton Tiger-Cats – 16 | 29,903 |
1965 | |||||
Mon. Sept. 6 | Labour Day | Hamilton, ON Civic Stadium |
Montreal Alouettes – 2 | Hamilton Tiger-Cats – 17 | 27,000 |
1964 | |||||
Mon. Sept. 7 | Labour Day | Hamilton, ON Civic Stadium |
Toronto Argonauts – 8 | Hamilton Tiger-Cats – 24 | 27,156 |
1963 | |||||
Mon. Sept. 2 | Labour Day | Hamilton, ON Civic Stadium |
Toronto Argonauts – 1 | Hamilton Tiger-Cats – 7 | 26,318 |
1962 | |||||
Mon. Sept. 3 | Labour Day | Hamilton, ON Civic Stadium |
Montreal Alouettes – 25 | Hamilton Tiger-Cats – 25 | 26,411 |
1961 | |||||
Mon. Sept. 4 | Labour Day | Hamilton, ON Civic Stadium |
Toronto Argonauts – 19 | Hamilton Tiger-Cats – 21 | 26,533 |
1960 | |||||
Mon. Sept. 5 | Labour Day | Hamilton, ON Civic Stadium |
Toronto Argonauts – 32 | Hamilton Tiger-Cats – 21 | 26,253 |
1959 | |||||
Mon. Sept. 7 | Labour Day | Hamilton, ON Civic Stadium |
Toronto Argonauts – 3 | Hamilton Tiger-Cats – 37 | 24,425 |
1958 | |||||
Mon. Sept. 1 | Labour Day | Hamilton, ON Civic Stadium |
Toronto Argonauts – 24 | Hamilton Tiger-Cats – 31 | 20,946 |
1957 | |||||
Mon. Sept. 2 | Labour Day | Hamilton, ON Civic Stadium |
Toronto Argonauts – 8 | Hamilton Tiger-Cats – 35 | 21,685 |
1956 | |||||
Mon. Sept. 3 | Labour Day | Hamilton, ON Civic Stadium |
Toronto Argonauts – 21 | Hamilton Tiger-Cats – 31 | 20,725 |
1955 | |||||
Mon. Sept. 5 | Labour Day | Hamilton, ON Civic Stadium |
Toronto Argonauts – 12 | Hamilton Tiger-Cats – 37 | 18,628 |
Sat. Sept. 3 | Labour Day Weekend | Toronto, ON Varsity Stadium |
Hamilton Tiger-Cats – 6 | Toronto Argonauts – 31 | 18,621 |
1954 | |||||
Mon. Sept. 6 | Labour Day | Hamilton, ON Civic Stadium |
Toronto Argonauts – 21 | Hamilton Tiger-Cats – 7 | 14,000 |
Sat. Sept. 4 | Labour Day Weekend | Toronto, ON Varsity Stadium |
Hamilton Tiger-Cats – 17 | Toronto Argonauts – 6 | 14,797 |
1953 | |||||
Mon. Sept. 7 | Labour Day | Hamilton, ON Civic Stadium |
Toronto Argonauts – 12 | Hamilton Tiger-Cats – 14 | 17,000 |
1952 | |||||
Mon. Sept. 1 | Labour Day | Hamilton, ON Civic Stadium |
Toronto Argonauts – 33 | Hamilton Tiger-Cats – 13 | 16,000 |
1951 | |||||
Mon. Sept. 3 | Labour Day | Hamilton, ON Civic Stadium |
Toronto Argonauts – 6 | Hamilton Tiger-Cats – 27 | 15,000 |
1950 | |||||
Mon. Sept. 4 | Labour Day | Hamilton, ON Civic Stadium |
Toronto Argonauts – 6 | Hamilton Tiger-Cats – 13 | 13,000 |
Sat. Sept. 2 | Labour Day Weekend | Ottawa, ON Lansdowne Park |
Hamilton Tiger-Cats – 26 | Ottawa Rough Riders – 17 | 14,000 |
Total games: 73