Roster and game participation numbers courtesy the CFL. All errors or omissions not in the original source are the responsibility of CFLdb Statistics, please report them.
Jersey | Name | Position | Experience League (Team) |
Age† | Regular GP |
|
---|---|---|---|---|---|---|
45 | Balonick, Paul | C | R (1st) | 22 | North Carolina State | 3 |
61 | Barrow, John | T | 4th (4th) | 24 | Florida | 14 |
16 | Beach, Walter III | HB | R (1st) | 25 | Central Michigan | 1 |
62 | Bennett, Pete | T | 12th (1st) | 32 ‡ | Toronto | 1 |
75 | Chandler, Len | HB | 3rd (3rd) | 26 | None | 13 |
11 | Cosentino, Frank | QB | R (1st) | 23 | Western Ontario | 11 |
12 | Curcillo, Tony Jr. | QB | 4th (4th) | 29 | Ohio State | 2 |
51 | Cureton, Hardiman | G, T | 5th (1st) | 26 | California-Los Angeles (UCLA) | 12 |
54 | Danjean, Ernie | G | 2nd (2nd) | 26 | Auburn | 3 |
75 | Dekker, Paul | E | 5th (5th) | 29 | Michigan State | 14 |
55 | DeNobile, Geno | G | 5th (5th) | 27 | 12 | |
10 | Faloney, Bernie | QB, P | 5th (4th) | 28 | Maryland | 14 |
71 | Fraser, Cam | E, P | 10th (10th) | 28 ‡ | Hamilton Tiger-Cats Jr. | 8 |
21 | Goldston, Ralph | HB | 5th (5th) | 31 | Youngstown State | 11 |
19 | Graham, Bill | HB | 6th (6th) | 24 | St. Andrew's HS (Aurora, ON) | 2 |
18 | Grant, Tommy | E, HB | 5th (5th) | 25 | Windsor AKO Fratmen Jr. | 14 |
26 | Henley, Garney | HB | R (1st) | 22 | Huron | 10 |
72 | Hmiel, Steve | HB | R (1st) | 22 ‡ | 3 | |
77 | Howard, Pete | E | R (1st) | 19 ‡ | Catholic Central HS (London, ON) | 6 |
28 | Howell, Ron | HB | 7th (7th) | 24 | Westdale HS (Hamilton, ON) | 10 |
77 | Janes, Jerry | E | 4th (1st) | 25 | Louisiana State (LSU) | 1 |
19 | Jarus, Bob | FB | R (1st) | 22 | Purdue | 6 |
72 | Jones, Gene | HB | 2nd (2nd) | 23 | Rice | 8 |
17 | Joyce, Jim | HB | R (1st) | 23 ‡ | Maryland | 2 |
15 | Karcz, Zeno | E, LB | 4th (4th) | 25 | Windsor AKO Fratmen Jr. | 14 |
54 | Kelly, Ellison | G | R (1st) | 25 | Michigan State | 7 |
12 | Kilrea, Ken | FB, LB | R (1st) | 20 | South Carolina | 2 |
65 | Klassen, Dale | T | 3rd (2nd) | 25 ‡ | Shearwater Flyers Int. | 8 |
17 | Lunn, Harry | HB | 6th (1st) | 27 | Hamilton Panthers Int. | 11 |
25 | McDougall, Gerry | HB, K | 4th (4th) | 25 | California-Los Angeles (UCLA) | 14 |
46 | Miksza, Chet | C, G | 9th (9th) | 29 | Hamilton Tiger-Cats Jr. | 14 |
20 | Miller, Ron | HB | R (1st) | 23 ‡ | Indiana | 1 |
73 | Moulton, Tom | E | R (1st) | 22 ‡ | Detroit Mercy | 2 |
60 | Nagurski, Bronko Jr. | T | 2nd (2nd) | 22 | Notre Dame | 11 |
74 | Neumann, Pete | E | 10th (10th) | 30 ‡ | St. Catherine's HS (St. Catherine's, ON) | 14 |
81 | Oneschuk, Steve | HB, K | 6th (6th) | 29 | Toronto | 1 |
23 | Palmer, Paul | QB | R (1st) | 21 | Michigan | 12 |
52 | Paquette, Don | E | 3rd (3rd) | 21 | Niagara District HS (Niagara-on-the-Lake, ON) | 6 |
66 | Ray, Ron | T | R (1st) | 26 | Howard Payne | 7 |
14 | Rogers, Al “Butch” | HB | 2nd (1st) | 25 | McMaster | 5 |
20 | Scott, George Jr. | HB | R (1st) | 23 | Miami (OH) | 6 |
53 | Scott, Vince “Boomer” | G | 12th (11th) | 35 | Notre Dame | 12 |
16 | Soberdash, Don | FB | R (1st) | 23 | Georgia | 7 |
64 | Suminski, Dave | T | 4th (4th) | 29 | Wisconsin | 12 |
22 | Sutherin, Don | HB, K | 2nd (2nd) | 24 | Ohio State | 1 |
44 | Taylor, Jim | C, LB | 2nd (2nd) | 26 | Baylor | 14 |
22 | Webster, Jimmy | HB | R (1st) | 23 | Marquette | 7 |
27 | White, Ernie, II | HB | R (1st) | 22 | Dayton | 4 |
Wood, Duane | HB | 2nd (2nd) | 22 | Oklahoma State | 6 | |
20 | Woods, Silas | G | R (1st) | 22 | Marquette | 1 |
26 | Young, Dick | HB | R (1st) | 29 | Tennessee-Chattanooga | 3 |
† – Age at start of 1960 season (Aug. 11, 1960).
‡ – Exact birth date unknown. Age is approximate and may be ±1 year or more.