Roster and game participation numbers courtesy the CFL. All errors or omissions not in the original source are the responsibility of CFLdb Statistics, please report them.
Jersey | Name | Position | Experience League (Team) |
Age* | Regular GP |
Grey Cup GP |
|
---|---|---|---|---|---|---|---|
56 | Autry, John | G | 2nd (1st) | 26 | Prairie View A&M | 1 | 0 |
25 | Baker, Art | FB | 2nd (2nd) | 26 | Syracuse | 14 | 1 |
61 | Barrow, John | T | 8th (8th) | 28 | Florida | 14 | 1 |
24 | Bean, Dwain | FB | R (1st) | 22 | North Texas | 1 | 0 |
16 | Bethea, Willie | HB | 2nd (2nd) | 25 | Rider | 7 | 1 |
30 | Boris, Tom | HB | R (1st) | 22 | Purdue | 1 | 0 |
28 | Calhoun, Charlie | DB | R (1st) | 21 | Florida State | 1 | 0 |
44 | Ceppetelli, Gene | HB | 2nd (2nd) | 22 | Villanova | 14 | 1 |
19 | Cimba, John | HB, LB | R (1st) | 22 | Buffalo | 14 | 1 |
24 | Cohee, Dick | HB | 5th (1st) | 24 | Reedley CC | 4 | 1 |
11 | Cosentino, Frank | QB | 5th (5th) | 27 | Western Ontario | 14 | 1 |
28 | Counts, Johnny | HB | R (1st) | 25 | Illinois | 11 | 1 |
75 | Crisson, Stan | HB | R (1st) | 22 | Duke | 13 | 1 |
51 | Cureton, Hardiman | G, T | 9th (5th) | 30 | California-Los Angeles (UCLA) | 3 | 0 |
62 | DeNobile, Geno | G | 9th (9th) | 31 | 11 | 1 | |
20 | Easterly, Dick | E | 3rd (3rd) | 24 | Syracuse | 1 | 0 |
10 | Faloney, Bernie | QB | 9th (8th) | 32 | Maryland | 14 | 1 |
20 | Gaiters, Bob | HB | R (1st) | 26 | New Mexico State | 8 | 0 |
76 | Goldston, Ralph | DB | 9th (9th) | 35 | Youngstown State | 14 | 1 |
63 | Gossage, Gene | G | 2nd (2nd) | 29 | Northwestern | 13 | 1 |
18 | Grant, Tommy | WR | 9th (9th) | 29 | Windsor AKO Fratmen Jr. | 14 | 1 |
26 | Henley, Garney | HB | 5th (5th) | 26 | Huron | 14 | 1 |
72 | Hmiel, Steve | DB | 3rd (3rd) | 26 | 7 | 0 | |
66 | Hoerster, Ed | C, G | 2nd (1st) | 22 | Notre Dame | 10 | 1 |
73 | Karcz, Zeno | LB | 8th (8th) | 29 | Windsor AKO Fratmen Jr. | 14 | 1 |
54 | Kelly, Ellison | G | 5th (5th) | 29 | Michigan State | 14 | 1 |
Kilrea, Ken | LB | 5th (5th) | 24 | South Carolina | 4 | 0 | |
14 | Krouse, Bob | DB | 2nd (2nd) | 21 | Central HS (Hamilton, ON) | 14 | 1 |
23 | Kuntz, Bobby | FB | 9th (3rd) | 32 | McMaster | 14 | 1 |
48 | Metras, John Jr. | C | R (1st) | 23 | Western Ontario | 5 | 1 |
46 | Miksza, Chet | C, LB | 13th (13th) | 33 | Hamilton Tiger-Cats Jr. | 14 | 1 |
35 | Miller, Allen | T | R (1st) | 24 | Ohio | 1 | 0 |
68 | Mosca, Angelo | T | 7th (5th) | 27 | Wyoming | 12 | 1 |
60 | Nagurski, Bronko Jr. | T | 6th (6th) | 26 | Notre Dame | 14 | 1 |
74 | Neumann, Pete | E | 14th (14th) | 33 | St. Catherine's HS (St. Catherine's, ON) | 14 | 1 |
66 | Oliver, Bobby Jack | T, K | 7th (1st) | 28 | Baylor | 2 | 0 |
77 | Patterson, Hal “Prince” | E | 11th (4th) | 31 | Kansas | 14 | 1 |
65 | Pikula, Joe Sr. | T | 2nd (2nd) | 20 | St. John's HS (Brantford, ON) | 13 | 1 |
21 | Simpson, Jackie | HB | 2nd (1st) | 30 | Florida | 13 | 0 |
22 | Sutherin, Don | DB, K | 6th (6th) | 28 | Ohio State | 14 | 1 |
71 | Tidmore, Sam | DE | R (1st) | 25 | Ohio State | 1 | 0 |
15 | Tyler, Scott | HB | R (1st) | 24 | Miami (OH) | 2 | 0 |
24 | Versprille, Eddie | LB | R (1st) | 23 | Alabama | 2 | 0 |
70 | Viti, Dave | E | 3rd (3rd) | 24 | Boston | 12 | 1 |
9 | Zuger, Joe | QB, P | 3rd (3rd) | 24 | Arizona State | 8 | 1 |
* – Age at start of 1964 season (Aug. 3, 1964).