1970 Hamilton Tiger-Cats Game Participation by Player

Jersey Name Position Experience
League (Team)
Regular
GP
78 Aldridge, Allen Sr. LB 4th (1st) 25 Prairie View A&M 10
61 Barrow, John DT 14th (14th) 34 Florida 13
16 Bethea, Willie FB 8th (8th) 32 Rider 4
24 Buchanan, Ed RB 9th (2nd) 36 San Diego CC 14
58 Chalupka, Ed G R (1st) 23 North Carolina 14
72 Christian, Gord E 4th (4th) 24 Hamilton Hurricanes Jr. 14
75 Coffey, Tommy Joe E, K 11th (4th) 33 West Texas A&M 14
55 Danychuk, Bill G 6th (6th) 29 Tennessee 13
28 De Marchi, Bryan DB R (1st) 21 ‡ Eastern Michigan 8
78 Doss, Billy James DE 4th (2nd) 27 ‡ Southern 2
12 Eckman, John QB 2nd (2nd) 24 ‡ Wichita State 14
21 Fleming, Dave “Rooster” Sr. RB 6th (6th) 26 Pittsburgh 14
11 Gabler, Wally QB 5th (1st) 26 Michigan 5
26 Henley, Garney DB, WR 11th (11th) 32 Huron 14
57 Hohman, Jon G 4th (4th) 27 Wisconsin 14
73 Irwin, Al WR 7th (1st) 27 McMaster 10
20 Johnson, Paul HB R (1st) 22 Penn State 9
54 Kelly, Ellison G 11th (11th) 35 Michigan State 14
14 Krouse, Bob LB 8th (8th) 27 Central HS (Hamilton, ON) 14
22 Lamb, Mack DB R (1st) 27 Tennessee State 10
50 Locklin, Billy Ray DE 10th (6th) 32 New Mexico State 14
52 Maich, Lonnie DE 3rd (3rd) 25 ‡ Kent State 4
10 Manel, John QB 2nd (2nd) 23 Kansas State 13
28 McKay, Paul DB R (1st) 23 Toronto (UofT) 6
66 Mitchell, Doug C 4th (4th) 28 Western Ontario 14
68 Mosca, Angelo DT 13th (11th) 33 Wyoming 14
15 Page, Ted DB 9th (6th) 28 Compton CC 14
48 Reid, John C 3rd (3rd) 26 ‡ Tulsa 14
20 Sauls, Kirby “Mac” DB R (1st) 24 Texas State 5
70 Schmidlin, Paul DL R (1st) 21 ‡ Ohio State 11
74 Sorrell, Henry LB 2nd (2nd) 27 Tennessee-Chattanooga 14
73 Starr, Bill E 2nd (1st) 26 Hofstra 4
69 Steiner, Bob T 5th (5th) 24 Hamilton Hurricanes Jr. 14
65 Strofolino, Mike LB 2nd (2nd) 26 Villanova 4
39 Turek, Ed QB 5th (4th) 25 ‡ Waterloo Lutheran 14
60 Turner, Charlie T 3rd (3rd) 26 Ohio 11
46 Vilunas, John T 6th (1st) 29 East York Argos Int. 14
27 Wesolowski, Dick RB 2nd (2nd) 24 North Carolina 14
23 Williams, John DB 3rd (2nd) 27 New Mexico Highlands 14
9 Zuger, Joe DB, QB 9th (9th) 30 Arizona State 9

– Age at start of 1970 season (July 28, 1970).
– Exact birth date unknown. Age is approximate and may be ±1 year or more.

Contributors

  • 40 — Steve Daniel/CFL (Player participation)
  • 31 — Anonymous (Jersey number)
  • 9 — Mark Estep (Jersey number)

Notices

  • No notices for this roster.