1971 Hamilton Tiger-Cats Game Participation by Player

Jersey Name Position Experience
League (Team)
Regular
GP
29 Anderson, Max RB R (1st) 26 Arizona State 6
71 Baker, John DL 7th (1st) 28 Norfolk State 7
70 Blum, Mike LB 8th (1st) 27 Northern Michigan 14
25 Brenner, Al DB R (1st) 23 Michigan State 14
64 Brumfield, Claude Jr. DL R (1st) 24 Tennessee State 2
20 Buchanan, Dave RB R (1st) 23 Arizona State 9
58 Chalupka, Ed G 2nd (2nd) 24 North Carolina 10
72 Christian, Gord E 5th (5th) 25 Hamilton Hurricanes Jr. 14
75 Coffey, Tommy Joe E, K 12th (5th) 34 West Texas A&M 14
55 Danychuk, Bill G 7th (7th) 30 Tennessee 14
54 Dersch, Doug LB 4th (1st) 25 Calgary 14
21 Fleming, Dave “Rooster” Sr. RB 7th (7th) 27 Pittsburgh 14
11 Gabler, Wally QB 6th (2nd) 27 Michigan 8
77 Gabriel, Tony E R (1st) 22 Syracuse 14
26 Henley, Garney DB, WR 12th (12th) 33 Huron 14
47 Hicks, Emery LB R (1st) 23 Kansas 9
57 Hohman, Jon G 5th (5th) 28 Wisconsin 14
64 Huber, Max T 4th (1st) 25 Brigham Young 5
60 Hudspeth, Bobby T 3rd (1st) 25 Southern Illinois 6
65 Inskeep, Gary DE 2nd (1st) 24 Wisconsin-Stout 14
20 Johnson, Paul HB 2nd (2nd) 23 Penn State 4
46 Kates, Jim Jr. DB R (1st) 23 Penn State 1
14 Krouse, Bob LB 9th (9th) 28 Central HS (Hamilton, ON) 14
10 Manel, John QB 3rd (3rd) 24 Kansas State 11
28 McKay, Paul DB 2nd (2nd) 24 Toronto (UofT) 14
17 Miller, Seth DB R (1st) 23 Arizona State 3
66 Mitchell, Doug C 5th (5th) 29 Western Ontario 14
68 Mosca, Angelo DT 14th (12th) 34 Wyoming 14
61 Perdoni, Renso “Rock” DT R (1st) 23 ‡ Georgia Tech 7
22 Perez, Greg “Gig” DB 2nd (1st) 22 Miami 6
46 Philbrick, Wayne OL R (1st) 23 ‡ St. Catherine's Rams Jr. 2
24 Porter, Lewis DB R (1st) 24 Southern 8
19 Quayle, Frank III RB R (1st) 24 Virginia 2
48 Reid, John C 4th (4th) 27 ‡ Tulsa 14
56 Schapansky, Glen DL 5th (1st) 25 Weston Wildcats Jr. 4
62 Steiner, Bob T 6th (6th) 25 Hamilton Hurricanes Jr. 14
33 Sternberg, Gerry DB 5th (1st) 28 Toronto (UofT) 8
24 Taylor, Bobby WR 11th (1st) 32 Mount Royal College Jr. 6
39 Turek, Ed QB 6th (5th) 26 ‡ Waterloo Lutheran 14
60 Watkins, Larry T 2nd (1st) 23 Western Kentucky 8
27 Wesolowski, Dick RB 3rd (3rd) 25 North Carolina 14
23 Williams, John DB 4th (3rd) 28 New Mexico Highlands 14
30 Worster, Steve RB R (1st) 22 Texas 3
47 Wysocki, Pete DB R (1st) 22 Western Michigan 4
32 Zemaitis, Saul RB R (1st) 22 ‡ North Carolina 14
9 Zuger, Joe DB, QB 10th (10th) 31 Arizona State 14

– Age at start of 1971 season (July 27, 1971).
– Exact birth date unknown. Age is approximate and may be ±1 year or more.

Contributors

  • 46 — Mark Estep (Jersey number)
  • 46 — Steve Daniel/CFL (Player participation)

Notices

  • No notices for this roster.