1972 Hamilton Tiger-Cats Game Participation by Player

Jersey Name Position Experience
League (Team)
Regular
GP
Grey Cup
GP
71 Baker, John DL 8th (2nd) 29 Norfolk State 4 0
70 Blum, Mike LB 9th (2nd) 28 Northern Michigan 14 1
48 Bonk, John LB R (1st) 21 Burlington Braves Jr. 1 0
25 Brenner, Al DB 2nd (2nd) 24 Michigan State 14 1
20 Buchanan, Dave RB 2nd (2nd) 24 Arizona State 14 1
58 Chalupka, Ed G 3rd (3rd) 25 North Carolina 14 1
72 Christian, Gord E 6th (6th) 26 Hamilton Hurricanes Jr. 14 1
15 Clarke, Dave DB R (1st) 22 Guelph 14 1
75 Coffey, Tommy Joe E, K 13th (6th) 35 West Texas A&M 14 1
55 Danychuk, Bill G 8th (8th) 31 Tennessee 14 1
54 Dersch, Doug LB 5th (2nd) 26 Calgary 4 0
16 Ealey, Chuck QB R (1st) 22 Toledo 14 1
52 Ferguson, Ken C 6th (1st) 28 Utah State 10 1
21 Fleming, Dave “Rooster” Sr. RB 8th (8th) 28 Pittsburgh 14 1
11 Gabler, Wally QB 7th (3rd) 28 Michigan 4 0
77 Gabriel, Tony E 2nd (2nd) 23 Syracuse 14 1
64 Gantt, Jerome T R (1st) 23 North Carolina Central 14 1
26 Henley, Garney DB, WR 13th (13th) 34 Huron 14 1
47 Hicks, Emery LB 2nd (2nd) 24 Kansas 2 0
57 Hohman, Jon G 6th (6th) 29 Wisconsin 14 1
65 Inskeep, Gary DE 3rd (2nd) 25 Wisconsin-Stout 14 1
45 Kosmos, Mark LB 3rd (1st) 26 Oklahoma 12 1
14 Krouse, Bob LB 10th (10th) 29 Central HS (Hamilton, ON) 14 1
50 Kudryk, Peter DE R (1st) 24 ‡ Humberside HS (Toronto, ON) 14 1
28 McKay, Paul DB 3rd (3rd) 25 Toronto (UofT) 2 0
66 Mitchell, Doug C 6th (6th) 30 Western Ontario 14 1
68 Mosca, Angelo DT 15th (13th) 35 Wyoming 14 1
51 Papai, Jim G R (1st) 23 ‡ North Carolina 11 1
24 Porter, Lewis DB 2nd (2nd) 25 Southern 14 1
42 Richardson, Bob DB R (1st) 23 Iowa State 14 1
17 Shaw, Rick DB 5th (1st) 26 ‡ Arizona State 14 1
61 Smith, Bruce LB R (1st) 23 Colorado 14 1
33 Sternberg, Gerry DB 6th (2nd) 29 Toronto (UofT) 14 1
36 Sunter, Ian K R (1st) 19 Burlington Braves Jr. 14 1
10 Van Burkleo, Bill DB 7th (1st) 29 Tulsa 10 1
54 Wells, George DE 2nd (1st) 24 New Mexico State 10 1
27 Wesolowski, Dick RB 4th (4th) 26 North Carolina 14 1
23 Williams, John DB 5th (4th) 29 New Mexico Highlands 14 1

– Age at start of 1972 season (July 31, 1972).
– Exact birth date unknown. Age is approximate and may be ±1 year or more.

Contributors

  • 38 — Mark Estep (Jersey number)
  • 38 — Steve Daniel/CFL (Player participation)

Notices

  • No notices for this roster.