1977 Hamilton Tiger-Cats Game Participation by Player

Jersey Name Position Experience
League (Team)
Regular
GP
63 Allemang, Marv G 3rd (1st) 23 Acadia 15
16 Armstrong, Bill DB R (1st) 22 Wake Forest 1
39 Berryman, Tim LB 2nd (1st) 22 Ottawa 1
19 Bovair, Dan DB R (1st) 24 Wilfrid Laurier 16
29 Bowman, Don DB 3rd (1st) 24 Western Ontario 12
47 Brame, Larry LB 5th (3rd) 28 Western Kentucky 4
47 Britts, Sam LB 4th (2nd) 27 Missouri 16
30 Brune, Larry DB 2nd (2nd) 24 Rice 4
68 Butler, Larry G 2nd (2nd) 25 Appalachian State 16
41 Carter, Kent LB 3rd (2nd) 27 Southern California (USC) 7
13 Clark, Ken P 3rd (3rd) 29 Saint Mary's 16
66 Craig, Darryl G R (1st) 25 North Carolina 9
58 Dombrowski, Ken DB R (1st) 23 Cameron 3
59 Donley, Pat DE R (1st) 24 Kentucky 5
9 Eben, Mike WR 10th (1st) 31 Toronto (UofT) 4
20 Edwards, Jimmy RB 2nd (2nd) 24 Louisiana-Monroe 16
54 Evans, Bart OG 2nd (2nd) 24 Manitoba 16
25 Evanshen, Terry WR 13th (4th) 33 Utah State 12
28 Finlay, Barry DB 5th (1st) 26 McMaster 16
21 Gelley, Steve DB 2nd (2nd) 23 Simon Fraser 16
14 Harris, Jim DB 2nd (1st) 24 Vancouver Blue Bombers Jr. 1
7 Harris, M.L. WR 2nd (2nd) 23 Kansas State 16
36 Harrison, Bill RB 2nd (2nd) Unknown Ottawa 16
8 Harvey, John RB 3rd (1st) 27 Texas-Arlington 1
45 Hemingway, Byron LB R (1st) 23 Boston College 5
3 Jambrosic, Nik K R (1st) 20 Hamilton Hurricanes Jr. 12
22 Jensen, Craig DB R (1st) 22 Brigham Young 4
10 Jones, Jimmy QB 5th (2nd) 27 Southern California (USC) 16
27 Kinch, John RB R (1st) 22 Youngstown State 15
Konopka, Rick LB 4th (1st) 27 Wilfrid Laurier 3
59 Krahn, Gary G R (1st) 22 North Dakota 2
Lewis, Rich LB 2nd (1st) 27 Portland State 1
76 Mack, Gene LB 6th (1st) 28 Texas-El Paso 1
42 Martini, John LB R (1st) 22 Toronto (UofT) 16
17 Meeks, Ron DB R (1st) 22 Arkansas State 1
56 Moffat, Alan G 2nd (2nd) 25 Ottawa 14
22 Nelms, Mike DB R (1st) 22 Baylor 2
32 Orange, Doyle RB 4th (1st) 25 Southern Mississippi 8
29 Pegg, Dave K R (1st) 26 Windsor 4
43 Perko, Tom LB R (1st) 23 Pittsburgh 2
60 Perrelli, Mark T R (1st) 23 Oklahoma State 1
24 Porter, Lewis DB 7th (7th) 30 Southern 16
71 Romano, Al “Butch” DT R (1st) 23 Pittsburgh 8
Roundtree, Andre DE 2nd (1st) 24 Iowa State 1
62 Samples, Mike DL 5th (4th) 27 Drake 9
37 Shaw, David DB 3rd (3rd) 24 Prairie View A&M 13
17 Shaw, Gary DB R (1st) 23 Brigham Young 14
55 Sheridan, Paul G R (1st) 23 York 1
11 Shuman, Tom QB 2nd (2nd) 23 Penn State 16
77 Skolrood, Lawrie TE 4th (3rd) 25 North Dakota 16
70 Smith, Kerry WR R (1st) 23 Scarborough Rams Jr. 5
-- Strayhorn, Les Jr. RB 3rd (3rd) 25 East Carolina 0
43 Thomas, Donnie LB R (1st) 24 Indiana 5
58 Tipton, Dave DT R (1st) 23 Illinois 4
15 Tufford, Gary WR 2nd (1st) 26 Saskatoon Hilltops Jr. 11
50 Waszczuk, Henry LB 3rd (3rd) 26 Kent State 15
60 Wells, Angelo DE R (1st) 23 Morgan State 8
18 Whaley, Paul RB 2nd (2nd) 23 Guelph 9
67 Wilson, Mike T 2nd (2nd) 29 Dayton 16
Wolf, Jim DE 2nd (1st) 25 Prairie View A&M 1
65 Worobec, Joe G, T 5th (1st) 25 Drake 14

– Age at start of 1977 season (July 12, 1977).

Contributors

  • 60 — Steve Daniel/CFL (Player participation)
  • 54 — Mark Estep (Jersey number)
  • 1 — Mark Estep (Missing participation/Jersey number)

Notices

  • No notices for this roster.