1979 Hamilton Tiger-Cats Game Participation by Player

Jersey Name Position Experience
League (Team)
Regular
GP
27 Ackroyd, Steve DB 2nd (2nd) 23 Sheridan 5
4 Andrusyshyn, Zenon K 8th (1st) 31 California-Los Angeles (UCLA) 8
19 Aynsley, Brock WR 7th (2nd) 29 Washington State 12
47 Banks, Bill LB R (1st) 24 Penn State 9
55 Bass, Danny DT 2nd (2nd) 24 Elon 8
41 Blair, Jack LB 2nd (2nd) 22 Hamilton Hurricanes Jr. 16
16 Boudreau, Reg RB R (1st) 23 Saskatoon Hilltops Jr. 3
68 Butler, Larry G 4th (4th) 27 Appalachian State 16
-- Cates, Larry RB 6th (1st) 28 Western Michigan 0
39 Clare, Lou DB 7th (4th) 29 Minnesota 8
13 Clark, Ray DB 3rd (1st) 34 Simon Fraser 16
2 Clements, Tom QB 5th (1st) 26 Notre Dame 8
51 Coflin, Mark G R (1st) 23 Alberta 9
24 Crawford, Rufus Jr. RB R (1st) 24 Virginia State 1
64,79 Davidson, Linden DT R (1st) 23 Ottawa 6
23 DiPietro, Rocky TE 2nd (2nd) 21 Ottawa 4
53 Doehla, George DL R (1st) 22 Indiana 2
20 Dorsey, Larry DB R (1st) 25 Tennessee State 7
33 Dosant, Al DB R (1st) 22 Windsor 6
54 Evans, Bart G 4th (4th) 26 Manitoba 10
65 George, Ed T 6th (1st) 32 Wake Forest 16
14 Graham, Randy DB 4th (2nd) 25 Simon Fraser 16
24 Green, Dexter RB R (1st) 22 Iowa State 2
78 Halsall, Randy DL 6th (1st) 29 Wake Forest 5
36 Harrison, Bill RB 4th (4th) Unknown Ottawa 16
10 Hatanaka, Bill WR 4th (1st) 25 York 4
58 Heighton, Jim WR 11th (1st) 34 None 16
34 Henderson, Zac DB 2nd (2nd) 23 Oklahoma 16
73 Holland, John WR R (1st) 27 Tennessee State 9
62 Jones, Eary DL 2nd (1st) 24 Memphis 6
74 Kuchma, Rick WR R (1st) 23 Hamilton Hurricanes Jr. 2
76 Labbett, Craig TE 2nd (1st) 23 Western Ontario 12
32 Lumsden, Neil RB 4th (2nd) 26 Ottawa 16
18 Manges, Mark QB R (1st) 23 Maryland 1
8 Marler, David QB R (1st) 23 Mississippi State 5
66 Martin, Willie T 7th (1st) 28 Northeastern State 13
42 Martini, John LB 3rd (3rd) 24 Toronto (UofT) 9
56 Moffat, Alan G 4th (4th) 27 Ottawa 16
44 O'Neal, Calvin LB R (1st) 24 Michigan 1
79 O'Neal, Jesse DL 4th (1st) 27 Grambling State 8
34 Paterson, Gord TE 6th (1st) 28 Manitoba 4
71 Pettersen, Leif WR 6th (2nd) 28 Otterbein 16
75 Poe, Tom LB 2nd (1st) 26 Washington State 1
21 Reid, Jim RB R (1st) 21 Wilfrid Laurier 8
69 Riley, Mike DT 3rd (1st) 24 Dalhousie 10
60 Robinson, Glenn DE 2nd (2nd) 27 Oklahoma State 11
26 Rowland, Ronnie RB 2nd (1st) 24 Washington 13
16 Sanders, Danny QB R (1st) 24 Carson-Newman 1
37 Shaw, David DB 5th (5th) 26 Prairie View A&M 15
77 Skolrood, Lawrie TE 6th (5th) 27 North Dakota 8
7 Smith, Eddie QB R (1st) 23 Michigan State 16
70 Smith, Kerry WR 3rd (3rd) 25 Scarborough Rams Jr. 11
67 Sullivan, Mark DL R (1st) 21 Ohio State 1
3 Thomas, Ike DB 3rd (2nd) 31 Bishop 10
52 Walters, Harry LB 5th (1st) 26 Maryland 4
50 Waszczuk, Henry LB 5th (5th) 28 Kent State 16
9 Weatherbie, Charlie QB R (1st) 24 Oklahoma State 1
62 Wells, Angelo DE 3rd (3rd) 25 Morgan State 7
6 Woods, Harold DB 2nd (1st) 23 West Virginia 16
21 Zambiasi, Ben LB 2nd (2nd) 22 Georgia 16

– Age at start of 1979 season (July 10, 1979).

Contributors

  • 60 — Steve Daniel/CFL (Player participation)
  • 33 — Anonymous (Jersey number)
  • 26 — Mark Estep (Jersey number)

Notices

  • No notices for this roster.