1980 Hamilton Tiger-Cats Game Participation by Player

Jersey Name Position Experience
League (Team)
Regular
GP
Grey Cup
GP
17 Anderson, Jerry DB R (1st) 26 Oklahoma 16 1
19 Aynsley, Brock WR 8th (3rd) 30 Washington State 4 0
41 Blair, Jack LB 3rd (3rd) 23 Hamilton Hurricanes Jr. 5 1
38 Carr, Brad LB 3rd (1st) 24 Maryland 2 0
39 Clare, Lou LB 8th (5th) 30 Minnesota 15 1
21 Clarkson, Ross WR 7th (1st) 28 Simon Fraser 11 0
30 Cobb, Chris “Poke” RB R (1st) 21 Eastern Illinois 1 0
35 Colwell, Phil RB R (1st) 23 Wilfrid Laurier 16 1
24 Crawford, Rufus Jr. RB 2nd (2nd) 25 Virginia State 8 0
55 Crennel, Carl LB 10th (1st) 31 West Virginia 16 1
25 Cyncar, Marco WR R (1st) 22 Alberta 16 1
79 Davidson, Linden DL 2nd (2nd) 24 Ottawa 12 0
23 DiPietro, Rocky TE 3rd (3rd) 22 Ottawa 16 0
33 Dosant, Al DB 2nd (2nd) 23 Windsor 10 0
68 Dubinetz, Greg DL 3rd (1st) 26 Yale 1 0
59 Fulton, Edward G R (1st) 25 Maryland 7 1
65 George, Ed TE 7th (2nd) 33 Wake Forest 16 1
14 Graham, Randy DB 5th (3rd) 26 Simon Fraser 16 1
3 Graves, Obie RB R (1st) 23 Cal State-Fullerton 6 1
78 Hackney, Cam LB R (1st) 22 Simon Fraser 8 0
62 Harris, Bob OL R (1st) 22 Bowling Green 2 0
58 Heighton, Jim DT 12th (2nd) 35 None 0 1
73 Holland, John WR 2nd (2nd) 28 Tennessee State 16 1
63 Honey, Ray TE 4th (1st) 26 Drake 11 0
74 Kuchma, Rick RB 2nd (2nd) 24 Hamilton Hurricanes Jr. 4 0
75 Labbett, Craig TE 3rd (2nd) 24 Western Ontario 2 1
7 Lemmerman, Bruce QB 10th (1st) 34 Cal State-Northridge 8 0
29 Lewis, Leo III RB R (1st) 23 Missouri 1 0
61 MacLean, Alan OL 4th (1st) 25 Bishop's 1 0
8 Marler, David QB 2nd (2nd) 24 Mississippi State 13 1
66 Martin, Willie TE 8th (2nd) 29 Northeastern State 15 1
20 McCorquindale, John RB 3rd (1st) 25 Brigham Young 11 1
56 Moffat, Alan DL 5th (5th) 28 Ottawa 14 1
69 Muller, Jim DE R (1st) 23 Queen's 16 1
30 Nielsen, Emil DB 4th (1st) 26 Simon Fraser 7 1
34 Paterson, Gord WR 7th (2nd) 29 Manitoba 1 1
27 Paul, Leroy DB 2nd (1st) 23 Texas Southern 16 1
62 Petruccio, Tony DE 2nd (1st) 23 Penn State 0 1
71 Pettersen, Leif WR 7th (3rd) 29 Otterbein 14 1
32 Powell, Steve RB R (1st) 24 Truman State 1 0
36 Priestner, John LB R (1st) 21 Western Ontario 7 1
68 Ramey, Jim Jr. DE R (1st) 23 Kentucky 6 1
67 Redl, Doug OL 3rd (1st) 24 Saskatchewan 16 1
70 Ross, Don WR R (1st) 23 Acadia 10 0
26 Rowland, Ronnie RB 3rd (2nd) 25 Washington 6 0
19 Rozantz, Tom QB R (1st) 23 William and Mary 7 1
53 Rozier, Bob DE R (1st) 23 California-Berkeley 10 0
10 Ruoff, Bernie K 6th (1st) 28 Syracuse 16 1
37 Shaw, David DB 6th (6th) 27 Prairie View A&M 16 1
77 Smith, Wayne DL 12th (1st) 30 None 7 1
60 Taylor, Drew DE 3rd (1st) 29 San Jose State 16 0
51 Ward, Ian DT R (1st) 23 Western Ontario 5 0
50 Waszczuk, Henry C 6th (6th) 29 Kent State 16 1
9 Weatherbie, Charlie QB 2nd (2nd) 25 Oklahoma State 4 0
6 Woods, Harold DB 3rd (2nd) 24 West Virginia 16 1
76 Woznesensky, Lyall DT 4th (1st) 26 Simon Fraser 16 1
31 Zambiasi, Ben LB 3rd (3rd) 23 Georgia 14 1

– Age at start of 1980 season (July 8, 1980).

Contributors

  • 57 — Steve Daniel/CFL (Player participation)
  • 33 — Anonymous (Jersey number)
  • 24 — Mark Estep (Jersey number)

Notices

  • No notices for this roster.