1980 Hamilton Tiger-Cats Game Participation by Player

Jersey Name Class Position Experience
League (Team)
Regular
GP
Grey Cup
GP
17 Anderson, Jerry I DB R (1st) 26 Oklahoma 16 1
19 Aynsley, Brock N WR 8th (3rd) 30 Washington State 4 0
41 Blair, Jack N LB 3rd (3rd) 23 Hamilton Hurricanes Jr. 5 1
38 Carr, Brad I LB 3rd (1st) 24 Maryland 2 0
39 Clare, Lou N LB 8th (5th) 30 Minnesota 15 1
21 Clarkson, Ross N WR 7th (1st) 28 Simon Fraser 11 0
30 Cobb, Chris “Poke” I RB R (1st) 21 Eastern Illinois 1 0
35 Colwell, Phil N RB R (1st) 23 Wilfrid Laurier 16 1
24 Crawford, Rufus Jr. I RB 2nd (2nd) 25 Virginia State 8 0
55 Crennel, Carl I LB 10th (1st) 31 West Virginia 16 1
25 Cyncar, Marco N WR R (1st) 22 Alberta 16 1
79 Davidson, Linden N DL 2nd (2nd) 24 Ottawa 12 0
23 DiPietro, Rocky N TE 3rd (3rd) 22 Ottawa 16 0
33 Dosant, Al N DB 2nd (2nd) 23 Windsor 10 0
68 Dubinetz, Greg I DL 3rd (1st) 26 Yale 1 0
59 Fulton, Edward I G R (1st) 25 Maryland 7 1
65 George, Ed I TE 7th (2nd) 33 Wake Forest 16 1
14 Graham, Randy N DB 5th (3rd) 26 Simon Fraser 16 1
3 Graves, Obie I RB R (1st) 23 Cal State-Fullerton 6 1
78 Hackney, Cam N LB R (1st) 22 Simon Fraser 8 0
62 Harris, Bob I OL R (1st) 22 Bowling Green 2 0
58 Heighton, Jim N DT 12th (2nd) 35 None 0 1
73 Holland, John I WR 2nd (2nd) 28 Tennessee State 16 1
63 Honey, Ray N TE 4th (1st) 26 Drake 11 0
74 Kuchma, Rick N RB 2nd (2nd) 24 Hamilton Hurricanes Jr. 4 0
75 Labbett, Craig N TE 3rd (2nd) 24 Western Ontario 2 1
7 Lemmerman, Bruce I QB 10th (1st) 34 Cal State-Northridge 8 0
29 Lewis, Leo III I RB R (1st) 23 Missouri 1 0
61 MacLean, Alan N OL 4th (1st) 25 Bishop's 1 0
8 Marler, David I QB 2nd (2nd) 24 Mississippi State 13 1
66 Martin, Willie I TE 8th (2nd) 29 Northeastern State 15 1
20 McCorquindale, John N RB 3rd (1st) 25 Brigham Young 11 1
56 Moffat, Alan N DL 5th (5th) 28 Ottawa 14 1
69 Muller, Jim N DE R (1st) 23 Queen's 16 1
30 Nielsen, Emil N DB 4th (1st) 26 Simon Fraser 7 1
34 Paterson, Gord N WR 7th (2nd) 29 Manitoba 1 1
27 Paul, Leroy I DB 2nd (1st) 23 Texas Southern 16 1
62 Petruccio, Tony I DE 2nd (1st) 23 Penn State 0 1
71 Pettersen, Leif N WR 7th (3rd) 29 Otterbein 14 1
32 Powell, Steve I RB R (1st) 24 Truman State 1 0
36 Priestner, John N LB R (1st) 21 Western Ontario 7 1
68 Ramey, Jim Jr. I DE R (1st) 23 Kentucky 6 1
67 Redl, Doug N OL 3rd (1st) 24 Saskatchewan 16 1
70 Ross, Don N WR R (1st) 23 Acadia 10 0
26 Rowland, Ronnie I RB 3rd (2nd) 25 Washington 6 0
19 Rozantz, Tom I QB R (1st) 23 William and Mary 7 1
53 Rozier, Bob I DE R (1st) 23 California-Berkeley 10 0
10 Ruoff, Bernie N K 6th (1st) 28 Syracuse 16 1
37 Shaw, David I DB 6th (6th) 27 Prairie View A&M 16 1
77 Smith, Wayne N DL 12th (1st) 30 None 7 1
60 Taylor, Drew I DE 3rd (1st) 29 San Jose State 16 0
51 Ward, Ian N DT R (1st) 23 Western Ontario 5 0
50 Waszczuk, Henry N C 6th (6th) 29 Kent State 16 1
9 Weatherbie, Charlie U QB 2nd (2nd) 25 Oklahoma State 4 0
6 Woods, Harold I DB 3rd (2nd) 24 West Virginia 16 1
76 Woznesensky, Lyall N DT 4th (1st) 26 Simon Fraser 16 1
31 Zambiasi, Ben I LB 3rd (3rd) 23 Georgia 14 1

– Age at start of 1980 season (July 8, 1980).

1980 Hamilton Tiger-Cats Roster Numbers

Count
Active players57
Inactive players0
Total57

Players from 1979 no longer with team: 36 players
Remaining players from 1979: 24 players
New players added in 1980: 33 players

1980 Hamilton Tiger-Cats Player Experience

Roster
Count
Rookies17
2 – 4 years24
5 – 9 years12
10+ years4
3.65 years average experience57

1980 Hamilton Tiger-Cats Position Summary

Defense
PositionCountGPAvg. Weight (lbs)Avg. Height (ft′ in″)
DB797183.25′ 10.7″
DE548233.36′ 3.8″
DL434252.06′ 4.0″
DT321245.76′ 4.7″
LB767218.16′ 1.3″
Offense
PositionCountGPAvg. Weight (lbs)Avg. Height (ft′ in″)
C116230.06′ 0.0″
G17250.06′ 3.0″
OL319252.56′ 4.0″
QB432195.76′ 1.3″
RB954189.45′ 11.0″
TE560242.06′ 3.8″
WR772180.86′ 0.5″
Special Teams
PositionCountGPAvg. Weight (lbs)Avg. Height (ft′ in″)
K116185.06′ 0.0″

1980 Hamilton Tiger-Cats Player Classification Summary

Class Count GP Audit (spots [GP])
Non-import 30 303 (18.94 [min 304])
Import 23 208 (13.00 [max 208])
QB (Unknown)14 (2.00 [max 32])
QB (Import)328
Total57543 (33.94 [max 544])

Contributors

  • 57 — Steve Daniel/CFL (Player participation)
  • 33 — Anonymous (Jersey number)
  • 24 — Mark Estep (Jersey number)

Notices

  • No notices for this roster.