Roster and game participation numbers courtesy the CFL. All errors or omissions not in the original source are the responsibility of CFLdb Statistics, please report them.
Jersey | Name | Position | Experience League (Team) |
Age† | Regular GP |
|
---|---|---|---|---|---|---|
17 | Anderson, Jerry | DB | 2nd (2nd) | 27 | Oklahoma | 1 |
1 | Baker, Keith | WR | 3rd (1st) | 24 | Texas Southern | 16 |
57 | Barrow, Greg | OL | R (1st) | 24 | Florida | 5 |
14 | Bess, Gerald | DB | R (1st) | 23 | Tuskegee | 3 |
41 | Blair, Jack | LB | 4th (4th) | 24 | Hamilton Hurricanes Jr. | 13 |
67 | Blake, John | G | 4th (1st) | 28 | San Jose State | 16 |
22 | Bragagnolo, Mark | RB | 5th (1st) | 25 | Toronto | 13 |
74 | Burley, Ecomet Jr. | DT | 6th (1st) | 27 | Texas Tech | 14 |
25 | Burton, Maurice | DB | R (1st) | 23 | Morgan State | 1 |
47 | Carteri, Carm | LB | 3rd (1st) | 24 | Montana | 16 |
39 | Clare, Lou | LB | 9th (6th) | 31 | Minnesota | 3 |
2 | Clements, Tom | QB | 6th (2nd) | 28 | Notre Dame | 16 |
35 | Colwell, Phil | RB | 2nd (2nd) | 24 | Wilfrid Laurier | 2 |
77 | Covington, Grover | DE | R (1st) | 25 | Johnson C. Smith | 16 |
24 | Crawford, Rufus Jr. | RB | 3rd (3rd) | 26 | Virginia State | 13 |
23 | DiPietro, Rocky | TE | 4th (4th) | 23 | Ottawa | 16 |
16 | Fields, Howard | DB | R (1st) | 23 | Baylor | 15 |
54 | Francis, Ross | G | R (1st) | 24 | Queen's | 16 |
59 | Fulton, Edward | G | 2nd (2nd) | 26 | Maryland | 16 |
39 | Gataveckas, Ed | LB | R (1st) | 23 | Acadia | 16 |
32 | Graffi, Dave | RB | R (1st) | 22 | Wilfrid Laurier | 16 |
26 | Green, David | RB | 4th (1st) | 28 | Edinboro | 6 |
62 | Hentschel, York | DL | 6th (1st) | 28 | Red Deer Packers Jr. | 2 |
63 | Kalvaitis, Rick | DT | 2nd (1st) | 22 | Wilfrid Laurier | 15 |
8 | Marler, David | QB | 3rd (3rd) | 25 | Mississippi State | 16 |
56 | Moffat, Alan | G | 6th (6th) | 29 | Ottawa | 12 |
69 | Muller, Jim | DE | 2nd (2nd) | 24 | Queen's | 16 |
30 | Nielsen, Emil | DB | 5th (2nd) | 27 | Simon Fraser | 16 |
60 | Parker, Steve | TE | R (1st) | 22 | Eastern Illinois | 4 |
34 | Paterson, Gord | WR | 8th (3rd) | 30 | Manitoba | 16 |
27 | Paul, Leroy | DB | 3rd (2nd) | 24 | Texas Southern | 13 |
71 | Pettersen, Leif | WR | 8th (4th) | 30 | Otterbein | 16 |
36 | Priestner, John | LB | 2nd (2nd) | 22 | Western Ontario | 16 |
68 | Ramey, Jim Jr. | DE | 2nd (2nd) | 24 | Kentucky | 12 |
10 | Ruoff, Bernie | K | 7th (2nd) | 29 | Syracuse | 16 |
37 | Shaw, David | DB | 7th (7th) | 28 | Prairie View A&M | 16 |
70 | Smith, Kerry | WR | 5th (4th) | 27 | Scarborough Rams Jr. | 14 |
3 | Stapler, Steve | WR | 2nd (1st) | 23 | San Diego State | 15 |
57 | Szpytma, Ed | DE | 3rd (1st) | 25 | McMaster | 1 |
55 | Van Duyne, Bob | OL | R (1st) | 29 | Idaho | 16 |
50 | Waszczuk, Henry | C | 7th (7th) | 30 | Kent State | 16 |
46 | West, Bernard | LB | R (1st) | 23 | North Texas | 2 |
6 | Woods, Harold | DB | 4th (3rd) | 25 | West Virginia | 15 |
28 | Young, Preston | DB | 4th (1st) | 26 | Simon Fraser | 16 |
31 | Zambiasi, Ben | LB | 4th (4th) | 24 | Georgia | 14 |
† – Age at start of 1981 season (July 2, 1981).