1985 Hamilton Tiger-Cats Game Participation by Player

Jersey Name Class Position Experience
League (Team)
Regular
GP
Grey Cup
GP
63 Allemang, Marv N DE 11th (6th) 31 Acadia 16 1
53 Arp, Jeff N LB 4th (4th) 25 Western Ontario 8 1
27 Bennett, Paul N DB 9th (2nd) 31 Wilfrid Laurier 16 1
14 Bess, Gerald I DB 5th (5th) 27 Tuskegee 4 0
51 Brady, Pat N OL 2nd (3rd) 25 Western Ontario 16 1
15 Browne, Less I DB 2nd (2nd) 25 Colorado State 15 1
1 Champion, Tony I WR R (1st) 22 Tennessee-Martin 6 0
25 Collie, Scott I SB 2nd (2nd) 25 Brigham Young 9 0
77 Covington, Grover I DE 5th (5th) 29 Johnson C. Smith 15 1
21 Crawford, Rufus Jr. I RB 7th (7th) 30 Virginia State 10 1
68 Derks, Mike N C R (1st) 23 Cincinnati 8 1
23 DiPietro, Rocky N TE 8th (8th) 27 Ottawa 14 1
72 Ezerins, Leo N LB 8th (3rd) 28 Whitworth 16 1
16 Fields, Howard I DB 5th (5th) 27 Baylor 16 1
60 Fournier, Randy N DL 5th (1st) 26 Cincinnati 0 1
54 Francis, Ross N G 5th (5th) 28 Queen's 3 0
12 Gales, Pete I QB 4th (4th) 25 Iowa 1 0
41 Gary, Greg I LB 3rd (3rd) 26 Cal State-Fullerton 8 1
39 Gataveckas, Ed N LB 5th (5th) 27 Acadia 16 1
66 Gorrell, Miles N TE 8th (1st) 29 Ottawa 1 0
32 Graffi, Dave N RB 5th (5th) 26 Wilfrid Laurier 16 0
4 Hobart, Ken I QB R (1st) 24 Idaho 15 1
75 Ingram, Ron I WR R (1st) 24 Oklahoma State 4 1
74 Jackson, Steve N WR 2nd (2nd) 24 Guelph 16 1
1 James, Elmer “Poncho” I RB R (1st) 24 San Francisco State 6 0
34 Kearns, Steve N TE 6th (4th) 28 Liberty 2 0
78 King, Franklin I DL 6th (1st) 28 Kansas 2 0
17 Lee, Wayne N WR 3rd (3rd) 25 Ottawa 16 1
37 Lehne, Terry N LB 3rd (3rd) 26 Saskatchewan 16 1
64 Lyszkiewicz, Leon N DL 9th (2nd) 30 Alberta 16 1
62 Malinosky, John N OL 8th (1st) 30 Michigan State 14 0
43 Mathis, Reggie I LB R (1st) 29 Oklahoma 5 0
33 Peels, Derrek I RB 2nd (1st) 25 Santa Monica CC 3 0
8 Porras, Tom I QB R (1st) 27 Washington 8 1
65 Price, Mitchell I DL 3rd (3rd) 23 West Alabama 16 1
36 Priestner, John N LB 6th (6th) 26 Western Ontario 15 1
58 Riley, Jason N OL 3rd (2nd) 26 British Columbia (UBC) 14 1
26 Rose, Donovan I DB 5th (1st) 28 Hampton 13 1
10 Ruoff, Bernie N K 11th (6th) 33 Syracuse 14 1
30 Rybansky, Randy N FB R (1st) 23 Wilfrid Laurier 0 1
56 Sanderson, Dale N OL R (1st) 23 Tennessee 2 1
88 Sauve, David N DE 4th (4th) 26 Harvard 15 0
67 Scholz, Ralph N OL 2nd (2nd) 23 Cornell 16 1
19 Shepherd, Johnny I RB 3rd (3rd) 28 West Alabama 5 1
59 Skillman, Rod I DL 2nd (2nd) 25 Missouri 8 1
3 Stapler, Steve I WR 5th (4th) 27 San Diego State 16 1
20 Streeter, Mark I DB 4th (3rd) 28 Arizona 16 1
11 Sweet, Don N K 14th (1st) 36 Washington State 2 0
9 Tedford, Jeff I QB 3rd (3rd) 23 Fresno State 8 0
50 Thompson, Lance N LB R (1st) 23 Carleton 3 0
61 Walker, Mike I DL 4th (4th) 26 Washington State 12 0
30 Williams, Nord N RB R (1st) 26 York 3 0
24 Works, George Jr. I RB R (1st) 25 Northern Michigan 4 0
69 Yli-Renko, Kari N T R (1st) 25 Cincinnati 10 0
31 Zambiasi, Ben I LB 8th (8th) 28 Georgia 15 1

– Age at start of 1985 season (July 4, 1985).

1985 Hamilton Tiger-Cats Roster Numbers

Count
Active players55
Inactive players0
Total55

Players from 1984 no longer with team: 20 players
Remaining players from 1984: 34 players
New players added in 1985: 21 players

1985 Hamilton Tiger-Cats Player Experience

Roster
Count
Rookies13
2 – 4 years19
5 – 9 years20
10+ years3
4.22 years average experience55

1985 Hamilton Tiger-Cats Position Summary

Defense
PositionCountGPAvg. Weight (lbs)Avg. Height (ft′ in″)
DB680187.25′ 11.3″
DE346250.06′ 3.0″
DL654251.76′ 2.7″
LB9102216.36′ 1.6″
Offense
PositionCountGPAvg. Weight (lbs)Avg. Height (ft′ in″)
C18285.06′ 5.0″
FB10220.06′ 1.0″
G13255.06′ 3.0″
OL562258.06′ 3.4″
QB432191.86′ 1.3″
RB747194.75′ 10.3″
SB19190.06′ 1.0″
T110270.06′ 5.0″
TE317236.36′ 3.7″
WR558207.56′ 1.5″
Special Teams
PositionCountGPAvg. Weight (lbs)Avg. Height (ft′ in″)
K216187.06′ 0.0″

1985 Hamilton Tiger-Cats Player Classification Summary

Class Count GP Audit (spots [GP])
Non-import 29 304 (19.00 [min 304])
Import 22 208 (13.00 [max 208])
QB (Import)432 (2.00 [max 32])
Total55544 (34.00 [max 544])

Contributors

  • 55 — Steve Daniel/CFL (Player participation)
  • 11 — Mark Estep (Jersey number)

Notices

  • No notices for this roster.