1993 Hamilton Tiger-Cats Game Participation by Player

Jersey Name Class Position Experience
League (Team)
Regular
GP
93 Andrews, Romel I DT 7th (5th) 30 Tennessee-Martin 11
94 Bailey, David I DE 3rd (3rd) 27 Oklahoma State 13
92 Bates, Steve I DE 2nd (2nd) 27 James Madison 2
41 Beavers, Darrell I LB R (1st) 25 Minnesota State-Moorhead 7
89 Burbage, Cornell I WR R (1st) 28 Kentucky 12
33 Bushey, Paul N FB 4th (3rd) 27 Colgate 15
55 Cofield, Tim I DE 3rd (1st) 30 Elizabeth City State 18
27 Dawson, Bobby I DB 4th (4th) 27 Illinois 11
49 Dennis, Mark N LB 4th (4th) 25 Central Michigan 1
10 Dillon, Todd I QB 8th (5th) 31 Long Beach State 1
12 Dinnall, Dave N SB 2nd (2nd) 23 Burlington Braves Jr. 15
68 Douglas, Scott N G, T 3rd (3rd) 25 Western Ontario 18
13 Eaglin, Greg I DB R (1st) 25 Arkansas-Pine Bluff 9
4 Ervin, Corris I DB 3rd (3rd) 26 Central Florida 7
17 Evraire, Ken N SB 6th (4th) 27 Wilfrid Laurier 15
95 Fields, Jeff I DT 3rd (3rd) 26 Arkansas State 5
15 Finch, Lonnie III I DB 3rd (1st) 26 Oklahoma 8
62 Giftopolous, Pete N G, LB 6th (6th) 28 Penn State 18
65 Harle, Darrell N T 5th (5th) 27 Regina Rams Jr. 5
61 Hart, Roy Jr. I DT 2nd (2nd) 27 South Carolina 9
29 Hennig, Roger N DB 2nd (2nd) 26 British Columbia (UBC) 18
63 Henry, Bill N G 5th (2nd) 32 British Columbia (UBC) 9
88 Hill, Lonzell I WR 2nd (2nd) 27 Washington 3
38 Hood, John I RB 2nd (2nd) 25 Central Michigan 4
40 Jackson, Tim I DB 3rd (3rd) 27 Nebraska 12
2 Jauch, Jim N DB 4th (2nd) 28 North Carolina 11
5 Jauch, Joey N SB 2nd (2nd) 23 North Carolina 18
67 Jovanovich, Mike N T 2nd (2nd) 26 Boston College 18
24 Kelson, Derrick I DB 2nd (2nd) 25 Purdue 7
25 Knight, Lee N SB 7th (7th) 28 Burlington Tiger-Cats Jr. 17
66 Macdonald, Bob N OL 3rd (1st) 25 McMaster 12
31 Martin, P.J. N RB R (1st) 23 Wilfrid Laurier 16
80 Mazzoli, Nick N WR 3rd (3rd) 24 Simon Fraser 13
16 McPherson, Donald I QB 3rd (3rd) 28 Syracuse 18
42 Motton, John I LB 3rd (3rd) 26 Akron 18
85 Nurse, Richard N WR 4th (4th) 26 Canisius 18
3 Osbaldiston, Paul N K, P 8th (8th) 29 Western Montana 18
59 O'Shea, Mike N LB R (1st) 22 Guelph 18
32 Perkins, Bruce I RB R (1st) 25 Arizona State 14
51 Richardson, Dave N T 6th (4th) 26 Edmonton Wildcats Jr. 18
58 Riley, Jason N G 11th (10th) 34 British Columbia (UBC) 9
90 Rogers, Reggie I DE R (1st) 29 Washington 4
26 Royal, Rickey I DB 3rd (3rd) 26 Sam Houston State 18
11 Saltz, Lee I QB 3rd (1st) 29 Temple 1
14 Sanchez, Eros I QB R (1st) 25 Virginia Tech 14
56 Sanderson, Dale N C 9th (9th) 31 Tennessee 7
34 Scott, Mark N LB 2nd (1st) 24 Virginia Tech 16
19 Torrance, Bob N QB 3rd (1st) 25 Calgary 11
30 Trumble, Lance N LB 4th (4th) 25 McMaster 1
18 Walker, Scott I WR 2nd (2nd) 25 Lenoir-Rhyne 6
-- Wallow, Rob I T — (1st) 30 Louisiana-Monroe 0
20 Wilkerson, Gary I DB 4th (4th) 27 Penn State 11
91 Williams, Brett I DL 9th (2nd) 35 Austin Peay 10
1 Winfield, Earl I WR 7th (7th) 31 North Carolina 15
6 Wiseman, Todd N DB 6th (3rd) 28 Simon Fraser 18
7 Wright, Terry I LB 3rd (3rd) 27 Temple 18
98 Zizakovic, Lubo N DT 2nd (2nd) 25 Maryland 18

– Age at start of 1993 season (July 6, 1993).

1993 Hamilton Tiger-Cats Roster Numbers

Count
Active players56
Inactive players1
Total57

Players from 1992 no longer with team: 16 players
Remaining players from 1992: 41 players
New players added in 1993: 16 players

1993 Hamilton Tiger-Cats Player Experience

Roster
Count
Rookies8
2 – 4 years34
5 – 9 years13
10+ years1
3.60 years average experience57

1993 Hamilton Tiger-Cats Position Summary

Defense
PositionCountGPAvg. Weight (lbs)Avg. Height (ft′ in″)
DB11130185.85′ 11.6″
DE437253.06′ 4.0″
DL110260.06′ 3.0″
DT443283.86′ 4.3″
LB897227.66′ 1.9″
Offense
PositionCountGPAvg. Weight (lbs)Avg. Height (ft′ in″)
C17260.06′ 3.0″
FB115220.06′ 1.0″
G454257.56′ 2.8″
OL112280.06′ 2.0″
QB545198.26′ 0.6″
RB334219.76′ 0.7″
SB465205.06′ 1.0″
T559274.06′ 3.4″
WR667185.05′ 10.2″
Special Teams
PositionCountGPAvg. Weight (lbs)Avg. Height (ft′ in″)
K118225.06′ 3.0″
P118225.06′ 3.0″

1993 Hamilton Tiger-Cats Player Classification Summary

Class Count GP Audit (spots [GP])
Non-import 26 360 (20.00 [min 360])
Import 26 252 (14.00 [max 252])
QB (Non-import)111 (2.50 [max 54])
QB (Import)434
Total57657 (36.50 [max 666])

Contributors

  • 57 — Steve Daniel/CFL (Player participation)
  • 20 — Mark Estep (Jersey number)

Notices

  • No notices for this roster.