Roster and game participation numbers courtesy the CFL. All errors or omissions not in the original source are the responsibility of CFLdb Statistics, please report them.
Jersey | Name | Class | Position | Experience League (Team) |
Age† | Regular GP |
|
---|---|---|---|---|---|---|---|
93 | Andrews, Romel | I | DT | 8th (6th) | 31 | Tennessee-Martin | 2 |
78 | Bailey, Hassan | I | LB | R (1st) | 23 | Kansas | 14 |
19 | Barnes, Reggie | I | RB | 5th (1st) | 26 | Delaware State | 4 |
92 | Bates, Steve | I | DE | 3rd (3rd) | 28 | James Madison | 2 |
-- | Beavers, Darrell | I | LB | 2nd (2nd) | 26 | Minnesota State-Moorhead | 0 |
89 | Burbage, Cornell | I | WR | 2nd (2nd) | 29 | Kentucky | 5 |
33 | Bushey, Paul | N | FB | 5th (4th) | 28 | Colgate | 12 |
58 | Cafazzo, Lou | N | DL | 6th (1st) | 28 | Western Ontario | 17 |
5 | Campbell, Joe | I | RB | R (1st) | 24 | Middle Tennessee State | 2 |
9 | Carter, Eric | I | DB | R (1st) | 25 | Knoxville | 13 |
55 | Cofield, Tim | I | DE | 4th (2nd) | 31 | Elizabeth City State | 18 |
50 | Cotton, Marcus | I | DE | R (1st) | 27 | Southern California (USC) | 5 |
27 | Dawson, Bobby | I | DB | 5th (5th) | 28 | Illinois | 8 |
10 | Dillon, Todd | I | QB | 9th (6th) | 32 | Long Beach State | 18 |
12 | Dinnall, Dave | N | RB | 3rd (3rd) | 24 | Burlington Braves Jr. | 16 |
8 | Dixon, Titus | I | WR | 2nd (1st) | 28 | Troy State | 2 |
68 | Douglas, Scott | N | G | 4th (4th) | 26 | Western Ontario | 18 |
13 | Eaglin, Greg | I | DB | 2nd (2nd) | 26 | Arkansas-Pine Bluff | 17 |
22 | Elberg, Brad | N | RB | R (1st) | 23 | Queen's | 11 |
4 | Ervin, Corris | I | DB | 4th (4th) | 27 | Central Florida | 4 |
17 | Evraire, Ken | N | SB | 7th (5th) | 28 | Wilfrid Laurier | 13 |
95 | Fields, Jeff | I | DT | 4th (4th) | 27 | Arkansas State | 7 |
Giftopolous, Pete | N | T | 7th (7th) | 29 | Penn State | 18 | |
63 | Gisborn, Peter | N | T | R (1st) | 24 | Wilfrid Laurier | 7 |
Harle, Darrell | N | C | 6th (6th) | 28 | Regina Rams Jr. | 18 | |
Hennig, Roger | N | DB | 3rd (3rd) | 27 | British Columbia (UBC) | 14 | |
88 | Hill, Lonzell | I | WR | 3rd (3rd) | 28 | Washington | 8 |
38 | Hood, John | I | RB | 3rd (3rd) | 26 | Central Michigan | 9 |
5 | Jauch, Joey | N | SB | 3rd (3rd) | 24 | North Carolina | 9 |
25 | Knight, Lee | N | FB | 8th (8th) | 29 | Burlington Tiger-Cats Jr. | 14 |
67 | Mahon, Pat | N | G | 2nd (1st) | 25 | Western Ontario | 7 |
82 | Marof, Frank | N | SB | 3rd (1st) | 25 | Guelph | 5 |
31 | Martin, P.J. | N | FB | 2nd (2nd) | 24 | Wilfrid Laurier | 9 |
16 | Mauldin, Joe | I | QB | R (1st) | 23 | Missouri Western State | 2 |
80 | McKay, Orlando | I | WR | R (1st) | 24 | Washington | 8 |
91 | McKee, Steve | N | LB | R (1st) | 24 | Guelph | 18 |
83 | Means, Kelvin | I | RB | R (1st) | 24 | Fresno State | 12 |
86 | Morris, Gary | I | SB | R (1st) | 26 | Norfolk State | 1 |
42 | Motton, John | I | LB | 4th (4th) | 27 | Akron | 12 |
44 | Nichol, Jeff | N | LB | R (1st) | 21 | Colgate | 5 |
85 | Nurse, Richard | N | WR | 5th (5th) | 27 | Canisius | 18 |
28 | Odegard, Don | I | DB | R (1st) | 27 | Nevada-Las Vegas (UNLV) | 15 |
3 | Osbaldiston, Paul | N | K, P | 9th (9th) | 30 | Western Montana | 18 |
59 | O'Shea, Mike | N | LB | 2nd (2nd) | 23 | Guelph | 18 |
36 | Patrick, Greg | I | LB | R (1st) | 25 | Brown | 4 |
32 | Perkins, Bruce | I | RB | 2nd (2nd) | 26 | Arizona State | 4 |
99 | Philbrick, Mike | N | DL | 2nd (1st) | 26 | Carleton | 16 |
51 | Richardson, Dave | N | T | 7th (5th) | 27 | Edmonton Wildcats Jr. | 15 |
75 | Rogers, Reggie | I | DT | 2nd (2nd) | 30 | Washington | 12 |
2 | Rosenbach, Timm | I | QB | R (1st) | 27 | Washington State | 11 |
26 | Royal, Rickey | I | DB | 4th (4th) | 27 | Sam Houston State | 4 |
56 | Sanderson, Dale | N | C | 10th (10th) | 32 | Tennessee | 11 |
96 | Simmons, Jason | I | DE | R (1st) | 23 | Ohio State | 6 |
8 | Slack, Reggie | I | QB | 2nd (1st) | 26 | Auburn | 7 |
14 | Smith, Adrion | I | DB | R (1st) | 22 | Southwest Missouri State | 14 |
90 | Smith, Herman III | I | DE | R (1st) | 23 | Portland State | 3 |
57 | St. Germain, Val | N | T | R (1st) | 22 | McGill | 18 |
20 | Wilkerson, Gary | I | DB | 5th (5th) | 28 | Penn State | 15 |
1 | Winfield, Earl | I | WR | 8th (8th) | 32 | North Carolina | 14 |
6 | Wiseman, Todd | N | DB | 7th (4th) | 29 | Simon Fraser | 18 |
7 | Wright, Terry | I | LB | 4th (4th) | 28 | Temple | 8 |
21 | Zatylny, Wally | N | SB | 7th (6th) | 30 | Bishop's | 17 |
† – Age at start of 1994 season (July 6, 1994).
Count | |
---|---|
Active players | 61 |
Inactive players | 1 |
Total | 62 |
Players from 1993 no longer with team: 22 players
Remaining players from 1993: 35 players
New players added in 1994: 27 players
Roster Count |
|
---|---|
Rookies | 19 |
2 – 4 years | 25 |
5 – 9 years | 17 |
10+ years | 1 |
3.45 years average experience | 62 |
Defense | |||||
---|---|---|---|---|---|
Position | Count | GP | Avg. Weight (lbs) | Avg. Height (ft′ in″) | |
DB | 10 | 122 | 183.7 | 5′ 11.6″ | |
DE | 5 | 34 | 248.5 | 6′ 3.8″ | |
DL | 2 | 33 | 262.5 | 6′ 4.0″ | |
DT | 3 | 21 | 285.0 | 6′ 4.7″ | |
LB | 8 | 79 | 220.0 | 6′ 1.4″ |
Offense | |||||
---|---|---|---|---|---|
Position | Count | GP | Avg. Weight (lbs) | Avg. Height (ft′ in″) | |
C | 2 | 29 | 265.0 | 6′ 2.5″ | |
FB | 3 | 35 | 226.3 | 6′ 1.3″ | |
G | 2 | 25 | 258.5 | 6′ 3.0″ | |
QB | 4 | 38 | 212.5 | 6′ 1.3″ | |
RB | 7 | 58 | 199.2 | 5′ 11.0″ | |
SB | 5 | 45 | 191.0 | 6′ 0.4″ | |
T | 4 | 58 | 276.3 | 6′ 3.3″ | |
WR | 6 | 55 | 178.7 | 5′ 9.8″ |
Special Teams | |||||
---|---|---|---|---|---|
Position | Count | GP | Avg. Weight (lbs) | Avg. Height (ft′ in″) | |
K | 1 | 18 | 225.0 | 6′ 3.0″ | |
P | 1 | 18 | 225.0 | 6′ 3.0″ |
Class | Count | GP | Audit (spots [GP]) |
---|---|---|---|
Non-import | 26 | 360 | (20.00 [min 360]) |
Import | 32 | 252 | (14.00 [max 252]) |
QB (Import) | 4 | 38 | (2.11 [max 54]) |
Total | 62 | 650 | (36.11 [max 666]) |