2011 Hamilton Tiger-Cats Game Participation by Player

Jersey Name Class Position Experience
League (Team)
Regular
GP (GS)
Playoff
GP (GS)
55 Baggs, Stevie Jr. I DE 6th (2nd) 29 Bethune-Cookman 18 (18) 1
39 Barrenechea, Agustin N FB 8th (7th) 32 Calgary 18 (0) 2
3 Beswick, Marc N DB 4th (3rd) 28 Saint Mary's 18 (0) 2
16 Boltus, Jason I QB R (2nd) 24 Hartwick College 18 (0) 2
0 Brown, Darcy N FB 3rd (3rd) 25 Saint Mary's 18 (0) 2
47 Brown, Ivan N LB 3rd (1st) 25 Saskatchewan 16 (0) 1
1 Bruce, Arland III I WR 10th (3rd) 33 Minnesota 4 (4) 0
85 Carter, Matt N WR 3rd (3rd) 24 Acadia 11 (11) 2
23 Carter, Michael N WR R (1st) 25 Maryland 5 (0) 0
48 Carter, Yannick N LB 5th (3rd) 27 Wilfrid Laurier 4 (0) 0
22 Cobourne, Avon I RB 6th (1st) 32 West Virginia 17 (17) 2
31 Collins, Milt I DB 4th (1st) 26 Mississippi 1 (1) 2
91 Craig, Angelo I DE 2nd (1st) 25 Cincinnati 1 (0) 0
27 Dennis, Jerome I DB 5th (2nd) 29 Utah State 2 (2) 0
42 Denson, Brandon I LB R (1st) 23 Michigan State 4 (1) 0
53 Dewit, Mark N OL 4th (2nd) 24 Calgary 9 (9) 2
67 Dyakowski, Peter N OL 5th (5th) 27 Louisiana State (LSU) 17 (16) 2
35 Exume, Kyle N RB R (1st) 23 Bishop's 1 (0) 0
99 Forbes, Maurice N DT R (1st) 23 Concordia 2 (0) 0
19 Francis, Daniel I DB 3rd (1st) 26 Louisiana State (LSU) 6 (2) 0
5 Glenn, Kevin I QB 11th (3rd) 32 Illinois State 18 (17) 2
84 Grant, Bakari Sr. I WR R (1st) 24 California-Davis 13 (12) 2
40 Grant, Terry I RB R (1st) 24 Alabama 4 (0) 0
62 Hage, Marwan N OL 8th (8th) 29 Colorado 9 (9) 0
95 Hickman, Justin I DE 3rd (3rd) 25 California-Los Angeles (UCLA) 18 (18) 2
34 Hinds, Ryan N DB 2nd (2nd) 25 New Hampshire 12 (12) 1
41 Hood, Jonathan N LB 2nd (2nd) 25 Western Ontario 17 (0) 2
27 Hyland, David I DB 2nd (1st) 24 Morehead State 2 (0) 0
96 Jenkins, Ventrell I DL R (1st) 26 Kentucky 1 (1) 0
60 Jimenez, Jason I OT 6th (2nd) 31 Southern Mississippi 14 (14) 0
56 Johnson, Belton I OT 6th (2nd) 30 Mississippi 12 (12) 2
28 Johnson, Jamall I LB 7th (3rd) 28 Northwestern State (LA) 15 (15) 2
49 Jones, Kyle N LB 3rd (1st) 24 Bishop's 13 (0) 2
45 Kanya, Nathan N LB R (1st) 23 British Columbia (UBC) 18 (0) 2
11 Kelley, Jeremy I WR R (1st) 23 Maine 3 (0) 0
81 Kelly, Aaron I WR R (1st) 25 Clemson 9 (8) 2
93 Kirk, Matt N DL 7th (3rd) 30 Queen's 7 (3) 0
25 Knowlton, Markeith I LB 6th (4th) 28 North Texas 18 (18) 2
43 Lee, Terrance I DB R (1st) 26 Nevada-Las Vegas (UNLV) 3 (0) 0
15 MacKay, Glenn N WR 3rd (2nd) 26 Windsor 17 (6) 0
17 Mahoney, Liam N WR R (1st) 23 Concordia 7 (1) 2
86 Mann, Maurice I WR 5th (2nd) 28 Nevada-Reno 8 (8) 0
44 Mariuz, Ray N LB 9th (6th) 30 McMaster 6 (3) 2
6 McDaniel, Marquay I WR 3rd (3rd) 27 Hampton 1 (1) 0
29 Means, Loyce I DB R (1st) 22 Houston 6 (6) 1
7 Medlock, Justin I K 3rd (1st) 27 California-Los Angeles (UCLA) 18 (0) 2
90 Mullinder, Luc N DL 8th (1st) 30 Michigan State 11 (0) 2
91 Ortiz, Sean N DL 2nd (1st) 26 British Columbia (UBC) 4 (0) 0
23 Porter, Daniel I RB 2nd (1st) 23 Louisiana Tech 1 (1) 0
12 Porter, Quinton I QB 4th (4th) 28 Boston College 18 (1) 2
97 Powell, Darius I DE R (1st) 22 Fayetteville State 1 (1) 0
68 Rogers, Adam N OL 3rd (1st) 25 Acadia 1 (0) 0
92 Rose, Rob Jr. I DT R (1st) 23 Ohio State 3 (3) 2
65 Rottier, Simeon N OL 3rd (3rd) 27 Alberta 18 (18) 2
32 Rwabukamba, Chris N DB R (1st) 24 Duke 6 (0) 0
30 Scott, Kevin N LS 2nd (1st) 27 Queen's 18 (0) 2
2 Shivers, Jason I DB 4th (2nd) 28 Arizona State 14 (11) 0
59 Simmons, Brian I OL R (1st) 26 Oklahoma 10 (10) 0
92 Smith, Albert Jr. I DT 2nd (2nd) 24 Northwestern State (LA) 10 (10) 0
14 Smith, Bo I DB 3rd (4th) 28 Weber State 17 (17) 2
52 Smith, Wayne N OL 8th (4th) 31 Appalachian State 18 (2) 2
88 Stala, Dave N WR 9th (3rd) 31 Saint Mary's 18 (18) 2
98 Steele, Eddie N DT R (2nd) 22 Manitoba 18 (18) 2
24 Stephenson, Daryl N RB 4th (1st) 25 Windsor 9 (0) 2
8 Thigpen, Marcus I RB 2nd (2nd) 25 Indiana 17 (6) 2
4 Thomas, Carlos I DB 2nd (1st) 24 South Carolina 15 (15) 2
19 Turenne, Woodny I DB R (1st) 24 Louisville 2 (2) 0
18 Webb, Dee I DB 2nd (1st) 26 Florida 4 (4) 2
80 Williams, Chris I WR R (1st) 23 New Mexico State 15 (15) 2
9 Williams, Renauld I LB 4th (1st) 30 Hofstra 17 (17) 2
26 Wladichuk, Ray N DB 2nd (2nd) 23 Simon Fraser 14 (0) 2
37 Young, Marcell I DB R (1st) 23 Jackson State 18 (18) 2

– Age at start of 2011 season (June 30, 2011).

2011 Hamilton Tiger-Cats Roster Numbers

Count
Active players72
Inactive players0
Total72

Players from 2010 no longer with team: 33 players
Remaining players from 2010: 33 players
New players added in 2011: 39 players

2011 Hamilton Tiger-Cats Player Experience

Roster
Count
Games
Started
Rookies2213
2 – 4 years3118
5 – 9 years1714
10+ years22
3.40 years average experience7247

2011 Hamilton Tiger-Cats Position Summary

Defense
PositionCountGP (GS)Avg. Weight (lbs)Avg. Height (ft′ in″)
DB16140 (90)189.45′ 11.8″
DE438 (37)247.56′ 2.3″
DL423 (4)251.86′ 3.5″
DT433 (31)285.36′ 2.0″
LB10128 (54)224.86′ 0.7″
Offense
PositionCountGP (GS)Avg. Weight (lbs)Avg. Height (ft′ in″)
FB236 (0)242.56′ 3.0″
OL782 (64)306.66′ 3.4″
OT226 (26)310.06′ 6.5″
QB354 (18)221.06′ 1.7″
RB649 (24)199.35′ 9.8″
WR12111 (84)196.36′ 0.9″
Special Teams
PositionCountGP (GS)Avg. Weight (lbs)Avg. Height (ft′ in″)
K118 (0)210.06′ 1.0″
LS118 (0)220.06′ 3.0″

2011 Hamilton Tiger-Cats Player Classification Summary

Class Count GP (GS) Avg. GS Audit (spots [GP])
Non-import 31 360 (126) 7 (20.00 [min 360])
Import 38 342 (288) 16 (19.00 [max 342])
QB (Import)354 (18)1 (3.00 [max 54])
Total72756 (42.00 [max 756])

Contributors

  • 72 — Steve Daniel/CFL (Player participation)

Notices

  • No notices for this roster.