2015 Hamilton Tiger-Cats Game Participation by Player

Jersey Name Class Position Experience
League (Team)
Regular
GP (GS)
Playoff
GP (GS)
88 Aprile, Johnny N R 2nd (2nd) 26 Queen's 13 (2) 2 (0)
49 Archambault, Byron N LB R (1st) 24 Montreal 9 (0) 0 (0)
99 Atkinson, Michael N DL 2nd (3rd) 26 Boise State 8 (0) 2 (0)
16 Banks, Brandon I R 3rd (3rd) 27 Kansas State 18 (0) 2 (0)
64 Bomben, Ryan N RG 5th (1st) 28 Guelph 12 (11) 0 (0)
-- Bulcke, Brian N DL 5th (3rd) 28 Stanford 0 (0) 0 (0)
28 Butler, Craig N S 5th (2nd) 26 Western Ontario 15 (14) 2 (2)
42 Caldwell, David I LB 2nd (2nd) 28 William and Mary 12 (0) 2 (0)
29 Carter, Jalil I CB 4th (1st) 25 Akron 4 (2) 0 (0)
81 Coates, Matt N WR 2nd (2nd) 23 Hamilton Hurricanes Jr. 12 (7) 0 (0)
-- Coleman, Antonio I DL 3rd (2nd) 28 Auburn 0 (0) 0 (0)
4 Collaros, Zach I QB 4th (2nd) 26 Cincinnati 12 (12) 0 (0)
87 Collins, Junior Jr. I SB, WR R (1st) 23 Mount Union 5 (5) 0 (0)
47 Crawford, Aaron N LS 3rd (3rd) 28 Saint Mary's 18 (0) 2 (0)
35 Daly, Mike N CB 2nd (2nd) 25 McMaster 15 (6) 2 (0)
20 Davis, Emanuel I DHB 3rd (3rd) 26 East Carolina 18 (18) 2 (2)
92 Davis, Troy I DL R (1st) 24 Central Florida 0 (0) 1 (0)
59 Dile, Marc I RT 4th (4th) 29 South Florida 0 (0) 2 (2)
67 Dyakowski, Peter N LG 9th (9th) 31 Louisiana State (LSU) 18 (17) 2 (2)
2 Edem, Mike N DB 3rd (1st) 25 Calgary 4 (0) 2 (0)
71 Ellefsen, Everett N DL R (1st) 22 McNeese State 3 (0) 0 (0)
83 Fantuz, Andy N SB, WR 10th (4th) 31 Western Ontario 9 (9) 2 (2)
61 Figueroa, Joel I LT, RT 3rd (3rd) 25 Miami 6 (6) 2 (2)
68,51 Filer, Mike N C 4th (4th) 25 Mount Allison 18 (18) 2 (2)
29,27 Ford, Michael I RB R (1st) 25 Louisiana State (LSU) 6 (3) 0 (0)
32 Gable, C.J. Jr. I RB 3rd (3rd) 27 Southern California (USC) 5 (5) 2 (2)
11 Gainey, Ed I CB 4th (2nd) 25 Appalachian State 11 (8) 2 (0)
13 Gale, Mitchell I QB 3rd (1st) 25 Abilene Christian 1 (0) 2
45 Gascon-Nadon, Arnaud N DL 3rd (3rd) 26 Laval 16 (0) 2 (1)
-- Gaydosh, Linden N DT 2nd (2nd) 24 Calgary 0 (0) 0 (0)
-- Gill, Evan N DL — (1st) 22 Manitoba 0 (0) 0 (0)
52 Girard, Mathieu N LS, OL R (1st) 24 Montreal 18 (0) 2 (0)
84 Grant, Bakari Sr. I SB 5th (5th) 28 California-Davis 10 (10) 2 (2)
2 Grigsby, Nic I RB 2nd (2nd) 26 Arizona 3 (1) 0 (0)
6 Hall, Bryan I DT 2nd (2nd) 26 Arkansas State 18 (18) 2 (2)
41 Harris, Erik I LB 3rd (3rd) 25 California (PA) 18 (18) 2 (2)
12 Harris, Jacory I QB R (2nd) 25 Miami 18 (1) 2 (0)
96 Hazime, Hasan N DL 3rd (3rd) 27 Wake Forest 13 (1) 0 (0)
5 Hickman, Justin I DE 5th (5th) 29 California-Los Angeles (UCLA) 18 (18) 2 (2)
25 Holley, Ray I RB R (1st) 25 Louisiana Tech 10 (9) 0 (0)
63 Howard, Cordaro I LT R (1st) 27 Georgia Tech 2 (2) 0 (0)
43 King, Neil N DB 3rd (3rd) 26 Saint Mary's 15 (0) 2 (0)
23 Landry, Beau N LB 2nd (2nd) 23 Western Ontario 18 (0) 2 (0)
30 Langa, Jay N LB R (1st) 24 Saint Mary's 16 (0) 0 (0)
97 Laurent, Ted N DT 5th (2nd) 27 Mississippi 17 (17) 2 (2)
21 Lawrence, Simoni I LB 4th (3rd) 26 Minnesota 18 (18) 2 (2)
56 Lewis, Jeremy I RT 2nd (2nd) 25 Miami 15 (15) 0 (0)
-- Madu, Mossis Jr. I RB 2nd (2nd) 27 Oklahoma 0 (0) 0 (0)
8 Masoli, Jeremiah I QB 3rd (3rd) 26 Mississippi 6 (0) 2 (2)
15 Mathews, Jeff I QB R (1st) 23 Cornell 17 (5) 0 (0)
19 McDuffie, Quincy I WR 2nd (2nd) 24 Central Florida 1 (1) 0 (0)
86 Medeiros, Robin N R 2nd (1st) 27 Bishop's 4 (0) 0 (0)
7 Medlock, Justin I K, P 5th (3rd) 31 California-Los Angeles (UCLA) 18 (0) 2 (0)
-- Miller, Kyle N LB 2nd (2nd) 25 Simon Fraser 0 (0) 0 (0)
-- Molls, Dan I LB — (1st) 24 Toledo 0 (0) 0 (0)
0 Murray, Rico I CB, DHB 3rd (3rd) 26 Kent State 9 (8) 2 (2)
-- Nevis, Drake I DL — (1st) 26 Louisiana State (LSU) 0 (0) 0 (0)
40 Norwood, Eric I DE 3rd (3rd) 27 South Carolina 10 (10) 1 (1)
50 Olson, Jake I LT 2nd (2nd) 26 Central Michigan 12 (12) 0 (0)
36 Omara, Ron N LB R (1st) 24 St. Francis Xavier 11 (0) 2 (0)
13,31 O'Neill, Hugh N K, P 3rd (1st) 25 Alberta 8 (0) 0 (0)
55 O'Neill, Tim N RG 8th (4th) 35 Calgary 18 (7) 2 (2)
24 Page, Cleshawn I DB R (1st) 23 Boise State 4 (2) 0 (0)
82 Pilares, Kealoha I SB R (1st) 27 Hawai'i 0 (0) 1 (1)
33 Plesius, Frederic N LB 3rd (3rd) 27 Laval 17 (0) 2 (0)
46 Primé, C.O. N FB 3rd (3rd) 25 Wagner College 18 (0) 2 (0)
44 Reed, Taylor I LB 2nd (2nd) 23 Southern Methodist 18 (18) 2 (2)
69 Rice, Landon N OL 2nd (2nd) 27 Manitoba 7 (1) 2 (0)
92 Scott, Sam I DE 4th (3rd) 28 West Chester 2 (2) 0 (0)
3 Sears, Johnny Jr. I DHB 6th (1st) 28 Eastern Michigan 3 (3) 0 (0)
59 Simmons, Brian I RT 5th (5th) 30 Oklahoma 1 (1) 0 (0)
14 Sinkfield, Terrell Jr. I SB 2nd (2nd) 24 Northern Iowa 15 (15) 1 (1)
22 Stephen, Courtney N DB 3rd (3rd) 25 Northern Illinois 16 (16) 2 (2)
9 Stewart, Brandon I LB, DHB 9th (2nd) 29 Eastern Arizona CC 18 (8) 2 (2)
17 Tasker, Luke I WR 3rd (3rd) 24 Cornell 14 (14) 2 (2)
80 Toliver, Terrence I WR R (1st) 27 Louisiana State (LSU) 13 (13) 0 (0)
93 Tracy, Adrian I DL R (1st) 28 William and Mary 6 (6) 0 (0)
1 Underwood, Tiquan I SB, WR R (1st) 28 Rutgers 14 (14) 2 (2)
31 Washington, Donald I DB 2nd (1st) 28 Ohio State 5 (5) 0 (0)
-- Watt, Spencer N R 6th (1st) 26 Simon Fraser 0 (0) 0 (0)
18 Woodson, Anthony Jr. N RB 4th (1st) 27 Calgary 12 (0) 2 (0)

– Age at start of 2015 season (June 25, 2015).

2015 Hamilton Tiger-Cats Roster Numbers

Count
Active players72
Inactive players9
Total81

Players from 2014 no longer with team: 31 players
Remaining players from 2014: 52 players
New players added in 2015: 29 players

2015 Hamilton Tiger-Cats Player Experience

Roster
Count
Games
Started
Rookies1710
2 – 4 years4727
5 – 9 years1310
10+ years11
2.90 years average experience8148

2015 Hamilton Tiger-Cats Position Summary

Defense
PositionCountGP (GS)Avg. Weight (lbs)Avg. Height (ft′ in″)
CB439 (24)195.05′ 11.8″
DB544 (23)194.05′ 11.6″
DE330 (30)253.36′ 3.0″
DHB448 (37)195.85′ 11.8″
DL1046 (7)266.76′ 2.9″
DT335 (35)303.36′ 2.7″
LB12155 (62)223.06′ 0.3″
S115 (14)205.06′ 1.0″
Offense
PositionCountGP (GS)Avg. Weight (lbs)Avg. Height (ft′ in″)
C118 (18)300.06′ 2.0″
FB118 (0)250.06′ 2.0″
LG118 (17)315.06′ 5.0″
LT320 (20)313.36′ 4.7″
OL225 (1)301.56′ 4.5″
QB554 (18)217.06′ 1.4″
R435 (2)193.85′ 11.8″
RB636 (18)207.55′ 11.2″
RG230 (18)305.06′ 3.5″
RT422 (22)303.86′ 4.3″
SB653 (53)198.06′ 0.8″
WR768 (63)198.96′ 0.7″
Special Teams
PositionCountGP (GS)Avg. Weight (lbs)Avg. Height (ft′ in″)
K226 (0)202.56′ 1.0″
LS236 (0)276.56′ 3.5″
P226 (0)202.56′ 1.0″

2015 Hamilton Tiger-Cats Player Classification Summary

Class Count GP (GS) Avg. GS Audit (spots [GP])
National 34 378 (126) 7 (21.00 [min 378])
International 42 360 (288) 16 (20.00 [max 360])
QB (International)554 (18)1 (3.00 [max 54])
Total81792 (44.00 [max 792])

Contributors

  • No contributors for this roster.

Notices

  • No notices for this roster.