2016 Hamilton Tiger-Cats Game Participation by Player

Jersey Name Class Position Experience
League (Team)
Regular
GP (GS)
Playoff
GP (GS)
39,26 Adams, Johnny I CB 2nd (1st) 27 Michigan State 4 (4) 0 (0)
88 Aprile, Johnny N R 3rd (3rd) 27 Queen's 8 (0) 1 (0)
41 Archambault, Byron N LB 2nd (2nd) 25 Montreal 1 (0) 0 (0)
99 Atkinson, Michael N DL 3rd (4th) 27 Boise State 17 (4) 1 (0)
16 Banks, Brandon I R 4th (4th) 28 Kansas State 16 (0) 1 (1)
44 Barnett, Mitch N LB R (1st) 23 British Columbia (UBC) 11 (0) 0 (0)
64 Bomben, Ryan N RG 6th (2nd) 29 Guelph 18 (18) 1 (1)
00 Brooks, Derrius I DB 3rd (1st) 28 Western Kentucky 3 (3) 0 (0)
-- Butler, Craig N DB 6th (3rd) 27 Western Ontario 0 (0) 0 (0)
60 Campbell, Terrence I LT, RT R (1st) 28 South Carolina 6 (6) 0 (0)
94 Capicciotti, Justin N DL 5th (1st) 26 Simon Fraser 4 (1) 1 (0)
7 Chick, John Jr. I DE 7th (1st) 33 Utah State 18 (18) 1 (1)
15 Chiles, John I R 3rd (1st) 27 Texas 5 (5) 1 (0)
81 Coates, Matt N R 3rd (3rd) 24 Hamilton Hurricanes Jr. 4 (4) 0 (0)
4 Collaros, Zach I QB 5th (3rd) 27 Cincinnati 10 (10) 1 (1)
87 Collins, Junior Jr. I SB, WR 2nd (2nd) 24 Mount Union 6 (6) 1 (0)
47 Crawford, Aaron N LS 4th (4th) 29 Saint Mary's 18 (0) 1 (0)
35 Daly, Mike N DB 3rd (3rd) 26 McMaster 18 (3) 1 (0)
43,25 Davis, Chris I CB 6th (1st) 23 Southern Illinois 12 (4) 1 (1)
20 Davis, Emanuel I DHB, S 4th (4th) 27 East Carolina 17 (17) 1 (1)
40 Davis, Terrell N LB R (1st) 22 British Columbia (UBC) 18 (1) 1 (0)
49 Dean, Larry I LB R (1st) 27 Valdosta State 18 (17) 1 (1)
38 Douglas, Elroy N DB R (1st) 23 Missouri Western State 4 (0) 0 (0)
67 Dyakowski, Peter N LG 10th (10th) 32 Louisiana State (LSU) 16 (13) 1 (1)
94 Ellefsen, Everett N DL 2nd (2nd) 23 McNeese State 2 (0) 0 (0)
84 Elliott, Kevin I R 2nd (1st) 27 Florida A&M 3 (3) 1 (1)
31 Ellis, Dominique I DHB 3rd (1st) 26 South Carolina State 18 (13) 1 (1)
83 Fantuz, Andy N SB 11th (5th) 32 Western Ontario 17 (17) 0 (0)
51 Filer, Mike N C 5th (5th) 26 Mount Allison 12 (12) 1 (1)
34 Ford, Michael I RB 2nd (2nd) 26 Louisiana State (LSU) 2 (2) 0 (0)
58 Fulton, Xavier I LT 5th (1st) 30 Illinois 4 (4) 1 (1)
32 Gable, C.J. Jr. I RB 4th (4th) 28 Southern California (USC) 15 (15) 1 (1)
98 Gaydosh, Linden N DT 3rd (3rd) 25 Calgary 1 (0) 0 (0)
90 Gill, Evan N DL R (2nd) 23 Manitoba 4 (0) 1 (0)
52 Girard, Mathieu N OL 2nd (2nd) 25 Montreal 17 (6) 0 (0)
13 Golson, Everett I QB R (1st) 23 Florida State 5 (0) 0 (0)
-- Harris, Jacory I QB 2nd (3rd) 26 Miami 0 (0) 0 (0)
1 Herbert, Shane N DB 2nd (1st) 27 Wilfrid Laurier 2 (0) 0 (0)
-- Hoffman-Ellis, Alex I LB 3rd (1st) 26 Washington State 0 (0) 0 (0)
45 Hughes, Geoff N LB R (1st) 23 Saskatchewan 10 (0) 0 (0)
26 Hunter, D.J. I LB R (1st) 25 Marshall 2 (0) 0 (0)
95 Johnson, Delano I DL 3rd (1st) 28 Bowie State 6 (2) 0 (0)
85 Jones, Mike N R R (1st) 23 Southern 8 (1) 0 (0)
23 Landry, Beau N LB 3rd (3rd) 24 Western Ontario 6 (0) 0 (0)
30 Langa, Jay N DB 2nd (2nd) 25 Saint Mary's 10 (0) 1 (0)
97 Laurent, Ted N DT 6th (3rd) 28 Mississippi 17 (16) 1 (1)
12 Lawrence, Kendial I RB 4th (2nd) 26 Missouri 2 (0) 0 (0)
21 Lawrence, Simoni I LB 5th (4th) 27 Minnesota 17 (17) 1 (1)
14 Lee, Travis I DB R (1st) 26 Miles College 6 (6) 0 (0)
56 Lewis, Jeremy I RT 3rd (3rd) 26 Miami 14 (14) 0 (0)
6 Maher, Brett I K, P 3rd (1st) 26 Nebraska 18 (0) 1 (0)
8 Masoli, Jeremiah I QB 4th (4th) 27 Mississippi 18 (8) 1 (0)
9 Mathews, Jeff I QB 2nd (2nd) 24 Cornell 18 (0) 1 (0)
0 Murray, Rico I LB 4th (4th) 27 Kent State 12 (12) 0 (0)
91 Nevis, Drake I DL R (2nd) 27 Louisiana State (LSU) 14 (14) 1 (1)
-- Olson, Jake I OL 3rd (3rd) 27 Central Michigan 0 (0) 0 (0)
42 Omara, Ron N DL, LB 2nd (2nd) 25 St. Francis Xavier 14 (0) 1 (0)
2 Owens, Chad I SB 8th (1st) 34 Hawai'i 12 (12) 0 (0)
92 Page, Cleshawn I CB (2nd) 24 Boise State 0 (0) 1 (1)
-- Pilares, Kealoha I R 2nd (2nd) 28 Hawai'i 0 (0) 0 (0)
33 Plesius, Frederic N LB 4th (4th) 28 Laval 17 (0) 1 (0)
29 Pointer, Quinton I CB R (1st) 28 Nevada-Las Vegas (UNLV) 7 (7) 0 (0)
46 Primé, C.O. N FB 4th (4th) 26 Wagner College 18 (0) 1 (0)
11 Raymond, Keon I LB 9th (1st) 33 Middle Tennessee State 2 (2) 1 (1)
57 Revenberg, Brandon N LG, RT R (1st) 23 Grand Valley State 18 (6) 1 (1)
69 Rice, Landon N OL 3rd (3rd) 28 Manitoba 10 (0) 1 (0)
77 Richardson, Louie N DL 5th (3rd) 30 Manitoba 6 (0) 1 (0)
29 Robinson, Jermaine I LB, S, DB 3rd (1st) 27 Toledo 4 (3) 1 (0)
36 Scheuerman, Ross I RB R (1st) 23 Lafayette 3 (1) 0 (0)
-- Scott, Da'Rel I RB 2nd (1st) 28 Maryland 0 (0) 0 (0)
3 Sears, Johnny Jr. I DHB 7th (2nd) 29 Eastern Michigan 5 (5) 0 (0)
19 Sermons, Brandon I LB, CB 2nd (1st) 25 Southern California (USC) 7 (6) 0 (0)
59 Simmons, Brian I LT 6th (6th) 31 Oklahoma 11 (11) 0 (0)
37 Smith, Will I LB 2nd (1st) 24 Texas Tech 11 (0) 0 (0)
22 Stephen, Courtney N S 4th (4th) 26 Northern Illinois 12 (12) 1 (1)
17 Tasker, Luke I SB 4th (4th) 25 Cornell 12 (12) 0 (0)
27 Timmis, Mercer N RB R (1st) 22 Calgary 9 (0) 1 (0)
24 Tisdale, Geoff I CB 9th (5th) 30 Pittsburg State 2 (2) 0 (0)
80 Toliver, Terrence I WR 2nd (2nd) 28 Louisiana State (LSU) 13 (13) 1 (1)
5 Tracy, Adrian I DE 2nd (2nd) 29 William and Mary 17 (17) 1 (1)
82 Tyms, Brian I SB (1st) 27 Florida A&M 1 (0) 1 (1)
1 Underwood, Tiquan I R 2nd (2nd) 29 Rutgers 3 (3) 0 (0)
86 Uren, Matt N R R (1st) 24 Western Ontario 1 (0) 0 (0)
24 Vaughn, Cassius I CB R (1st) 28 Mississippi 9 (9) 0 (0)
-- Washington, Demond I DB 5th (1st) 28 Auburn 0 (0) 0 (0)
15 Waters, Jake I QB R (1st) 24 Kansas State 3 (0) 0 (0)
89 Watt, Spencer N R 7th (2nd) 27 Simon Fraser 18 (13) 1 (1)
48 Wells, Matt I LB R (1st) 25 Mississippi State 3 (1) 1 (0)
18 Woodson, Anthony Jr. N RB 5th (2nd) 28 Calgary 12 (0) 1 (0)

– Age at start of 2016 season (June 23, 2016).

2016 Hamilton Tiger-Cats Roster Numbers

Count
Active players82
Inactive players7
Total89

Players from 2015 no longer with team: 34 players
Remaining players from 2015: 47 players
New players added in 2016: 42 players

2016 Hamilton Tiger-Cats Player Experience

Roster
Count
Games
Started
Rookies2011
2 – 4 years4624
5 – 9 years1915
10+ years22
3.31 years average experience8952

2016 Hamilton Tiger-Cats Position Summary

Defense
PositionCountGP (GS)Avg. Weight (lbs)Avg. Height (ft′ in″)
CB741 (32)187.85′ 10.7″
DB947 (15)191.95′ 11.4″
DE235 (35)251.56′ 3.5″
DHB340 (35)193.75′ 11.3″
DL867 (21)264.46′ 3.0″
DT218 (16)310.06′ 3.0″
LB17153 (59)216.56′ 0.5″
S333 (32)190.76′ 0.3″
Offense
PositionCountGP (GS)Avg. Weight (lbs)Avg. Height (ft′ in″)
C112 (12)300.06′ 2.0″
FB118 (0)250.06′ 2.0″
LG234 (19)305.06′ 4.5″
LT321 (21)313.76′ 4.0″
OL327 (6)304.36′ 4.3″
QB654 (18)210.06′ 1.2″
R1066 (29)195.96′ 0.1″
RB743 (18)209.95′ 11.6″
RG118 (18)305.06′ 4.0″
RT338 (26)306.76′ 3.7″
SB548 (47)198.85′ 11.8″
WR219 (19)201.06′ 0.5″
Special Teams
PositionCountGP (GS)Avg. Weight (lbs)Avg. Height (ft′ in″)
K118 (0)186.06′ 0.0″
LS118 (0)245.06′ 4.0″
P118 (0)186.06′ 0.0″

2016 Hamilton Tiger-Cats Player Classification Summary

Class Count GP (GS) Avg. GS Audit (spots [GP])
National 36 378 (127) 7.06 (21.00 [min 378])
International 47 360 (286) 15.89 (20.00 [max 360])
QB (International)654 (18)1 (3.00 [max 54])
Total89792 (44.00 [max 792])

Contributors

  • No contributors for this roster.

Notices

  • No notices for this roster.