or
Player positions provided by the CFL and errors are known to exist
Other teams associated with the Hamilton Tiger-Cats:
Name | Position | Regular GP | # of Seasons (Years) | Also played for |
---|---|---|---|---|
Acklin, Jaelon | WR | 17 | 1 (2019) | |
Addison, Bralon | WR | 20 | 2 (2018–2019) | |
Akins, Tony | WR | 61 | 5 (1999–2003) | |
Alford, Ted | WR | 3 | 1 (1997) | BC, CGY, TOR, WPG |
Alston, Richard | WR | 1 | 1 (2007) | EDM |
Amerson, Archie | RB, SB | 122 | 9 (1997–2005) | TOR |
Anderson, Thyron | WR | 2 | 1 (2007) | MTL |
Aprile, Johnny | R, SB, WR | 27 | 4 (2014–2017) | |
Arceneaux, Anthony | WR | 2 | 1 (2007) | |
Armstead, Jason | WR | 10 | 1 (2007) | CGY, EDM, MTL, OTT, SSK, WPG |
Aull, Mel | E, T | 10 | 1 (1950) | HAM, OTT, SSK |
Aultman, Damarr | WR | 7 | 1 (2017) | |
Aynsley, Brock | WR | 19 | 3 (1978–1980) | BC, MTL, WPG |
Baines, Mitchell | WR | 3 | 1 (2017) | |
Baker, Keith | WR | 55 | 4 (1981–1984) | MTL, OTT, TOR |
Baldwin, Al | E | 5 | 1 (1953) | OTT |
Ball, David | WR | 0 | 1 (2009) | |
Banks, Brandon | R, WR | 101 | 7 (2013–2019) | |
Bauer, Walt | TE | 16 | 1 (1976) | |
Bauman, Chris | WR | 63 | 4 (2007–2010) | CGY, EDM, TOR |
Bawel, Ray “Bibbles” | E | 8 | 1 (1957) | |
Beatty, Don | E | 14 | 1 (1953) | CGY |
Bell, Bob | WR | 3 | 1 (1975) | WPG |
Bell, Eddie | E, HB | 14 | 1 (1959) | |
Bighead, Jack | E | 8 | 1 (1956) | |
Bischoff, Paul | E | 10 | 1 (1955) | |
Boden, Josh | WR | 1 | 1 (2008) | BC |
Boydston, Max | E | 2 | 1 (1959) | |
Brazzell, Chris | WR | 6 | 1 (2005) | BC, EDM, WPG |
Breedlove, Dimitrius | WR | 10 | 1 (2004) | |
Bridges, Corey | WR | 5 | 1 (1998) | |
Britton, Eddie | WR | 1 | 1 (1996) | BAL, BRM, CGY, OTT |
Brown, Stan | WR | 0 | 1 (1974) | WPG |
Brown, Darcy | FB, WR | 55 | 4 (2009–2012) | EDM |
Brown, Steve | WR | 6 | 1 (1991) | |
Bruce, Arland III | WR | 34 | 3 (2009–2011) | BC, MTL, TOR, WPG |
Burbage, Cornell | WR | 17 | 2 (1993–1994) | |
Buren, Justin | WR | 4 | 1 (2018) | |
Bynum, Reggie | WR | 1 | 1 (1989) | |
Cahill, Fran | E | 1 | 1 (1952) | |
Carruthers, Ryan | SB | 4 | 1 (1999) | |
Carter, Matt | WR | 30 | 3 (2009–2011) | EDM, OTT |
Carter, Michael | WR | 5 | 1 (2011) | MTL, SSK, TOR |
Cartwright, Rico | CB, WR | 13 | 2 (1991–1992) | BC, SSK |
Cavil, Kwame | WR | 4 | 1 (2006) | EDM, MTL, WPG |
Chambers, Shamawd | WR | 7 | 1 (2017) | EDM, SSK |
Champion, Tony | WR | 85 | 8 (1985–1992) | |
Chandler, Len | E, HB | 37 | 3 (1958–1960) | OTT, TOR |
Chapdelaine, Jacques | WR | 36 | 3 (1987–1989) | BC, CGY, MTL |
Charbonneau-Campeau, Simon | WR | 27 | 2 (2012–2013) | CGY |
Chiles, John | R | 5 | 1 (2016) | SSK, TOR |
Christian, Gord | E, HB | 83 | 6 (1967–1972) | |
Clark, Ernie | E | 1 | 1 (1969) | |
Clarkson, Ross | WR | 11 | 1 (1980) | BC, OTT |
Coates, Matt | R, SB, WR | 34 | 3 (2014–2016) | WPG |
Cody, Mac | WR | 17 | 1 (1996) | BRM, MTL, OTT, TOR |
Coffey, Tommy Joe | E, K | 84 | 6 (1967–1972) | EDM, TOR |
Cohen, Eddie | WR | 5 | 1 (2008) | |
Collie, Scott | SB | 14 | 2 (1983, 1985) | |
Collins, Dobson | WR | 4 | 1 (2013) | BC, EDM, MTL, OTT |
Collins, Junior Jr. | SB, WR | 17 | 3 (2015–2017) | |
Collins, Ricky | WR | 0 | 1 (2017) | BC, EDM, SSK |
Crifo, Rob | WR | 8 | 1 (1996) | OTT, SSK, TOR, WPG |
Crockett, Josh | WR | 2 | 1 (2019) | |
Currie, Airese | WR | 6 | 1 (2009) | |
Currie, Jason | K, WR | 25 | 2 (2003–2004) | |
Curry, Nate Jr. | WR | 18 | 1 (2007) | CGY |
Cyncar, Marco | WR | 16 | 1 (1980) | EDM |
Davis, Chris | WR | 13 | 2 (2008–2009) | MTL, WPG |
Davis, Jack | E, G | 8 | 2 (1957–1958) | |
Davis, Larry | WR | 6 | 1 (2003) | |
Dekker, Paul | E | 90 | 7 (1956–1962) | |
DiPietro, Rocky | SB, TE | 204 | 14 (1978–1991) | |
Dickerson, Kori | DE, WR | 23 | 2 (2007–2008) | CGY |
Dinnall, Dave | RB, SB | 34 | 3 (1992–1994) | OTT, SSK |
Diston, Jason | WR | 2 | 1 (2013) | |
Dixon, Titus | WR | 2 | 1 (1994) | SAC, TOR |
Easterly, Dick | E | 18 | 3 (1962–1964) | |
Eben, Mike | WR | 4 | 1 (1977) | EDM, OTT, TOR |
Ellingson, Greg | SB, WR | 21 | 2 (2013–2014) | EDM, OTT |
Elliott, Kevin | R, WR | 5 | 2 (2016–2017) | BC, EDM, OTT, TOR |
English, Andrew | SB | 13 | 2 (2002–2003) | BC, TOR |
Estell, Richard | WR | 37 | 3 (1988–1990) | |
Evanshen, Terry | WR | 56 | 4 (1974–1977) | CGY, MTL, TOR |
Evraire, Ken | SB, WR | 78 | 6 (1990–1994, 1997) | OTT |
Fabi, Randy | SB | 2 | 1 (1990) | WPG |
Fantuz, Andy | SB, WR | 71 | 6 (2012–2017) | SSK |
Faubert-Lussier, Felix | WR | 27 | 2 (2017–2018) | MTL |
Fish, Reggie | WR | 2 | 1 (2010) | |
Fleming, Iain | SB | 8 | 2 (2005–2006) | |
Flick, D.J. | WR | 53 | 3 (2004–2006) | OTT, SSK |
Flutie, Darren | SB, WR | 86 | 5 (1998–2002) | BC, EDM |
Fowlkes, DaVon | WR | 6 | 1 (2006) | |
Fraser, Cam | E, P | 124 | 12 (1951–1961, 1969) | MTL |
Freeman, Mace | WR | 37 | 4 (1999–2002) | |
French, Jason | WR | 18 | 2 (2007–2008) | SSK |
Gabriel, Tony | E | 58 | 4 (1971–1974) | OTT |
Gant, Ed | WR | 2 | 1 (2013) | |
Gardner, Talman | WR | 7 | 1 (2007) | |
George, Chris | WR | 2 | 1 (1998) | EDM |
George, Ed | T, TE | 32 | 2 (1979–1980) | MTL |
Getzlaf, Chris | SB | 2 | 1 (2007) | EDM, SSK |
GiguĂ©re, Samuel | SB, WR | 47 | 3 (2012–2014) | EDM, MTL |
Gilliam, Dondre | WR | 24 | 2 (2004–2005) | |
Gordon, Curtis | WR | 4 | 1 (1995) | |
Gorrell, Miles | OL, T, TE | 126 | 8 (1985–1991, 1996) | CGY, MTL, OTT, WPG |
Grant, Bakari Sr. | SB, WR | 70 | 5 (2011–2015) | CGY, SSK |
Grant, Corey | WR | 71 | 4 (1999–2001, 2009) | MTL, SSK |
Grant, Marcus | WR | 9 | 1 (1996) | BRM |
Grant, Tommy | E, FW, HB, WR | 168 | 13 (1956–1968) | WPG |
Grigg, Andrew | WR | 127 | 8 (1995–2002) | |
Guess, Terry | WR | 2 | 1 (1997) | |
Haggard, Mike | WR | 6 | 1 (1974) | |
Hamilton, Bob | TE | 7 | 1 (1973) | TOR |
Harris, Jamie | WR | 1 | 1 (1990) | CGY |
Harris, M.L. | WR | 27 | 2 (1976–1977) | TOR |
Hatanaka, Bill | WR | 4 | 1 (1979) | OTT |
Hawkrigg, Mel | E, HB | 8 | 1 (1952) | MCM |
Hazard, Manny | SB | 14 | 2 (1995–1996) | SHR, TOR |
Hecker, Norb | E, K | 2 | 1 (1958) | TOR |
Heighton, Jim | DT, WR | 16 | 2 (1979–1980) | BC, MTL, WPG |
Henley, Garney | DB, HB, WR | 216 | 16 (1960–1975) | |
Hill, Kahlil | WR | 8 | 2 (2005–2006) | BC, SSK |
Hill, Lonzell | WR | 18 | 3 (1992–1994) | |
Hilton, Justin | WR | 1 | 1 (2013) | |
Hinesly, Jim | E | 4 | 1 (1957) | DET, PTH |
Hodge, Damon | WR | 5 | 1 (2003) | OTT |
Holland, John | WR | 25 | 2 (1979–1980) | BC, CGY, OTT |
Honey, Ray | TE | 11 | 1 (1980) | MTL, OTT, WPG |
Howard, Pete | E | 6 | 1 (1960) | |
Hruska, John | E | 8 | 2 (1955–1956) | |
Ingram, Ron | WR | 11 | 4 (1985–1988) | EDM |
Irwin, Al | WR | 10 | 1 (1970) | EDM, MTL, TOR |
Jackson, Curtis | WR | 9 | 1 (1999) | OTT |
Jackson, Earnest | WR | 3 | 1 (2008) | |
Jackson, Steve | FB, SB, WR | 79 | 6 (1984–1989) | |
James, Drisan | WR | 13 | 2 (2009–2010) | |
Janes, Jerry | E | 1 | 1 (1960) | BC, CGY |
Jauch, Joey | SB | 31 | 3 (1992–1994) | MTL, SSK |
Jayoussi, Tarek | SB | 15 | 1 (1998) | |
Jenkins, Walt | E, G | 6 | 1 (1956) | DET, SAR |
Jett, DeWayne | WR | 6 | 1 (1984) | |
Johnson, Ron | WR | 42 | 3 (1982–1984) | |
Jones, Blackie | E | 0 | 1 (1953) | |
Jones, Brian | WR | 9 | 1 (2019) | SSK, TOR |
Jones, Chris | WR | 1 | 1 (1996) | |
Jones, Mike | R, WR | 58 | 4 (2016–2019) | |
Jones, Onrea | WR | 33 | 2 (2012–2013) | OTT |
Jones, Ray | E | 4 | 1 (1950) | BRNT, HAM, HAMWC |
Jones, Gene | E, HB | 11 | 2 (1959–1960) | |
Juhasz, Mike | WR | 15 | 1 (2000) | CGY |
Kalinic, Nikola | WR | 16 | 1 (2019) | |
Karcz, Zeno | E, HB, LB | 116 | 10 (1957–1966) | |
Karpuk, Pete | E, HB | 14 | 1 (1954) | MTL, OTT, OTTT |
Kearns, Steve | TE | 30 | 4 (1982–1985) | BC |
Kelley, Jeremy | WR | 3 | 1 (2011) | |
Kelly, Aaron | WR | 15 | 2 (2011–2012) | WPG |
Ketchum, Anthony | WR | 3 | 1 (1987) | |
King, Kenny | WR | 2 | 1 (1987) | |
Knight, Lee | FB, RB, SB | 166 | 11 (1987–1997) | OTT |
Knox, Kevin | WR | 3 | 1 (1997) | |
Koch, Cary | WR | 7 | 1 (2014) | EDM, SSK |
Kuchma, Rick | RB, WR | 6 | 2 (1979–1980) | |
Kuzyk, Gary | SB | 30 | 2 (1973–1974) | OTT, TOR |
Labbett, Craig | TE | 14 | 2 (1979–1980) | MTL, TOR |
Lamar, Lindsey | RB, WR | 5 | 2 (2013–2014) | |
Lampman, Harry | E | 31 | 3 (1957–1959) | MTL, SSK |
Lasse, Dick | E | 2 | 1 (1963) | |
Lawrence, Rashad | WR | 10 | 1 (2018) | |
Lawson, Gord | E, T | 12 | 1 (1950) | HAMWC |
Lee, Wayne | WR | 73 | 5 (1983–1987) | |
Logan, John “Tip” | E, K | 54 | 5 (1951–1955) | |
Logan, Tony | WR | 3 | 1 (1991) | |
Long, Ted | SB, WR | 21 | 2 (1996–1997) | BRM, WPG |
Lucas, David | WR | 13 | 1 (1992) | SA, SHR |
Luft, Don | E | 5 | 1 (1956) | CGY |
MacKay, Glenn | WR | 21 | 3 (2010–2011, 2013) | EDM, MTL |
MacTaggart, Gerry | E, HB | 12 | 1 (1953) | KWD, MCM |
Mahoney, Liam | WR | 7 | 1 (2011) | |
Mann, Maurice | WR | 25 | 2 (2010–2011) | EDM, TOR |
Marof, Frank | SB | 23 | 3 (1994–1996) | CGY, OTT |
Marshall, Jalin | WR | 8 | 1 (2019) | |
Martin, Andrew | SB | 14 | 2 (1995–1996) | OTT, WPG |
Martin, Willie | T, TE | 28 | 2 (1979–1980) | EDM, TOR, WPG |
Maynard, Don | E, HB | 1 | 1 (1959) | |
Mazza, Vince | E, T | 61 | 5 (1950–1954) | HAM |
Mazzoli, Nick | SB, WR | 39 | 3 (1991–1993) | BC, EDM, OTT |
McCants, Darnerien | WR | 3 | 1 (2007) | |
McClelland, Lester | E | 12 | 1 (1954) | TOR |
McDaniel, Marquay | WR | 41 | 4 (2009–2011, 2018) | CGY |
McDonald, Frank | E, FW | 9 | 1 (1955) | SAR |
McDuffie, Quincy | WR | 2 | 2 (2014–2015) | OTT, WPG |
McKay, Orlando | WR | 8 | 1 (1994) | MPH |
Means, Kelvin | RB, WR | 16 | 2 (1994–1995) | OTT |
Medeiros, Robin | R | 4 | 1 (2015) | OTT |
Miles, Tony | WR | 21 | 2 (2002, 2008) | TOR |
Milosevic, George | TE | 7 | 1 (1973) | |
Mitchell, Scott | WR | 16 | 1 (2008) | TOR |
Molinari, Larry | E | 3 | 1 (1966) | |
Moore, LeRoy | E | 6 | 1 (1966) | |
Moore, Ryan | WR | 4 | 1 (1983) | |
Moran, Tom | E, HB | 10 | 1 (1961) | BRNT, MTL |
Morreale, Mike | WR | 144 | 8 (1997–2001, 2004–2006) | TOR |
Morris, Gary | SB | 1 | 1 (1994) | MPH |
Morris, Lee Jr. | WR | 2 | 1 (1990) | TOR |
Moulton, Tom | E | 8 | 2 (1960–1961) | |
Murphy, Deon | WR | 0 | 1 (2012) | CGY |
Murray, Walter | WR | 2 | 1 (1990) | EDM |
Neumann, Pete | E, LB | 184 | 14 (1951–1964) | |
Newman, Don | WR | 2 | 1 (1986) | MTL, OTT, SSK |
Newton, Hal | E | 9 | 1 (1957) | CGY, LNDL, TOR |
Nicolson, Adam | WR | 3 | 1 (2010) | BC, SSK |
Nurse, Richard | SB, WR | 101 | 6 (1990–1995) | |
Ochiena, Ed | E | 9 | 1 (1962) | TOR |
Olive, Bobby Jr. | WR | 16 | 1 (1998) | |
Owens, Chad | SB | 12 | 1 (2016) | MTL, SSK, TOR |
Palma, Paul | T, TE | 26 | 2 (1983–1984) | CGY, WPG |
Paquette, Don | E, G | 24 | 3 (1958–1960) | CGY, MTL, TOR |
Parker, Carl | WR | 2 | 1 (1990) | SAC |
Parker, Steve | TE | 6 | 2 (1981–1982) | |
Paterson, Gord | TE, WR | 21 | 3 (1979–1981) | WPG |
Patterson, Hal “Prince” | E, WR | 68 | 7 (1961–1967) | MTL |
Peterson, Kamau | WR | 28 | 2 (2005–2006) | BC, CGY, EDM, WPG |
Pettersen, Leif | WR | 62 | 4 (1978–1981) | SSK |
Phillips, Jason | WR | 18 | 1 (1996) | BRM |
Pilares, Kealoha | R, SB | 0 | 2 (2015–2016) | |
Platt, Len | WR | 5 | 1 (1976) | BC, OTT |
Ponder, Willie Jr. | WR | 1 | 1 (2008) | |
Prowse, Don | E | 0 | 1 (1955) | |
Ptaszek, Stefan | WR | 5 | 1 (1996) | BC, TOR |
Quehl, Dave | WR | 5 | 1 (1978) | OTT, SSK |
Quinlan, Bill | E | 14 | 1 (1954) | |
Quinn, Willie III | WR | 2 | 1 (2017) | |
Quinnie, Willie | WR | 8 | 2 (2006, 2009) | |
Ragazzo, Vito | DB, E | 27 | 2 (1953–1954) | |
Ralph, Brock | WR | 37 | 3 (2005–2007) | EDM, WPG |
Ramsey, Ray | E | 20 | 3 (1954–1956) | |
Rankin, Chris | WR | 1 | 1 (2004) | |
Rempel, Chad | WR | 11 | 1 (2008) | SSK, TOR, WPG |
Reynolds, Jim | E | 26 | 3 (1965–1967) | LNDL, MTL, OTT, TOR |
Riley, Bob | TE | 4 | 1 (1978) | |
Robinson, Kevin | WR | 1 | 1 (2009) | |
Rodriguez, Prechae | WR | 26 | 2 (2008–2009) | EDM, MTL, SSK, TOR |
Rose, Barry | SB | 9 | 1 (1995) | |
Ross, Don | WR | 10 | 1 (1980) | TOR |
Ryan, Shakeir | WR | 1 | 1 (2018) | BC, MTL |
Sampson, Lee | E | 1 | 1 (1965) | TOR |
Samson, Jack | E | 0 | 1 (1954) | |
Sardo, Joe | E | 16 | 2 (1958–1959) | TOR |
Saunders, Jalen | WR | 25 | 2 (2017–2018) | |
Savoy, Steve | WR | 1 | 1 (2005) | |
Schmidt, Steve | TE | 9 | 1 (2010) | TOR |
Schnellenberger, Howard | E | 7 | 1 (1956) | BC |
Scolnik, Glenn | WR | 4 | 1 (1976) | CGY |
Scott, Wilbert | E | 12 | 1 (1968) | MTL |
Scullion, Art | E | 10 | 1 (1955) | CGY, TBB, TBCH, TOR |
Shaw, Trevor | SB | 90 | 6 (1998–2003) | BC |
Shinn, Joe | E | 19 | 3 (1951–1953) | |
Simmons, Charlie | WR | 1 | 1 (1997) | |
Sinkfield, Terrell Jr. | SB, WR | 24 | 3 (2014–2015, 2018) | BC, TOR |
Skolrood, Lawrie | TE | 70 | 5 (1975–1979) | SSK |
Slade, Lamar | WR | 5 | 1 (2004) | |
Smith, Ashaundai | WR | 15 | 1 (1997) | |
Smith, Hugh | WR | 8 | 1 (2005) | |
Smith, Kerry | WR | 52 | 5 (1977–1979, 1981–1982) | SSK, TOR |
Spotwood, Quinton | WR | 2 | 1 (2002) | |
Stala, Dave | WR | 86 | 5 (2009–2013) | MTL, TOR |
Stanley, Ken | E | 15 | 2 (1954–1955) | MCM |
Stapler, Steve | WR | 99 | 7 (1981–1982, 1984–1988) | TOR |
Starling, Kendrick | WR | 3 | 1 (2007) | |
Starr, Bill | E | 4 | 1 (1970) | MTL |
Stubblefield, Taylor | WR | 3 | 1 (2005) | |
Sumpter, Justin | WR | 2 | 1 (2019) | |
Suter, Steve | WR | 2 | 1 (2005) | |
Tasker, Luke | SB, WR | 88 | 7 (2013–2019) | |
Taylor, Bobby | WR | 6 | 1 (1971) | CGY, EDM, TOR |
Thomas, Joe | WR | 1 | 1 (1987) | |
Thomas, Louis “Speedy” III | WR | 8 | 1 (1975) | |
Thomas, Ray | FB, TE | 25 | 2 (2003–2004) | |
Thompson, Larry | WR | 12 | 1 (1995) | BC, SSK, WPG |
Thornton, Burt | WR | 23 | 2 (1996–1997) | |
Thornton, Willie | WR | 1 | 1 (2010) | |
Timothee, Kevin | WR | 3 | 1 (2006) | |
Toliver, Terrence | WR | 39 | 4 (2015–2018) | |
Tomlinson, Larry | E | 1 | 1 (1966) | MTL |
Toohy, Ralph | E, FW | 87 | 7 (1952–1958) | MTL |
Tounkara, Ibrahim | WR | 30 | 2 (2003–2004) | CGY, SSK |
Truant, Ray | E, FW, HB, K | 66 | 5 (1953–1957) | |
Tucker, Marcus | WR | 15 | 1 (2019) | |
Tufford, Gary | WR | 11 | 1 (1977) | TOR |
Tyms, Brian | SB, WR | 9 | 2 (2016–2017) | TOR |
Underwood, Tiquan | R, SB, WR | 17 | 2 (2015–2016) | MTL |
Ungerer, David III | WR | 10 | 1 (2019) | |
Uren, Matt | R | 1 | 1 (2016) | |
Vaughn, Terry | WR | 18 | 1 (2006) | CGY, EDM, MTL |
Vetro, Dom | WR | 8 | 1 (1983) | MTL |
Viti, Dave | E | 105 | 8 (1962–1969) | |
Walker, Jo Jo | WR | 26 | 2 (2007–2008) | |
Walker, Scott | WR | 8 | 2 (1992–1993) | |
Walton, Chuck “Dick” | E, G | 28 | 2 (1965–1966) | MTL |
Waterman, Mark | SB | 21 | 2 (1990–1991) | BC, TOR |
Watkins, Ted | WR | 14 | 1 (1967) | OTT |
Watt, Spencer | R | 18 | 2 (2015–2016) | TOR |
Wellesley, Terry | SB | 5 | 2 (1975–1976) | OTT |
White, Chuck III | WR | 1 | 1 (1978) | |
Wilkerson, Bryce | WR | 1 | 1 (2018) | |
Williams, Al | WR | 3 | 1 (1989) | |
Williams, Chris | WR | 37 | 3 (2011–2012, 2018) | BC, MTL, OTT |
Willis, Slade | WR | 12 | 1 (1976) | BC, TOR, WPG |
Wilson, O'Neil | WR | 6 | 1 (2008) | BC, MTL, WPG |
Wimbley, Prince III | SB | 13 | 1 (1997) | BRM, LV, SSK |
Winfield, Earl | WR | 140 | 11 (1987–1997) | |
Woodcock, Pat | SB | 18 | 1 (2008) | EDM, MTL, OTT |
Woods, Rashaun | WR | 1 | 1 (2007) | TOR |
Yeast, Craig | WR | 53 | 4 (2003–2006) | SSK |
Zatylny, Wally | SB, WR | 105 | 7 (1988–1992, 1994–1995) | TOR |
Zubedi, Farwan | WR | 3 | 1 (2003) | BC, CGY |
Receivers player count: 317 |