Kingston Regular Season Home Attendance Average
Date | Game | Season | Attendance |
---|
Date | Game | Season | Attendance |
---|---|---|---|
Oct 19, 1907 | KNG 26 @ WSTM 27 | Regular Season | 300 |
Regular Season | Playoffs | |
---|---|---|
Max Total Attendance | ||
Min Total Attendance | ||
Max Avg. Attendance | ||
Min Avg. Attendance | ||
Max % Capacity | ||
Min % Capacity | ||
Single Game Attendance Record High | ||
Single Game Attendance Record Low |
Stadium | Games | Total | Average |
---|
Opponent | Games | Total | Average |
---|
Games | Total | Avg. | |
---|---|---|---|
All games, all seasons | 0 | None | |
Number of sellout games, all seasons | 0 | None | |
Number of announced/virtual sellout games, all seasons | 0 | None | |
Games in database missing attendance | 14 | -- | -- |
Date | Game | Season |
---|---|---|
Oct 15, 1898 | MTL 8 @ KNG 44 | Regular Season |
Oct 29, 1898 | OCRC 5 @ KNG 12 | Regular Season |
Oct 06, 1899 | OTT 4 @ KNG 11 | Regular Season |
Oct 18, 1899 | TOR 6 @ KNG 27 | Regular Season |
Nov 10, 1899 | HAM 2 @ KNG 11 | Regular Season |
Sep 29, 1900 | OTT 1 @ KNG 3 | Regular Season |
Oct 13, 1900 | HAM 14 @ KNG 0 | Regular Season |
Oct 27, 1900 | TOR 7 @ KNG 9 | Regular Season |
Nov 03, 1900 | HAM 1 @ KNG 6 | Regular Season |
Oct 12, 1901 | TOR 0 @ KNG 2 | Regular Season |
Nov 02, 1901 | HAM 7 @ KNG 5 | Regular Season |
Nov 09, 1901 | OTT 8 @ KNG 1 | Regular Season |
Nov 16, 1901 | HAM @ KNG | Regular Season |
Nov 02, 1907 | WSTM 9 @ KNG 4 | Regular Season |
Have attendance for these games? Please contribute! Providing info and source information helps complete the database.