Week | Date/Time (EST | Result | Attendance | |
---|---|---|---|---|
2 |
Sat Oct 19
|
KINGLS 26 @ WSTM 27 | L | 300 |
4 |
Sat Nov 2
|
WSTM 9 @ KINGLS 4 | L |
GP | W | L | T | PTS | PF | PA | Streak | L6 | |
---|---|---|---|---|---|---|---|---|---|
Regular Season | 2 | 0 | 2 | 0 | 0 | 30 | 36 | L2 | 0-2-0 |
Home | 1 | 0 | 1 | 0 | 0 | 4 | 9 | L1 | 0-1-0 |
Visitor | 1 | 0 | 1 | 0 | 0 | 26 | 27 | L1 | 0-1-0 |
No results available.
Opponent | Opp. Win % | ||
---|---|---|---|
Divisional | 1.000 | 0-1-0 (1) | 0-1-0 (1) |
Non-Divisional | 0.000 | 0-0-0 (0) | 0-0-0 (0) |
Westmount Football Cub (2) | 1.000 |
1907 | 1906 +/- | |
---|---|---|
Average Combined Score | 33.00 | +33.00 |
Average Winning Score | ||
Average Losing Score | 15.00 | +15.00 |
Average Home Score | 4.00 | +4.00 |
Average Visitor Score | 26.00 | +26.00 |
Average Margin of Victory | ||
Average Margin of Loss | 3.00 | +3.00 |
No coaches for the Kingston Limestones 1907 season are known.