Kitchener-Waterloo Regular Season Home Attendance Average
Date | Game | Season | Attendance |
---|---|---|---|
Aug 13, 1957 | HAM 15 @ KW 15 | Exhibition | 6,000 |
Aug 18, 1954 | EDM 28 @ KW 6 | Exhibition | 4,500 |
Aug 25, 1956 | ROCH 14 @ KW 30 | Regular Season | 4,500 |
Aug 28, 1954 | BB 13 @ KW 35 | Regular Season | 4,000 |
Sep 14, 1956 | LDN 20 @ KW 36 | Regular Season | 3,500 |
Sep 21, 1955 | SAR 17 @ KW 27 | Regular Season | 3,100 |
Oct 17, 1953 | BB 13 @ KW 20 | Regular Season | 3,000 |
Jul 30, 1959 | CGY 21 @ KW 8 | Exhibition | 3,000 |
Nov 17, 1956 | LDN 14 @ KW 27 | Playoffs | 3,000 |
Aug 02, 1956 | TOR 41 @ KW 20 | Exhibition | 2,500 |
Date | Game | Season | Attendance |
---|---|---|---|
Jul 25, 1957 | KW 7 @ MTL 39 | Exhibition | 14,207 |
Sep 21, 1956 | KW 29 @ LDN 7 | Regular Season | 9,000 |
Nov 20, 1954 | KW 6 @ EDM 38 | Playoffs | 8,000 |
Oct 10, 1942 | KW 0 @ BB 34 | Regular Season | 7,000 |
Nov 15, 1953 | KW 12 @ BB 24 | Playoffs | 7,000 |
Oct 10, 1956 | KW 14 @ LDN 0 | Regular Season | 5,900 |
Aug 22, 1959 | KW 21 @ LDN 36 | Regular Season | 5,500 |
Sep 22, 1954 | KW 13 @ SAR 10 | Regular Season | 5,000 |
Aug 25, 1954 | KW 19 @ SAR 23 | Regular Season | 5,000 |
Sep 29, 1956 | KW 8 @ UofT 7 | Exhibition | 4,500 |
Pre-Season | Regular Season | Playoffs | |
---|---|---|---|
Max Total Attendance | 1954: 4,500 | 1956: 8,000 | 1956: 3,000 |
Min Total Attendance | 1954: 4,500 | 1959: 2,000 | 1955: 1,000 |
Max Avg. Attendance | 1954: 4,500.0 | 1956: 4,000.0 | 1956: 3,000.0 |
Min Avg. Attendance | 1954: 4,500.0 | 1959: 2,000.0 | 1955: 1,000.0 |
Max % Capacity | 1954: 118.42% | 1956: 210.53% | 1956: 78.95% |
Min % Capacity | 1954: 118.42% | 1959: 52.63% | 1955: 26.32% |
Single Game Attendance Record High | 1954: 4,500 (EDM @ KW) | 1956: 4,500 (ROCH @ KW) | 1956: 3,000 (LDN @ KW) |
Single Game Attendance Record Low | 1954: 4,500 (EDM @ KW) | 1954: 1,600 (BB @ KW) | 1955: 1,000 (SAR @ KW) |
Stadium | Games | Total | Average |
---|---|---|---|
Unknown | 8 | 23,700 | 2,962.5 |
Opponent | Games | Total | Average |
---|---|---|---|
Rochester | 1 | 4,500 | 4,500.0 |
Toronto | 3 | 8,600 | 2,866.7 |
London | 2 | 5,500 | 2,750.0 |
Sarnia | 2 | 5,100 | 2,550.0 |
Date | Game | Season |
---|---|---|
Oct 06, 1928 | UofTVS 4 @ KTCH 5 | Regular Season |
Oct 20, 1928 | CMPB 7 @ KTCH 19 | Exhibition |
Oct 27, 1928 | SAR 7 @ KTCH 10 | Regular Season |
Sep 21, 1929 | HTCUB 0 @ KTCH 18 | Exhibition |
Sep 28, 1929 | CMPB 0 @ KTCH 7 | Regular Season |
Oct 19, 1929 | BB 9 @ KTCH 1 | Regular Season |
Oct 26, 1929 | STM 0 @ KTCH 12 | Regular Season |
Oct 11, 1930 | WDSR 3 @ KTCH 13 | Regular Season |
Oct 18, 1930 | SAR 7 @ KTCH 8 OT | Regular Season |
Nov 05, 1930 | HTCUB 12 @ KTCH 3 | Regular Season |
Oct 10, 1931 | BB 19 @ KTCH 1 | Regular Season |
Nov 07, 1931 | UofTVS 1 @ KTCH 4 | Regular Season |
Sep 27, 1941 | HAMWC 24 @ KW 6 | Regular Season |
Oct 11, 1941 | OAK 19 @ KW 7 | Regular Season |
Oct 25, 1941 | OAK 6 @ KW 2 | Regular Season |
Nov 08, 1941 | HAMWC 20 @ KW 1 | Regular Season |
Sep 26, 1942 | OAK 14 @ KW 5 | Regular Season |
Oct 03, 1942 | TYB 25 @ KW 1 | Regular Season |
Oct 12, 1942 | HAMWC 38 @ KW 1 | Regular Season |
Nov 07, 1942 | BB 20 @ KW 1 | Regular Season |
Nov 21, 1942 | TRH 26 @ KW 0 | Regular Season |
Sep 23, 1953 | BRNT 13 @ KW 36 | Regular Season |
Oct 03, 1953 | BB 13 @ KW 9 | Regular Season |
Oct 24, 1953 | BRNT 12 @ KW 25 | Regular Season |
Oct 31, 1953 | SAR 18 @ KW 0 | Regular Season |
Sep 11, 1954 | SAR 19 @ KW 17 | Regular Season |
Sep 18, 1954 | BB 9 @ KW 22 | Regular Season |
Oct 13, 1954 | SAR 13 @ KW 23 | Regular Season |
Oct 23, 1954 | SAR 17 @ KW 17 | Regular Season |
Nov 03, 1954 | SAR 12 @ KW 13 OT | Playoffs |
Aug 26, 1955 | SAR 16 @ KW 25 | Regular Season |
Sep 09, 1955 | BB 11 @ KW 23 | Regular Season |
Sep 30, 1955 | SAR 7 @ KW 24 | Regular Season |
Oct 12, 1955 | BB 0 @ KW 50 | Regular Season |
Oct 28, 1955 | BB 1 @ KW 24 | Regular Season |
Nov 05, 1955 | SAR 0 @ KW 24 | Playoffs |
Aug 18, 1956 | DETR 12 @ KW 27 | Exhibition |
Sep 07, 1956 | SAR 7 @ KW 37 | Regular Season |
Oct 05, 1956 | BB 9 @ KW 17 | Regular Season |
Oct 26, 1956 | SAR 32 @ KW 21 | Regular Season |
Nov 03, 1956 | BB 20 @ KW 42 | Regular Season |
Nov 07, 1956 | SAR 7 @ KW 29 | Playoffs |
Nov 14, 1956 | LDN 34 @ KW 28 | Playoffs |
Sep 07, 1957 | LDN 1 @ KW 13 | Regular Season |
Sep 25, 1957 | BB 3 @ KW 22 | Regular Season |
Oct 05, 1957 | SAR 31 @ KW 21 | Regular Season |
Oct 12, 1957 | BB 8 @ KW 41 | Regular Season |
Oct 19, 1957 | SAR 6 @ KW 28 | Regular Season |
Nov 02, 1957 | LDN 18 @ KW 0 | Regular Season |
Nov 09, 1957 | LDN 8 @ KW 14 | Playoffs |
Aug 23, 1958 | LDN 13 @ KW 14 | Regular Season |
Aug 30, 1958 | DET 6 @ KW 41 | Regular Season |
Sep 13, 1958 | SAR 33 @ KW 21 | Regular Season |
Sep 20, 1958 | DET 20 @ KW 33 | Regular Season |
Oct 11, 1958 | SAR 30 @ KW 7 | Regular Season |
Oct 25, 1958 | LDN 21 @ KW 22 | Regular Season |
Aug 15, 1959 | DET 0 @ KW 42 | Regular Season |
Sep 05, 1959 | LDN 32 @ KW 25 | Regular Season |
Sep 12, 1959 | DET 0 @ KW 56 | Regular Season |
Sep 26, 1959 | SAR 16 @ KW 24 | Regular Season |
Oct 12, 1959 | SAR 16 @ KW 6 | Regular Season |
Have attendance for these games? Please contribute! Providing info and source information helps complete the database.