Montreal Regular Season Home Attendance Average
Date | Game | Season | Attendance |
---|---|---|---|
Sep 06, 1977 | TOR 20 @ MTL 14 | Regular Season | 69,093 |
Sep 26, 1976 | OTT 2 @ MTL 23 | Regular Season | 68,505 |
Nov 27, 1977 | EDM 6 @ MTL 41 | Grey Cup Championship | 68,205 |
Aug 23, 1977 | OTT 20 @ MTL 27 | Regular Season | 66,544 |
Nov 23, 2008 | CGY 22 @ MTL 14 | Grey Cup Championship | 66,308 |
Aug 22, 1978 | BC 26 @ MTL 30 | Regular Season | 65,132 |
Nov 25, 1979 | EDM 17 @ MTL 9 | Grey Cup Championship | 65,113 |
Aug 11, 1977 | WPG 10 @ MTL 27 | Regular Season | 63,330 |
Oct 02, 1977 | TOR 18 @ MTL 6 | Regular Season | 62,832 |
Sep 05, 1978 | OTT 23 @ MTL 18 | Regular Season | 62,197 |
Date | Game | Season | Attendance |
---|---|---|---|
Nov 24, 2002 | MTL 25 @ EDM 16 | Grey Cup Championship | 62,531 |
Aug 15, 1982 | MTL 8 @ EDM 46 | Regular Season | 56,374 |
Aug 02, 1978 | MTL 11 @ TOR 16 | Regular Season | 52,308 |
Oct 17, 1976 | MTL 10 @ TOR 29 | Regular Season | 49,650 |
Oct 15, 1983 | MTL 32 @ EDM 45 | Regular Season | 49,074 |
Sep 26, 1981 | MTL 11 @ EDM 62 | Regular Season | 48,472 |
Jul 27, 1985 | MTL 15 @ BC 28 | Regular Season | 48,281 |
Jul 20, 1977 | MTL 16 @ TOR 10 | Regular Season | 47,320 |
Sep 18, 1977 | MTL 13 @ TOR 19 | Regular Season | 47,138 |
Sep 10, 1978 | MTL 27 @ TOR 2 | Regular Season | 46,202 |
Pre-Season | Regular Season | Playoffs | |
---|---|---|---|
Max Total Attendance | 1964: 67,326 | 1977: 476,201 | 2003: 60,007 |
Min Total Attendance | 1997: 6,394 | 1948: 68,500 | 1985: 11,372 |
Max Avg. Attendance | 1978: 31,492.0 | 1977: 59,525.1 | 2003: 60,007.0 |
Min Avg. Attendance | 1997: 6,394.0 | 1997: 9,585.1 | 1985: 11,372.0 |
Max % Capacity | 2003: 101.55% | 1959: 100.97% | 1949: 151.36% |
Min % Capacity | 1982: 10.87% | 1986: 15.27% | 1985: 17.15% |
Single Game Attendance Record High | 1978: 34,500 (TOR @ MTL) | 1977: 69,093 (TOR @ MTL) | 2003: 60,007 (TOR @ MTL) |
Single Game Attendance Record Low | 1969: 6,000
(SSK @ MTL), 1974: 6,000 (HAM @ MTL) |
1948: 4,500 (HAMWC @ MTL) | 1985: 11,372 (OTT @ MTL) |
Stadium | Games | Total | Average |
---|---|---|---|
Olympic Stadium | 107 | 3,200,184 | 29,908.3 |
Percival Molson Memorial Stadium | 307 | 6,174,079 | 20,111.0 |
Autostade | 62 | 1,199,872 | 19,352.8 |
Delorimier Stadium | 48 | 694,072 | 14,459.8 |
Opponent | Games | Total | Average |
---|---|---|---|
Ottawa | 91 | 2,111,239 | 23,200.4 |
Edmonton | 41 | 922,753 | 22,506.2 |
Toronto | 108 | 2,373,569 | 21,977.5 |
Calgary | 40 | 843,618 | 21,090.5 |
Winnipeg | 51 | 1,065,693 | 20,895.9 |
Hamilton | 109 | 2,260,759 | 20,740.9 |
Saskatchewan | 42 | 862,720 | 20,541.0 |
BC | 42 | 827,856 | 19,710.9 |
Date | Game | Season |
---|
Have attendance for these games? Please contribute! Providing info and source information helps complete the database.