Montreal Alouettes Regular Season Home Attendance Average
Date | Game | Season | Attendance |
---|---|---|---|
Sep 06, 1977 | TOR 20 @ MTL 14 | Regular Season | 69,093 |
Sep 26, 1976 | OTT 2 @ MTL 23 | Regular Season | 68,505 |
Nov 27, 1977 | EDM 6 @ MTL 41 | Grey Cup Championship | 68,205 |
Aug 23, 1977 | OTT 20 @ MTL 27 | Regular Season | 66,544 |
Nov 23, 2008 | CGY 22 @ MTL 14 | Grey Cup Championship | 66,308 |
Aug 22, 1978 | BC 26 @ MTL 30 | Regular Season | 65,132 |
Nov 25, 1979 | EDM 17 @ MTL 9 | Grey Cup Championship | 65,113 |
Aug 11, 1977 | WPG 10 @ MTL 27 | Regular Season | 63,330 |
Oct 02, 1977 | TOR 18 @ MTL 6 | Regular Season | 62,832 |
Sep 05, 1978 | OTT 23 @ MTL 18 | Regular Season | 62,197 |
Date | Game | Season | Attendance |
---|---|---|---|
Nov 24, 2002 | MTL 25 @ EDM 16 | Grey Cup Championship | 62,531 |
Aug 02, 1978 | MTL 11 @ TOR 16 | Regular Season | 52,308 |
Oct 17, 1976 | MTL 10 @ TOR 29 | Regular Season | 49,650 |
Sep 26, 1981 | MTL 11 @ EDM 62 | Regular Season | 48,472 |
Jul 20, 1977 | MTL 16 @ TOR 10 | Regular Season | 47,320 |
Sep 18, 1977 | MTL 13 @ TOR 19 | Regular Season | 47,138 |
Sep 10, 1978 | MTL 27 @ TOR 2 | Regular Season | 46,202 |
Sep 04, 1979 | MTL 28 @ TOR 25 | Regular Season | 45,202 |
Oct 29, 2000 | MTL 31 @ CGY 32 | Regular Season | 45,010 |
Aug 04, 1976 | MTL 10 @ TOR 23 | Regular Season | 44,920 |
Pre-Season | Regular Season | Playoffs | |
---|---|---|---|
Max Total Attendance | 1964: 67,326 | 1977: 476,201 | 2003: 60,007 |
Min Total Attendance | 1997: 6,394 | 1948: 68,500 | 1948: 15,000 |
Max Avg. Attendance | 1978: 31,492.0 | 1977: 59,525.1 | 2003: 60,007.0 |
Min Avg. Attendance | 1997: 6,394.0 | 1997: 9,585.1 | 1948: 15,000.0 |
Max % Capacity | 2003: 101.55% | 1959: 100.97% | 1949: 151.36% |
Min % Capacity | 1997: 18.86% | 1986: 15.27% | 1980: 26.27% |
Single Game Attendance Record High | 1978: 34,500 (TOR @ MTL) | 1977: 69,093 (TOR @ MTL) | 2003: 60,007 (TOR @ MTL) |
Single Game Attendance Record Low | 1969: 6,000
(SSK @ MTL), 1974: 6,000 (HAM @ MTL) |
1948: 4,500 (HAMWC @ MTL) | 1948: 15,000
(OTT @ MTL), 1949: 15,000 (HAM @ MTL) |
Stadium | Games | Total | Average |
---|---|---|---|
Olympic Stadium | 75 | 2,573,161 | 34,308.8 |
Percival Molson Memorial Stadium | 290 | 5,906,494 | 20,367.2 |
Autostade | 62 | 1,199,872 | 19,352.8 |
Delorimier Stadium | 48 | 694,072 | 14,459.8 |
Opponent | Games | Total | Average |
---|---|---|---|
Ottawa | 83 | 1,979,070 | 23,844.2 |
Edmonton | 36 | 838,172 | 23,282.6 |
Toronto | 102 | 2,260,134 | 22,158.2 |
Winnipeg | 45 | 959,040 | 21,312.0 |
Calgary | 36 | 763,468 | 21,207.4 |
Saskatchewan | 36 | 756,537 | 21,014.9 |
Hamilton | 101 | 2,090,241 | 20,695.5 |
BC | 36 | 726,937 | 20,192.7 |
Date | Game | Season |
---|---|---|
Aug 27, 1947 | SSK 7 @ MTL 22 | Exhibition |
Aug 17, 1967 | HAM 17 @ MTL 16 | Regular Season |
Have attendance for these games? Please contribute! Providing info and source information helps complete the database.