Montreal Concordes Head-to-Head Record (Experimental)

Opponent GP W L T OTL PCT PF PA
Total 16 9 7 0 0 0.563 347 307
Hamilton 4 2 2 0 0 0.500 89 86
Ottawa 8 5 3 0 0 0.625 183 142
Toronto 4 2 2 0 0 0.500 75 79
Opponent GP W L T OTL PCT PF PA
Total 64 21 41 2 0 0.344 1,304 1,685
BC 8 1 7 0 0 0.125 132 245
Calgary 8 5 3 0 0 0.625 197 166
Edmonton 8 2 6 0 0 0.250 188 284
Hamilton 8 1 6 1 0 0.188 150 231
Ottawa 8 3 5 0 0 0.375 169 245
Saskatchewan 8 5 3 0 0 0.625 200 152
Toronto 8 2 6 0 0 0.250 134 158
Winnipeg 8 2 5 1 0 0.313 134 204
Opponent GP W L T OTL PCT PF PA
Total 3 1 2 0 0 0.333 67 87
Hamilton 2 0 2 0 0 0.000 37 67
Ottawa 1 1 0 0 0 1.000 30 20
Opponent GP W L OTL PCT PF PA
Total 0 0 0 0 0.000 0 0