Roster and game participation numbers courtesy the CFL. All errors or omissions not in the original source are the responsibility of CFLdb Statistics, please report them.
Jersey | Name | Position | Experience League (Team) |
Age† | Regular GP |
|
---|---|---|---|---|---|---|
52 | Adams, Willie | LB | R (1st) | 26 | New Mexico State | 9 |
77 | Baker, John | DE, K | 5th (5th) | 25 | Norfolk State | 14 |
45,66 | Bark, Basil | C | 4th (4th) | 23 | NDG (Notre Dame de Grace) Maple Leafs Jr. | 14 |
15 | Brady, Phil | HB | 3rd (3rd) | 25 | Brigham Young | 10 |
Brunson, Johnny | U | R (1st) | 24 | Benedict | 1 | |
51 | Coleman, Wayne Jr. | DE, K | R (1st) | 25 | North HS (Phoenix, AZ) | 5 |
50 | Collins, Charlie | LB | R (1st) | 22 | Auburn | 10 |
74 | Dalla Riva, Peter | TE | R (1st) | 21 | Burlington Braves Jr. | 14 |
70 | Davis, Donnie | DE | 4th (4th) | 27 | Southern | 13 |
63 | Desjardins, Pierre | G, T | 3rd (3rd) | 26 | Wyoming | 14 |
35 | Duncan, Dennis | FB | R (1st) | 25 | Northwestern State (LA) | 11 |
53 | Ecuyer, Al | LB | 10th (2nd) | 30 | Notre Dame | 13 |
14 | Egloff, Rick | DB | R (1st) | 23 | Wyoming | 4 |
64 | Everett, Ron | DT | 3rd (3rd) | 24 | North Dakota | 13 |
19 | Fairholm, Larry | DB | 4th (4th) | 26 | Arizona | 14 |
10 | Gerela, Metro | K | R (1st) | 27 | None | 2 |
17 | Gray, Mike | WR | 3rd (2nd) | 25 ‡ | Toronto | 14 |
73 | Greenlee, Fritz | WR | R (1st) | 24 | Arizona | 7 |
30 | Howlett, Pete | FB | 2nd (2nd) | 26 | McGill | 12 |
75 | Judges, Gord | DT | R (1st) | 21 | Scarborough Rams Jr. | 4 |
10 | Lewis, Dave | HB | 2nd (2nd) | 22 | Stanford | 14 |
76 | Long, Jim | DE, LB | 2nd (2nd) | 24 | Purdue | 2 |
58 | Lychak, Ray | G | 3rd (3rd) | 25 | San Jose State | 14 |
29 | Martin, Mike | FL, QB | R (1st) | 24 | Akron | 3 |
60 | Minihane, Bob | T | 8th (5th) | 30 | Boston | 14 |
33 | Murphy, Don | HB | R (1st) | Unknown | Saint Mary's | 10 |
75 | Murphy, Roger | WR | 2nd (2nd) | 22 ‡ | Northwestern | 8 |
48 | O'Brien, Wayne | LB | R (1st) | 23 ‡ | Saint Mary's | 14 |
26 | Paquette, Peter | DE, G | R (1st) | 24 | Iowa | 14 |
65 | Parker, Charlie | G | 2nd (2nd) | 27 | Southern Mississippi | 14 |
55 | Randall, Barry | G | 2nd (2nd) | 25 | Eastern Washington | 13 |
28 | Ray, David Jr. | K | R (1st) | 23 | Alabama | 8 |
46 | Reschke, Rudy | LB | 3rd (1st) | 27 | Utah | 12 |
61 | Scott, Wilbert | E | 5th (5th) | 29 | Indiana | 1 |
34 | Sutton, Mickey | DB | 2nd (2nd) | 25 | Auburn | 14 |
23 | Tomlin, Ed Jr. | HB | R (1st) | 21 | Hampton | 8 |
62 | Trygstad, Bob | DT | 2nd (1st) | 22 | Washington State | 14 |
36 | Walter, Jim | DB | 4th (4th) | 25 | Tulsa | 14 |
21 | Walton, Andy | RB | R (1st) | 23 ‡ | Jackson State | 8 |
67 | Webster, Mike | G, T | 3rd (2nd) | 24 ‡ | Notre Dame | 14 |
9 | Williams, Carroll | QB | 2nd (2nd) | 23 ‡ | St. Francis Xavier | 14 |
20 | Woods, Billy | DB | R (1st) | 22 | North Texas | 5 |
22 | Woodward, Rod | DB | 2nd (2nd) | 23 | Idaho | 5 |
† – Age at start of 1968 season (July 30, 1968).
‡ – Exact birth date unknown. Age is approximate and may be ±1 year or more.