1971 Montreal Alouettes Game Participation by Player

Jersey Name Position Experience
League (Team)
Regular
GP
67 Balasiuk, Walt T 7th (1st) 31 East York Argos Int. 14
60 Balenko, Mike T R (1st) 22 Bridgeport 14
50 Blake, Joe DL R (1st) 26 Tulsa 14
-- Booras, Steve DE 2nd (2nd) 23 Mesa JC 0
57 Canale, Justin G, K 2nd (2nd) 28 Mississippi State 14
76 Carlos, John WR R (1st) 24 San Jose State 9
45 Ceppetelli, Gene G 7th (2nd) 32 Villanova 14
12 Chasey, Jim QB R (1st) 22 ‡ Dartmouth 13
17 Code, Merl DB 2nd (2nd) 22 North Carolina A&T 11
66 Collins, Ted DT 7th (2nd) 28 Detroit Mercy 14
74 Dalla Riva, Peter TE 4th (4th) 24 Burlington Braves Jr. 9
26 Denson, Moses RB 2nd (2nd) 27 Maryland Eastern Shore 7
63 Desjardins, Pierre C 6th (6th) 29 Wyoming 4
25 Evanshen, Terry WR 7th (3rd) 27 Utah State 14
19 Fairholm, Larry DB 7th (7th) 29 Arizona 14
9 Foley, Jim FB R (1st) 26 Prince Edward Island 14
22 Gaines, Gene DB 11th (3rd) 33 California-Los Angeles (UCLA) 14
65 George, Ed T 2nd (2nd) 24 Wake Forest 14
35 Hayes, Ed DB R (1st) 24 Morgan State 3
51 Highsmith, Wally T 2nd (2nd) 27 Florida A&M 14
61 Judges, Gord DT 3rd (3rd) 23 Scarborough Rams Jr. 14
70 Kelsey, Brian WR R (1st) 22 ‡ Colorado 5
58 Kosmos, Mark LB 2nd (2nd) 25 Oklahoma 14
53 Kuisma, Jorma LB 2nd (2nd) 24 ‡ Cal State-Northridge 14
71 LeClair, Jim QB R (1st) 27 Long Island-Post 1
10 LeFebvre, Garry WR, P 6th (3rd) 26 Edmonton Wildcats Jr. 9
39 Massey, Bill RB R (1st) 22 Hawai'i 7
16 Phaneuf, Al DB 3rd (3rd) 27 Kentucky 14
23 Proudfoot, Tony DB R (1st) 21 New Brunswick 14
75 Pullen, Tom E 4th (2nd) 26 Michigan 14
55 Randall, Barry G 5th (5th) 28 Eastern Washington 14
62 Smear, Steve DE 2nd (2nd) 23 Penn State 14
36 Springate, George K 2nd (2nd) 33 McGill 4
21 Thompson, Bobby DB 4th (4th) 32 Arizona 14
33 Upshaw, Brad DB R (1st) 20 ‡ Verdun Jr. 14
30 Van Ness, Bruce RB 2nd (2nd) 25 Rutgers 14
14 Wade, Jesse “Sonny” QB 3rd (3rd) 24 Emory and Henry 14
47 Whisler, Bill DL 10th (1st) 30 Iowa 14
41 Widger, Mike LB 2nd (2nd) 22 Virginia Tech 14

– Age at start of 1971 season (July 27, 1971).
– Exact birth date unknown. Age is approximate and may be ±1 year or more.

Contributors

  • 39 — Steve Daniel/CFL (Player participation)
  • 38 — Mark Estep (Jersey number)

Notices

  • No notices for this roster.