1977 Montreal Alouettes Game Participation by Player

Jersey Name Position Experience
League (Team)
Regular
GP
Grey Cup
GP
77 Ah You, Junior DE 6th (6th) 28 Arizona State 9 1
70 Alapa, Clifton DE R (1st) 22 Arizona State 12 0
15 Ardern, Barry DB 10th (1st) 31 Ottawa Sooners Jr. 7 1
19 Aynsley, Brock WR 5th (2nd) 27 Washington State 16 0
7 Barnes, Joe QB 2nd (2nd) 25 Texas Tech 8 1
12 Beaton, John DB 5th (2nd) 27 Simon Fraser 9 0
35 Belton, Horace Jr. RB R (1st) 21 Southeastern Louisiana 2 1
50 Bonnett, Pat G 5th (5th) 25 Idaho State 12 1
12 Boyce, Phil WR R (1st) 22 Azusa Pacific 2 0
39 Buono, Wally LB 6th (6th) 27 Idaho State 16 1
16 Burrow, Jim Jr. DB R (1st) 23 4 1
60 Chown, Gary LB 4th (4th) 25 Bishop's 12 1
44 Conrad, Wayne C, G 6th (6th) 31 Calgary 12 1
27 Cook, Lewis DB 6th (3rd) 28 Idaho State 4 0
72 Crennel, Carl LB 7th (6th) 28 West Virginia 16 1
27 Crump, Dwayne DB R (1st) 26 Fresno State 8 1
74 Dalla Riva, Peter TE 10th (10th) 30 Burlington Braves Jr. 16 1
9 Dattilio, Gerry DB, QB 3rd (2nd) 24 Northern Colorado 16 1
66 Davis, Marvin LB 2nd (2nd) 25 Southern 16 1
20 Franklin, Dennis WR R (1st) 23 Michigan 2 0
22 Gaddis, Bob WR R (1st) 25 Mississippi Valley State 4 1
34 Galbos, Rick RB 5th (1st) 25 Ohio State 6 0
17 Gray, Archie WR R (1st) 24 Wyoming 5 0
47 Gregoire, Gabriel DE 2nd (2nd) 23 Verdun Maple Leafs Jr. 14 1
79 Grimsrud, Lloyd DT 4th (1st) 25 Idaho 2 0
18 Harris, Dickie DB 6th (6th) 27 South Carolina 16 1
24 Hopkins, Andy Sr. RB 5th (2nd) 27 Stephen F. Austin 5 0
65 Huber, Max T 10th (1st) 31 Brigham Young 10 0
8 Jackson, Mark QB R (1st) 23 Baylor 8 0
75 Judges, Gord DL 9th (9th) 29 Scarborough Rams Jr. 13 1
16 Leach, Glen DB 2nd (2nd) 24 Wilfrid Laurier 1 0
33 McMann, Chuck HB 2nd (2nd) 26 Wilfrid Laurier 9 1
10 Mofford, Ian RB 4th (4th) 22 Verdun Jr. 16 1
30 O'Leary, John RB R (1st) 23 Nebraska 16 1
37 Perry, Vernon Jr. DB R (1st) 23 Jackson State 16 1
31 Petty, Joe WR 3rd (3rd) 25 Arizona State 6 0
61 Pomarico, Frank G 3rd (3rd) 24 Notre Dame 2 0
35 Powell, Darnell LB R (1st) 23 Tennessee-Chattanooga 2 0
23 Proudfoot, Tony DB 7th (7th) 27 New Brunswick 16 1
55 Randall, Barry G 11th (11th) 34 Eastern Washington 16 1
21 Rhino, Randy DB 3rd (3rd) 23 Georgia Tech 16 1
53 Smith, Doug C 4th (4th) 25 Wilfrid Laurier 16 1
36 Smith, Larry RB 6th (6th) 26 Bishop's 16 1
11 Sweet, Don K 6th (6th) 29 Washington State 16 1
59 Thomson, Craig LB R (1st) 23 Ottawa 6 0
14 Wade, Jesse “Sonny” QB 9th (9th) 30 Emory and Henry 13 1
52 Watrin, Ray T 8th (3rd) 32 Utah State 16 0
64 Weir, Glen DT 6th (6th) 25 London Lords Int. 16 1
67 Yochum, Dan T 6th (6th) 26 Syracuse 14 1
76 Zapiec, Chuck LB 6th (4th) 28 Penn State 16 1

– Age at start of 1977 season (July 12, 1977).

Contributors

  • 50 — Mark Estep (Jersey number)
  • 50 — Steve Daniel/CFL (Player participation)

Notices

  • No notices for this roster.