1978 Montreal Alouettes Game Participation by Player

Jersey Name Position Experience
League (Team)
Regular
GP
Grey Cup
GP
77 Ah You, Junior DE 7th (7th) 29 Arizona State 10 1
70 Alapa, Clifton DE 2nd (2nd) 23 Arizona State 10 0
24 Anonsen, Vic WR R (1st) 24 Manitoba 2 1
19 Aynsley, Brock WR 6th (3rd) 28 Washington State 12 0
7 Barnes, Joe QB 3rd (3rd) 26 Texas Tech 12 1
50 Bonnett, Pat G 6th (6th) 26 Idaho State 16 1
39 Buono, Wally LB 7th (7th) 28 Idaho State 16 1
16 Burrow, Jim Jr. DB 2nd (2nd) 24 16 1
65 Cowlings, Al “A.C.” DL R (1st) 31 Southern California (USC) 4 0
72 Crennel, Carl LB 8th (7th) 29 West Virginia 16 1
27 Crump, Dwayne RB 2nd (2nd) 27 Fresno State 8 0
74 Dalla Riva, Peter TE 11th (11th) 31 Burlington Braves Jr. 12 1
9 Dattilio, Gerry WR 4th (3rd) 25 Northern Colorado 16 1
55 Fiatoa, Eletise DT R (1st) 23 Long Beach State 6 0
47 Friesen, Jerry LB R (1st) 22 Saskatchewan 16 0
22 Gaddis, Bob WR 2nd (2nd) 26 Mississippi Valley State 16 1
26 Green, David RB R (1st) 25 Edinboro 5 1
62 Gregoire, Gabriel DE 3rd (3rd) 24 Verdun Maple Leafs Jr. 16 1
58 Halsall, Randy G 5th (1st) 28 Wake Forest 5 1
44 Hameluck, Mike C, G R (1st) 19 Ottawa Sooners Jr. 3 0
18 Harris, Dickie DB 7th (7th) 28 South Carolina 11 0
75 Judges, Gord DL 10th (10th) 30 Scarborough Rams Jr. 16 1
60 Kahl-Winter, Bill T R (1st) 23 Princeton 8 1
79 Labbett, Craig TE R (1st) 22 Western Ontario 6 0
17 Lawrence, Larry QB 3rd (1st) 29 Iowa 3 0
51 Luke, Phil DT R (1st) 23 Simon Fraser 3 1
33 McMann, Chuck HB 3rd (3rd) 27 Wilfrid Laurier 16 1
25 Mitchell, Joe RB R (1st) 25 Louisiana-Monroe 2 0
10 Mofford, Ian RB 5th (5th) 23 Verdun Jr. 16 1
20 Morris, Ty WR R (1st) Unknown Puget Sound 14 0
30 O'Leary, John RB 2nd (2nd) 24 Nebraska 15 1
41 Olenchalk, John LB R (1st) 22 Stanford 0 1
61 Payton, Doug G, T R (1st) 25 Colorado 15 0
37 Perry, Vernon Jr. DB 2nd (2nd) 24 Jackson State 4 1
12 Peters, Terry HB R (1st) 23 Oklahoma 3 0
23 Proudfoot, Tony DB 8th (8th) 28 New Brunswick 8 1
21 Rhino, Randy DB 4th (4th) 24 Georgia Tech 16 1
15 Shuman, Tom QB 3rd (1st) 24 Penn State 3 0
53 Smith, Doug C 5th (5th) 26 Wilfrid Laurier 16 1
36 Smith, Larry RB 7th (7th) 27 Bishop's 16 1
32 Starch, Ken RB R (1st) 24 Wisconsin 12 0
11 Sweet, Don K 7th (7th) 29 Washington State 16 1
25 Taylor, Bruce DB R (1st) 30 Boston 0 1
59 Taylor, John T 2nd (1st) 24 Pacific 6 0
8 Uteck, Larry DB 5th (1st) 25 Wilfrid Laurier 16 1
14 Wade, Jesse “Sonny” QB 10th (10th) 31 Emory and Henry 4 1
52 Watrin, Ray T 9th (4th) 33 Utah State 16 1
65 Watson, Brent T R (1st) 22 Tennessee 2 0
64 Weir, Glen DT 7th (7th) 26 London Lords Int. 15 1
67 Yochum, Dan T 7th (7th) 27 Syracuse 16 1
76 Zapiec, Chuck LB 7th (5th) 29 Penn State 16 1

– Age at start of 1978 season (July 11, 1978).

Contributors

  • 51 — Steve Daniel/CFL (Player participation)
  • 49 — Mark Estep (Jersey number)

Notices

  • No notices for this roster.