1979 Montreal Alouettes Game Participation by Player

Jersey Name Position Experience
League (Team)
Regular
GP
Grey Cup
GP
77 Ah You, Junior DE 8th (8th) 30 Arizona State 16 1
20 Anderson, Greg DB R (1st) 25 Montana 3 0
79 Arakgi, Nick TE R (1st) 23 Bishop's 16 1
12 Baker, Keith WR R (1st) 22 Texas Southern 12 1
7 Barnes, Joe QB 4th (4th) 27 Texas Tech 16 1
50 Bonnett, Pat G 7th (7th) 27 Idaho State 5 0
39 Buono, Wally LB 8th (8th) 29 Idaho State 16 1
-- Burgess, Charles RB — (1st) Unknown South Carolina State 0 0
16 Burrow, Jim Jr. DB 3rd (3rd) 25 16 1
17 Calcagni, Ron QB R (1st) 22 Arkansas 16 1
45 Cousineau, Tom LB R (1st) 22 Ohio State 14 1
72 Crennel, Carl LB 9th (8th) 30 West Virginia 13 0
74 Dalla Riva, Peter TE 12th (12th) 32 Burlington Braves Jr. 14 1
9 Dattilio, Gerry DB, QB 5th (4th) 26 Northern Colorado 16 1
25 Falconer, Doug DB 4th (1st) 27 Ottawa 2 0
47 Friesen, Jerry LB 2nd (2nd) 23 Saskatchewan 16 1
22 Gaddis, Bob WR 3rd (3rd) 27 Mississippi Valley State 16 1
27 Gelley, Steve DB 4th (1st) 25 Simon Fraser 3 1
26 Green, David RB 2nd (2nd) 26 Edinboro 16 1
76 Gregoire, Gabriel DE 4th (4th) 25 Verdun Maple Leafs Jr. 13 1
44 Hameluck, Mike C, G 2nd (2nd) 20 Ottawa Sooners Jr. 12 1
62 Hampton, Bill LB R (1st) 22 Arkansas 5 1
18 Harris, Dickie DB 8th (8th) 29 South Carolina 16 1
32 Hosea, Bobby Jr. DB R (1st) 23 California-Los Angeles (UCLA) 13 0
75 Judges, Gord DL 11th (11th) 31 Scarborough Rams Jr. 16 1
51 Luke, Phil DT 2nd (2nd) 24 Simon Fraser 8 0
58 Mangold, Roland G R (1st) 23 Northeast Missouri State 16 1
15 Marshall, Jim DB 5th (1st) 26 Jackson State 3 1
33 McMann, Chuck HB 4th (4th) 28 Wilfrid Laurier 16 1
10 Mofford, Ian RB 6th (6th) 24 Verdun Jr. 1 0
30 O'Leary, John RB 3rd (3rd) 25 Nebraska 16 1
61 Payton, Doug G, T 2nd (2nd) 26 Colorado 16 1
68 Petruccio, Tony DE R (1st) 22 Penn State 6 1
66 Pfohl, Larry G, T R (1st) 21 Miami 1 1
23 Proudfoot, Tony DB 9th (9th) 29 New Brunswick 16 1
21 Rhino, Randy DB 5th (5th) 25 Georgia Tech 10 0
53 Smith, Doug C 6th (6th) 27 Wilfrid Laurier 16 1
36 Smith, Larry RB 8th (8th) 28 Bishop's 16 1
11 Sweet, Don K 8th (8th) 30 Washington State 16 1
70 Szpytma, Ed DE R (1st) 23 McMaster 5 0
8 Uteck, Larry DB 6th (2nd) 26 Wilfrid Laurier 16 1
52 Watrin, Ray G 10th (5th) 34 Utah State 16 1
64 Weir, Glen DT 8th (8th) 27 London Lords Int. 16 1
67 Yochum, Dan T 8th (8th) 28 Syracuse 16 0

– Age at start of 1979 season (July 10, 1979).

Contributors

  • 44 — Steve Daniel/CFL (Player participation)
  • 33 — Anonymous (Jersey number)
  • 10 — Mark Estep (Jersey number)

Notices

  • No notices for this roster.