1980 Montreal Alouettes Game Participation by Player

Jersey Name Position Experience
League (Team)
Regular
GP
77 Ah You, Junior DE 9th (9th) 31 Arizona State 16
79 Arakgi, Nick TE 2nd (2nd) 24 Bishop's 14
12 Baker, Keith WR 2nd (2nd) 23 Texas Southern 15
7 Barnes, Joe QB 5th (5th) 28 Texas Tech 6
76 Belliveau, Gene DL R (1st) 22 St. Francis Xavier 12
25 Biletnikoff, Fred WR R (1st) 37 Florida State 16
37 Brazley, Carl DB R (1st) 22 Western Kentucky 3
39 Buono, Wally LB 9th (9th) 30 Idaho State 16
16 Burrow, Jim Jr. DB 4th (4th) 26 9
22 Chorney, Al DB 2nd (1st) 22 British Columbia (UBC) 10
45 Cousineau, Tom LB 2nd (2nd) 23 Ohio State 16
20 Credit, Keith WR R (1st) 23 Kent State 1
74 Dalla Riva, Peter TE 13th (13th) 33 Burlington Braves Jr. 12
9 Dattilio, Gerry QB 6th (5th) 27 Northern Colorado 16
14 Dumars, Dave DB R (1st) 23 Louisiana-Monroe 16
47 Friesen, Jerry LB 3rd (3rd) 24 Saskatchewan 16
72 Gair, Bruce WR R (1st) 23 Bishop's 3
27 Gelley, Steve DB 5th (2nd) 26 Simon Fraser 16
19 Grant, Steve QB R (1st) 23 Washington State 10
26 Green, David RB 3rd (3rd) 27 Edinboro 14
99 Gregoire, Gabriel DE 5th (5th) 26 Verdun Maple Leafs Jr. 10
44 Hameluck, Mike C 3rd (3rd) 21 Ottawa Sooners Jr. 16
62 Hampton, Bill LB 2nd (2nd) 23 Arkansas 16
18 Harris, Dickie DB 9th (9th) 30 South Carolina 16
10 Hawco, Joe RB R (1st) 23 Toronto (UofT) 16
75 Judges, Gord DT 12th (12th) 32 Scarborough Rams Jr. 6
42 Knowlton, Gordie LB 5th (1st) 30 Jacksonville State 5
58 Mangold, Roland G 2nd (2nd) 24 Northeast Missouri State 16
17 McGrath, Gerry K R (1st) 21 Verdun Maple Leafs Jr. 10
33 McMann, Chuck TE 5th (5th) 29 Wilfrid Laurier 16
61 Payton, Doug G 3rd (3rd) 27 Colorado 16
66 Pfohl, Larry T 2nd (2nd) 22 Miami 11
21 Rhino, Randy DB 6th (6th) 26 Georgia Tech 16
35 Sales, Roland RB R (1st) 24 Arkansas 3
70 Scott, Doug DL R (1st) 21 Boise State 16
53 Smith, Doug C 7th (7th) 28 Wilfrid Laurier 16
36 Smith, Larry TE 9th (9th) 29 Bishop's 16
11 Sweet, Don K 9th (9th) 31 Washington State 6
70 Szpytma, Ed DE 2nd (2nd) 24 McMaster 13
8 Uteck, Larry DB 7th (3rd) 27 Wilfrid Laurier 6
32 Walker, Alvin “Skip” RB R (1st) 25 Texas A&M 13
52 Watrin, Ray T 11th (6th) 35 Utah State 5
64 Weir, Glen DT 9th (9th) 28 London Lords Int. 16
2 Wilson, Woodrow DB R (1st) 23 North Carolina State 13
67 Yochum, Dan DB 9th (9th) 29 Syracuse 5
55 Zachery, James DE R (1st) 21 Texas A&M 7

– Age at start of 1980 season (July 8, 1980).

Contributors

  • 46 — Mark Estep (Jersey number)
  • 46 — Steve Daniel/CFL (Player participation)

Notices

  • No notices for this roster.