Roster and game participation numbers courtesy the CFL. All errors or omissions not in the original source are the responsibility of CFLdb Statistics, please report them.
Jersey | Name | Position | Experience League (Team) |
Age† | Regular GP |
|
---|---|---|---|---|---|---|
77 | Ah You, Junior | DE | 10th (10th) | 32 | Arizona State | 15 |
79 | Arakgi, Nick | TE | 3rd (3rd) | 25 | Bishop's | 16 |
50 | Banks, Bill | LB | 3rd (1st) | 26 | Penn State | 2 |
76 | Belliveau, Gene | DL | 2nd (2nd) | 23 | St. Francis Xavier | 8 |
37 | Brazley, Carl | DB | 2nd (2nd) | 23 | Western Kentucky | 10 |
39 | Buono, Wally | LB | 10th (10th) | 31 | Idaho State | 16 |
7 | Burton, Maurice | DB | R (1st) | 23 | Morgan State | 3 |
1 | Butler, Gregg | DB | 5th (1st) | 28 | Howard | 7 |
35 | Clare, Lou | LB | 9th (1st) | 31 | Minnesota | 12 |
24 | Cornelius, Charles | DB | R (1st) | 28 | Bethune-Cookman | 8 |
45 | Cousineau, Tom | LB | 3rd (3rd) | 24 | Ohio State | 4 |
88 | Credit, Keith | WR | 2nd (2nd) | 24 | Kent State | 7 |
74 | Dalla Riva, Peter | TE | 14th (14th) | 34 | Burlington Braves Jr. | 16 |
9 | Dattilio, Gerry | QB | 7th (6th) | 28 | Northern Colorado | 16 |
12 | Dosant, Al | DB | 3rd (1st) | 24 | Windsor | 13 |
14 | Dumars, Dave | DB | 2nd (2nd) | 24 | Louisiana-Monroe | 16 |
15 | Ferragamo, Vince | QB | R (1st) | 27 | Nebraska | 13 |
51 | Foxx, Ron | LB | 6th (1st) | 30 | Alabama A&M | 1 |
72 | Gabrielson, Jeff | LB | R (1st) | 22 | Ripon | 6 |
75 | Gary, Keith | DL | R (1st) | 21 | Oklahoma | 13 |
27 | Gelley, Steve | DB | 6th (3rd) | 27 | Simon Fraser | 11 |
44 | Hameluck, Mike | C | 4th (4th) | 22 | Ottawa Sooners Jr. | 15 |
62 | Hampton, Bill | LB | 3rd (3rd) | 24 | Arkansas | 16 |
23 | Harris, Donnie | DB | R (1st) | 27 | Rutgers | 1 |
10 | Hawco, Joe | RB | 2nd (2nd) | 24 | Toronto | 6 |
50 | Heighton, Jim | DT | 13th (1st) | 36 | None | 3 |
52 | Honey, Ray | OL | 5th (1st) | 27 | Drake | 5 |
19 | Johnson, Billy “White Shoes” | WR | R (1st) | 29 | Widener | 16 |
42 | Kist, Tim | LB | R (1st) | 23 | Manitoba | 4 |
22 | Kuklo, Joe | S | R (1st) | 22 | Simon Fraser | 13 |
26 | Lacelle, Marc | RB | R (1st) | 23 | McGill | 16 |
58 | Mangold, Roland | G | 3rd (3rd) | 25 | Northeast Missouri State | 16 |
23 | Marshall, Jim | DB | 6th (2nd) | 28 | Jackson State | 5 |
17 | McGrath, Gerry | P | 2nd (2nd) | 22 | Verdun Maple Leafs Jr. | 7 |
33 | McMann, Chuck | RB | 6th (6th) | 30 | Wilfrid Laurier | 16 |
7 | Miller, Ken | DB | R (1st) | 23 | Eastern Michigan | 3 |
10 | Mofford, Ian | RB | 8th (7th) | 26 | Verdun Jr. | 3 |
69 | Norton, Bill | T | 4th (1st) | 27 | Weber State | 14 |
20 | Overstreet, David | RB | R (1st) | 22 | Oklahoma | 15 |
21 | Passaglia, Walt | WR, K | 3rd (1st) | 24 | Simon Fraser | 3 |
61 | Payton, Doug | G | 4th (4th) | 28 | Colorado | 15 |
66 | Pfohl, Larry | T | 3rd (3rd) | 23 | Miami | 2 |
53 | Randolph, Harold | LB | 2nd (1st) | 25 | East Carolina | 3 |
89 | Scott, James | WR | R (1st) | 29 | Trinity Valley CC | 15 |
70 | Scott, Doug | DL | 2nd (2nd) | 22 | Boise State | 16 |
67 | Silipo, Joe | OL | R (1st) | 23 | Tulane | 2 |
65 | Singleton, Ron | T | R (1st) | 29 | Grambling State | 13 |
31 | Skillings, Vince | DB | R (1st) | 22 | Ohio State | 1 |
25 | Suggs, Shafer | DB | R (1st) | 28 | Ball State | 2 |
6 | Sutton, Jon | DB | 3rd (1st) | 24 | New Mexico | 2 |
11 | Sweet, Don | K | 10th (10th) | 32 | Washington State | 9 |
71 | Taylor, Joe | WR | R (1st) | 22 | Northern Arizona | 1 |
37 | Vetro, Dom | WR | R (1st) | 23 | Wilfrid Laurier | 15 |
68 | Walby, Chris | T | R (1st) | 24 | Dickinson State | 5 |
32 | Walker, Alvin “Skip” | RB | 2nd (2nd) | 26 | Texas A&M | 9 |
64 | Weir, Glen | DT | 10th (10th) | 29 | London Lords Int. | 16 |
2 | Wilson, Woodrow | DB | 2nd (2nd) | 24 | North Carolina State | 6 |
55 | Zachery, James | DE | 2nd (2nd) | 22 | Texas A&M | 5 |
† – Age at start of 1981 season (July 2, 1981).