Roster and game participation numbers courtesy the CFL. All errors or omissions not in the original source are the responsibility of CFLdb Statistics, please report them.
Jersey | Name | Class | Position | Experience League (Team) |
Age* | Regular GP |
|
---|---|---|---|---|---|---|---|
83 | Antoine, Andy | N | WR | 2nd (2nd) | 26 | Northern Illinois | 10 |
81 | Armstrong, Chris | I | SB | 6th (2nd) | 29 | Fayetteville State | 18 |
10 | Baker, Terry | N | K | 11th (2nd) | 35 | Mount Allison | 18 |
62 | Beaton, Bruce | N | OL | 5th (2nd) | 29 | Acadia | 18 |
95 | Bernard, Ray | N | LB | 6th (1st) | 30 | Bishop's | 13 |
61 | Bjorn, Kai | N | OL | 3rd (1st) | 28 | Bishop's | 3 |
90 | Burch, Swift | I | DT | 4th (1st) | 28 | Temple | 18 |
55 | Charbonneau, Steve | N | DL | R (1st) | 24 | New Hampshire | 18 |
6 | Charles, Hency | N | DB | 4th (2nd) | 26 | Laval Scorpions Jr. | 18 |
68 | Chiu, Bryan | N | C | R (1st) | 22 | Washington State | 12 |
5 | Clark, Brian | I | LB | R (1st) | 23 | Hofstra | 1 |
82 | Climie, Jock | N | SB | 8th (2nd) | 28 | Queen's | 18 |
3 | Coleman, Mill | I | WR | R (1st) | 25 | Michigan State | 11 |
69 | Coughlin, Ryan | N | OL | R (1st) | 24 | McGill | 17 |
17 | Craft, Doug | I | DB | 5th (2nd) | 28 | Southern | 18 |
64 | Dixon, Mark | I | OL | 3rd (2nd) | 26 | Virginia | 7 |
5 | Drawhorn, Anthony | I | DB | 10th (2nd) | 31 | Nevada-Las Vegas (UNLV) | 7 |
1 | Europe, Tom | N | DB | 5th (1st) | 26 | Bishop's | 9 |
66 | Fort, Neal | I | T | 4th (2nd) | 29 | Brigham Young | 18 |
50 | Giddings, Rahsaan | N | LB | 2nd (2nd) | 24 | Rutgers | 18 |
25 | Gordon, Charles | I | DB | 7th (2nd) | 28 | Eastern Michigan | 11 |
7 | Gravely, Tracy | I | LB | 7th (2nd) | 29 | Concord | 17 |
13 | Graves, Marvin | I | QB | 4th (1st) | 26 | Syracuse | 13 |
8 | Ham, Tracy | I | QB | 11th (2nd) | 33 | Georgia Southern | 18 |
4 | Haskins, Thomas Jr. | I | RB | R (1st) | 23 | Virginia Military Institute | 2 |
30 | Heppell, Bruno | N | RB | R (1st) | 25 | Western Michigan | 13 |
77 | Hipsz, Tom | N | DE | R (1st) | 25 | Toronto | 18 |
45 | Hunter, Torey | I | DB | R (1st) | 25 | Washington State | 17 |
12 | Jusdanis, Larry | N | SB | 2nd (1st) | 26 | Acadia | 6 |
19 | Kalin, John | N | DB | 4th (2nd) | 26 | Calgary | 4 |
16 | McLennan, Spencer | N | SB | 7th (2nd) | 30 | Imperial Valley CC | 7 |
31 | McSeed, Larry | I | LB | R (1st) | 23 | Delaware | 10 |
80 | Montana, Denis | N | WR | 2nd (2nd) | 25 | Concordia | 10 |
00 | Nash, Harold Jr. | I | DB | 4th (2nd) | 27 | Louisiana-Lafayette | 15 |
15 | Newby, Henry | I | LB | 4th (1st) | 29 | Fairmont State | 4 |
53 | Okeke, Uzooma | I | T | 4th (1st) | 26 | Southern Methodist | 18 |
65 | Patterson, Roosevelt | I | OL | 3rd (1st) | 26 | Alabama | 2 |
57 | Payton, Elfrid | I | DE | 7th (2nd) | 29 | Grambling State | 18 |
94 | Petersen, Doug | N | DE | 4th (2nd) | 27 | Simon Fraser | 18 |
26 | Phillips, Micah | I | DB | R (1st) | 24 | Southern California (USC) | 1 |
27 | Pringle, Mike | I | RB | 6th (2nd) | 29 | Cal State-Fullerton | 17 |
36 | Randolph, Paul | I | LB | 9th (2nd) | 31 | Tennessee-Martin | 7 |
47 | Reid, Stefen | N | LB | 3rd (2nd) | 25 | Boise State | 14 |
21 | Smith, Irvin | I | DB | 4th (2nd) | 30 | Maryland | 18 |
43 | Smith, Kirk | N | LB | R (1st) | 27 | Bishop's | 1 |
22 | Soles, Michael | N | RB | 9th (2nd) | 30 | McGill | 18 |
60 | Sutherland, Mike | N | OL | 2nd (2nd) | 26 | Northern Illinois | 18 |
97 | Thomas, Edward | I | DE | R (1st) | 21 | Georgia Southern | 7 |
85 | Wall, Marcus | I | WR | R (1st) | 23 | North Carolina | 1 |
26 | Washington, Mark | I | DB | R (1st) | 24 | Rutgers | 2 |
33 | Watson, Ken | I | DB | 9th (2nd) | 30 | Livingston | 3 |
39 | Wetmore, Alan | N | FB | 5th (2nd) | 27 | Acadia | 18 |
68 | Williams, Nigel | N | WR | 3rd (2nd) | 25 | Hamilton Hurricanes Jr. | 14 |
2 | Wright, Chris | I | WR | 2nd (1st) | 24 | Georgia Southern | 18 |
* – Age at start of 1997 season (June 25, 1997).
Count | |
---|---|
Active players | 54 |
Inactive players | 0 |
Total | 54 |
Players from 1996 no longer with team: 38 players
Remaining players from 1996: 29 players
New players added in 1997: 25 players
Roster Count |
|
---|---|
Rookies | 15 |
2 – 4 years | 21 |
5 – 9 years | 15 |
10+ years | 3 |
3.98 years average experience | 54 |
Defense | |||||
---|---|---|---|---|---|
Position | Count | GP | Avg. Weight (lbs) | Avg. Height (ft′ in″) | |
DB | 12 | 123 | 187.0 | 5′ 10.7″ | |
DE | 4 | 61 | 246.0 | 6′ 3.0″ | |
DL | 1 | 18 | 300.0 | 6′ 5.0″ | |
DT | 1 | 18 | 265.0 | 6′ 4.0″ | |
LB | 9 | 85 | 223.4 | 6′ 1.4″ |
Offense | |||||
---|---|---|---|---|---|
Position | Count | GP | Avg. Weight (lbs) | Avg. Height (ft′ in″) | |
C | 1 | 12 | 300.0 | 6′ 2.0″ | |
FB | 1 | 18 | 225.0 | 6′ 3.0″ | |
OL | 6 | 65 | 294.3 | 6′ 4.7″ | |
QB | 2 | 31 | 192.5 | 5′ 11.5″ | |
RB | 4 | 50 | 206.8 | 5′ 10.5″ | |
SB | 4 | 49 | 202.5 | 6′ 1.3″ | |
T | 2 | 36 | 330.0 | 6′ 4.5″ | |
WR | 6 | 64 | 177.8 | 5′ 10.3″ |
Special Teams | |||||
---|---|---|---|---|---|
Position | Count | GP | Avg. Weight (lbs) | Avg. Height (ft′ in″) | |
K | 1 | 18 | 200.0 | 6′ 1.0″ |
Class | Count | GP | Audit (spots [GP]) |
---|---|---|---|
Non-import | 25 | 331 | (18.39 [min 306]) |
Import | 27 | 286 | (15.89 [max 306]) |
QB (Import) | 2 | 31 | (1.72 [max 36]) |
Total | 54 | 648 | (36.00 [max 648]) |