2000 Montreal Alouettes Game Participation by Player

Jersey Name Class Position Experience
League (Team)
Regular
GP
Grey Cup
GP
88 Alexander, Kevin I WR R (1st) 25 Utah State 9 1
10 Baker, Terry N K 14th (5th) 38 Mount Allison 18 1
0 Barnette, Jamie I QB R (1st) 23 North Carolina State 8 0
51 Benoit, Sheldon N LB 5th (2nd) 27 Western Kentucky 18 1
87 Bolduc, Andre N SB 5th (3rd) 29 Concordia 16 1
17 Browning, Alfonzo I WR 2nd (2nd) 27 Kentucky 11 0
90 Burch, Swift I DL 7th (4th) 31 Temple 17 1
86 Cahoon, Ben N WR 3rd (3rd) 27 Brigham Young 18 1
13 Calvillo, Anthony I QB 7th (3rd) 27 Utah State 18 1
98 Charbonneau, Steve N DT 4th (4th) 27 New Hampshire 16 0
68 Chiu, Bryan N C 4th (4th) 25 Washington State 18 1
82 Climie, Jock N WR 11th (5th) 31 Queen's 17 1
67 Cochran, Josh I OL R (1st) 25 Utah 1 0
64 Cunningham, Rick I OL R (1st) 33 Texas A&M 7 0
84 Davis, Tyree I WR 3rd (3rd) 29 Central Arkansas 18 1
34 Fleiszer, Tim N DE 3rd (1st) 24 Harvard 18 1
62 Flory, Scott N T 2nd (2nd) 23 Saskatchewan 18 1
66 Fort, Neal I T 7th (5th) 32 Brigham Young 12 1
3 Girard, Sylvain N WR 2nd (2nd) 24 Concordia 18 1
20 Gonzalez, Dan I QB R (1st) 25 East Carolina 10 1
19 Grace, John I LB R (1st) 23 Marshall 4 0
7 Gravely, Tracy I LB 10th (5th) 32 Concord 13 1
96 Hannah, Tito I DL R (1st) 23 South Carolina State 12 0
4 Haskins, Thomas Jr. I RB 4th (4th) 26 Virginia Military Institute 13 1
80 Hayes, Mercury I WR 2nd (2nd) 27 Michigan 7 0
24 Henry, Dwight I DB 2nd (2nd) 26 East Carolina 1 0
30 Heppell, Bruno N FB 4th (4th) 28 Western Michigan 17 1
55 Hoople, Chris N LB 2nd (2nd) 27 British Columbia (UBC) 10 0
5 Jackson, Stanley I QB 2nd (2nd) 25 Ohio State 18 1
20 Joseph, Darren N RB 9th (1st) 31 Ottawa Sooners Jr. 9 1
15 Landry, Pierre N DB 2nd (2nd) 24 Ottawa 1 0
65 Lefsrud, Kevin N OL R (1st) 23 Saskatchewan 15 1
18 Loftus, Will N DB 3rd (3rd) 25 Manitoba 14 0
31 Miles, Barron I DB 3rd (3rd) 28 Nebraska 17 1
58 Miller, Selvesta I DE 2nd (2nd) 24 South Carolina 18 1
69 Morgan, Dwayne I T 4th (1st) 30 Clemson 12 0
39 Newsome, Myron I LB R (1st) 26 Virginia Tech 3 0
11 October, Winston I DB 2nd (2nd) 23 Richmond 14 1
53 Okeke, Uzooma I T 7th (4th) 29 Southern Methodist 8 1
91 Petz, Mat N LB R (1st) 23 Wake Forest 10 1
75 Philion, Ed N DL 2nd (2nd) 30 Ferris State 11 1
27 Pringle, Mike I RB 9th (5th) 32 Cal State-Fullerton 17 1
47 Reid, Stefen N LB 6th (5th) 28 Boise State 17 1
93 Richards, Jason I DT 2nd (2nd) 24 Toledo 15 1
29 Riddick, Eric I DB R (1st) 25 North Carolina State 10 1
37 Roundtree, Alphonso Jr. I DB R (1st) 22 Tulane 18 1
2 Sanchez, Davis N DB 2nd (2nd) 25 Oregon 18 1
21 Smith, Irvin I DB 7th (5th) 33 Maryland 17 1
36 Smith, Les I DB 7th (2nd) 29 The Citadel 17 1
39 Stables, Harvey N SB R (1st) 26 Wilfrid Laurier 6 0
60 Sutherland, Mike N C 5th (5th) 29 Northern Illinois 5 1
59 Vercheval, Pierre N G 13th (3rd) 35 Western Ontario 18 1
23 Washington, Mark I DB 4th (4th) 27 Rutgers 14 1
26 Wiltshire, Kelly N DB 4th (1st) 28 James Madison 18 1

– Age at start of 2000 season (July 5, 2000).

2000 Montreal Alouettes Roster Numbers

Count
Active players54
Inactive players0
Total54

Players from 1999 no longer with team: 21 players
Remaining players from 1999: 37 players
New players added in 2000: 17 players

2000 Montreal Alouettes Player Experience

Roster
Count
Rookies13
2 – 4 years25
5 – 9 years12
10+ years4
3.91 years average experience54

2000 Montreal Alouettes Position Summary

Defense
PositionCountGPAvg. Weight (lbs)Avg. Height (ft′ in″)
DB12159184.75′ 10.8″
DE236258.06′ 3.0″
DL340272.56′ 3.3″
DT231295.06′ 4.0″
LB775229.76′ 1.1″
Offense
PositionCountGPAvg. Weight (lbs)Avg. Height (ft′ in″)
C223292.56′ 3.5″
FB117230.06′ 0.0″
G118275.06′ 1.0″
OL323302.56′ 5.7″
QB454205.06′ 1.3″
RB339207.35′ 9.7″
SB222208.56′ 1.5″
T450318.76′ 4.3″
WR798190.85′ 11.4″
Special Teams
PositionCountGPAvg. Weight (lbs)Avg. Height (ft′ in″)
K118200.06′ 1.0″

2000 Montreal Alouettes Player Classification Summary

Class Count GP Audit (spots [GP])
Non-import 24 344 (19.11 [min 342])
Import 26 305 (16.94 [max 306])
QB (Import)454 (3.00 [max 54])
Total54703 (39.06 [max 702])

Contributors

  • 54 — Steve Daniel/CFL (Player participation)
  • 12 — Mark Estep (Jersey number)

Notices

  • No notices for this roster.