Roster and game participation numbers courtesy the CFL. All errors or omissions not in the original source are the responsibility of CFLdb Statistics, please report them.
Jersey | Name | Class | Position | Experience League (Team) |
Age* | Regular GP |
|
---|---|---|---|---|---|---|---|
88 | Alexander, Kevin | I | WR | 2nd (2nd) | 26 | Utah State | 13 |
19 | Archangel, Demeco | I | WR | R (1st) | 26 | Fayetteville State | 4 |
11 | Bailey, Kecalf | I | DB | R (1st) | 22 | Alabama | 1 |
10 | Baker, Terry | N | K | 15th (6th) | 39 | Mount Allison | 18 |
12 | Barnette, Jamie | I | QB | 2nd (2nd) | 24 | North Carolina State | 18 |
78 | Belli, Adriano | N | DE | R (1st) | 23 | Houston | 4 |
87 | Bolduc, Andre | N | SB | 6th (4th) | 30 | Concordia | 12 |
90 | Burch, Swift | I | DL | 8th (5th) | 32 | Temple | 18 |
86 | Cahoon, Ben | N | WR | 4th (4th) | 28 | Brigham Young | 18 |
13 | Calvillo, Anthony | I | QB | 8th (4th) | 28 | Utah State | 18 |
25 | Caviglia, Joe | I | DB | R (1st) | 24 | California-Davis | 1 |
98 | Charbonneau, Steve | N | DT | 5th (5th) | 28 | New Hampshire | 14 |
68 | Chiu, Bryan | N | C | 5th (5th) | 26 | Washington State | 18 |
24 | Clarkson, Frantz | N | DB | 3rd (1st) | 28 | Manitoba | 1 |
82 | Climie, Jock | N | WR | 12th (6th) | 32 | Queen's | 15 |
67 | Cochran, Josh | I | T | 2nd (2nd) | 26 | Utah | 8 |
80 | Copeland, Jeremaine | I | WR | R (1st) | 24 | Tennessee | 7 |
84 | Davis, Tyree | I | WR | 4th (4th) | 30 | Central Arkansas | 17 |
50 | DeWitt, John | I | DL | R (1st) | 30 | Vanderbilt | 3 |
8 | Durden, Reggie | I | DB | R (1st) | 24 | Florida State | 18 |
34 | Fleiszer, Tim | N | DE | 4th (2nd) | 25 | Harvard | 17 |
57 | Flory, Scott | N | OL | 3rd (3rd) | 24 | Saskatchewan | 18 |
66 | Fort, Neal | I | T | 8th (6th) | 33 | Brigham Young | 18 |
3 | Girard, Sylvain | N | WR | 3rd (3rd) | 25 | Concordia | 17 |
14 | Gonzalez, Dan | I | QB | 2nd (2nd) | 26 | East Carolina | 18 |
19 | Grace, John | I | LB | 2nd (2nd) | 24 | Marshall | 3 |
7 | Gravely, Tracy | I | DB | 11th (6th) | 33 | Concord | 18 |
69 | Hannah, Tito | I | DE | 2nd (2nd) | 24 | South Carolina State | 13 |
4 | Haskins, Thomas Jr. | I | RB | 5th (5th) | 27 | Virginia Military Institute | 16 |
33 | Heppell, Bruno | N | FB | 5th (5th) | 29 | Western Michigan | 18 |
54 | Hoople, Chris | N | LB | 3rd (3rd) | 28 | British Columbia (UBC) | 10 |
9 | Hunter, Torey | I | DB | 5th (3rd) | 29 | Washington State | 7 |
17 | LaFleur, Bill | I | P | R (1st) | 25 | Nebraska | 3 |
9 | LaPointe, Eric | N | RB | 3rd (1st) | 26 | Mount Allison | 17 |
65 | Lefsrud, Kevin | N | OL | 2nd (2nd) | 24 | Saskatchewan | 18 |
18 | Loftus, Will | N | DB | 4th (4th) | 26 | Manitoba | 18 |
53 | Okeke, Uzooma | I | T | 8th (5th) | 30 | Southern Methodist | 15 |
41 | Petz, Mat | N | LB | 2nd (2nd) | 24 | Wake Forest | 17 |
75 | Philion, Ed | N | DT | 3rd (3rd) | 31 | Ferris State | 12 |
27 | Pringle, Mike | I | RB | 10th (6th) | 33 | Fullerton College CC | 14 |
62 | Reid, Angus | N | C | R (1st) | 24 | Simon Fraser | 2 |
47 | Reid, Stefen | N | LB | 7th (6th) | 29 | Boise State | 17 |
93 | Richards, Jason | I | DT | 3rd (3rd) | 25 | Toledo | 16 |
29 | Riddick, Eric | I | DB | 2nd (2nd) | 26 | North Carolina State | 13 |
37 | Roundtree, Alphonso Jr. | I | DB | 2nd (2nd) | 23 | Tulane | 14 |
6 | Rudolph, Jeremi | I | RB | R (1st) | 25 | Nevada-Las Vegas (UNLV) | 1 |
21 | Smith, Irvin | I | DB | 8th (6th) | 34 | Maryland | 16 |
36 | Smith, Les | I | DB | 8th (3rd) | 30 | The Citadel | 6 |
39 | Stables, Harvey | N | SB | 2nd (2nd) | 27 | Wilfrid Laurier | 10 |
58 | Truluck, R-Kal | I | LB | 4th (1st) | 26 | SUNY-Cortland | 7 |
59 | Vercheval, Pierre | N | G | 14th (4th) | 36 | Western Ontario | 18 |
23 | Washington, Mark | I | DB | 5th (5th) | 28 | Rutgers | 17 |
26 | Whitley, James | I | DB | R (1st) | 22 | Michigan | 14 |
1 | Wiltshire, Kelly | N | DB | 5th (2nd) | 29 | James Madison | 18 |
16 | Woodcock, Pat | N | WR | R (1st) | 24 | Syracuse | 2 |
55 | Young, Glen | N | LB | 4th (1st) | 32 | Syracuse | 18 |
* – Age at start of 2001 season (July 4, 2001).
Count | |
---|---|
Active players | 56 |
Inactive players | 0 |
Total | 56 |
Players from 2000 no longer with team: 15 players
Remaining players from 2000: 39 players
New players added in 2001: 17 players
Roster Count |
|
---|---|
Rookies | 12 |
2 – 4 years | 24 |
5 – 9 years | 15 |
10+ years | 5 |
4.23 years average experience | 56 |
Class | Count | GP | Audit (spots [GP]) |
---|---|---|---|
Import | 28 | 301 | (16.72 [max 306]) |
Non-import | 25 | 347 | (19.28 [min 342]) |
QB (Import) | 3 | 54 | (3.00 [max 54]) |
Total | 56 | 702 | (39.00 [max 702]) |
Defense | ||||
---|---|---|---|---|
Position | Count | GP | Avg. Weight (lbs) | |
LB | 6 | 72 | 242.6 | |
DL | 2 | 21 | ||
DT | 3 | 42 | 290.0 | |
DB | 14 | 162 | 190.7 | |
DE | 3 | 34 | 277.5 |
Offense | ||||
---|---|---|---|---|
Position | Count | GP | Avg. Weight (lbs) | |
C | 2 | 20 | 300.0 | |
SB | 2 | 22 | 217.0 | |
QB | 3 | 54 | 205.0 | |
T | 3 | 41 | 330.0 | |
OL | 2 | 36 | 295.5 | |
FB | 1 | 18 | 230.0 | |
WR | 8 | 93 | 188.0 | |
RB | 4 | 48 | 190.3 | |
G | 1 | 18 |
Special Teams | ||||
---|---|---|---|---|
Position | Count | GP | Avg. Weight (lbs) | |
P | 1 | 3 | ||
K | 1 | 18 |