2003 Montreal Alouettes Game Participation by Player

Jersey Name Class Position Experience
League (Team)
Regular
GP
Grey Cup
GP
87 Anderson, Thyron I WR R (1st) 23 Grambling State 6 0
52 Arah, Obi I DE R (1st) 22 Howard 8 1
15 Archie, Adrian I LB R (1st) 22 Richmond 12 0
78 Belli, Adriano N DL 3rd (3rd) 25 Houston 7 1
1 Bolden, Tavares I QB 2nd (2nd) 24 Toledo 18 1
30 Botterill, Mike N LB R (1st) 22 McMaster 18 1
94 Brown, Robert I DL 6th (2nd) 28 Southern Mississippi 12 0
25 Butler, Duane I DB 3rd (1st) 29 Illinois State 12 1
86 Cahoon, Ben N WR 6th (6th) 30 Brigham Young 18 1
13 Calvillo, Anthony I QB 10th (6th) 30 Utah State 18 1
82 Cavil, Kwame I WR 2nd (2nd) 24 Texas 12 1
68 Chiu, Bryan N C 7th (7th) 28 Washington State 18 1
17 Coleman, Chris I WR R (1st) 26 North Carolina State 5 0
21 Collins, Thunder Jr. I RB R (1st) 23 Nebraska 1 0
69 Collinson, Brad N OL R (1st) 24 Concordia 17 0
80 Copeland, Jeremaine I WR 3rd (3rd) 26 Tennessee 18 1
4 Dorvelus, Patrick N DB 2nd (2nd) 25 Hofstra 5 0
8 Durden, Reggie I DB 3rd (3rd) 26 Florida State 14 1
24 Evans, Omar I DB 3rd (1st) 26 Howard 15 0
51 Fiacconi, Aaron N OL 2nd (2nd) 23 Mansfield 6 0
57 Flory, Scott N OL 5th (5th) 26 Saskatchewan 18 1
66 Fort, Neal I OL 10th (8th) 35 Brigham Young 18 1
35 Fortin, Stephane N DB 5th (2nd) 28 Indianapolis 17 1
61 Fritz, Luke N OL 2nd (2nd) 24 Eastern Washington 18 1
96 Gibson, Phil N LB 2nd (2nd) 24 Toledo 1 0
19 Girard, Philippe N DB 5th (1st) 29 Mount Allison 14 1
3 Girard, Sylvain N WR 5th (5th) 27 Concordia 14 1
22 Graham, Jay I RB R (1st) 27 Tennessee 4 0
26 Greene, Donta I WR R (1st) 22 Toledo 4 0
64 Haji-Rasouli, Sherko N OL R (1st) 22 Miami 1 0
33 Heppell, Bruno N FB 7th (7th) 31 Western Michigan 18 1
34 Johnson, D.J. I DB R (1st) 23 Iowa 14 1
44 Johnson, Kevin I LB 5th (2nd) 29 Ohio State 18 1
23 Karikari, Richard N DB R (1st) 23 St. Francis Xavier 12 0
11 Kellett, Matt N K 4th (1st) 30 Saskatchewan 18 1
65 Lambert, Paul N OL 3rd (1st) 27 Western Michigan 16 1
5 LaPointe, Éric N RB 5th (3rd) 28 Mount Allison 9 1
48 LeFever, Greg I LB R (1st) 24 East Carolina 1 0
18 Loftus, Will N DB 6th (6th) 28 Manitoba 17 1
54 Megna, Marc I DE 2nd (2nd) 26 Richmond 18 1
31 Miles, Barron I DB 5th (5th) 31 Nebraska 17 1
84 Noel, Andrew N WR R (1st) 24 Acadia 1 0
85 Nugent, Brian N WR 2nd (1st) 24 York 12 1
53 Okeke, Uzooma I T 10th (7th) 32 Southern Methodist 18 1
91 Petz, Mat N LB 4th (4th) 25 Wake Forest 11 0
75 Philion, Ed N DT 5th (5th) 33 Ferris State 18 1
20 Pugh, Dan I RB R (1st) 23 Mount Union 7 0
43 Richards, Jason I DT 5th (5th) 27 Toledo 0 1
9 Shaw, Wayne N DB 5th (2nd) 29 Kent State 18 1
96 Simpson, Teto I DT R (1st) 26 North Carolina 3 1
46 Spender, Sean N LB 2nd (2nd) 24 Guelph 1 0
88 Stala, Dave N WR R (1st) 23 Saint Mary's 12 1
58 Stewart, Anwar I DE 3rd (2nd) 27 Kentucky 18 1
6 Stokes, Keith I WR 2nd (2nd) 24 East Carolina 15 1
38 Strickland, Tim I DE 2nd (2nd) 26 Mississippi 18 1
12 Thompson, Mark I LB R (1st) 22 Richmond 16 0
21 Whitaker, Deonce' I RB 2nd (1st) 24 San Jose State 12 1
7 White, Ted I QB R (1st) 27 Howard 18 1
37 Williams, Brandon I DB R (1st) 22 Georgia 15 1
16 Woodcock, Pat N WR 3rd (3rd) 26 Syracuse 7 1

– Age at start of 2003 season (June 17, 2003).

2003 Montreal Alouettes Roster Numbers

Count
Active players60
Inactive players0
Total60

Players from 2002 no longer with team: 26 players
Remaining players from 2002: 33 players
New players added in 2003: 27 players

2003 Montreal Alouettes Player Experience

Roster
Count
Rookies20
2 – 4 years22
5 – 9 years15
10+ years3
3.13 years average experience60

2003 Montreal Alouettes Position Summary

Defense
PositionCountGPAvg. Weight (lbs)Avg. Height (ft′ in″)
DB12170195.85′ 10.9″
DE462229.06′ 1.8″
DL219281.56′ 3.0″
DT321280.06′ 3.3″
LB878237.56′ 1.3″
Offense
PositionCountGPAvg. Weight (lbs)Avg. Height (ft′ in″)
C118300.06′ 2.0″
FB118230.06′ 0.0″
OL794305.96′ 4.7″
QB354213.36′ 1.7″
RB533212.05′ 10.6″
T118310.06′ 2.0″
WR12124198.86′ 0.3″
Special Teams
PositionCountGPAvg. Weight (lbs)Avg. Height (ft′ in″)
K118200.06′ 0.0″

2003 Montreal Alouettes Player Classification Summary

Class Count GP Audit (spots [GP])
Non-import 28 342 (19.00 [min 342])
Import 29 331 (18.39 [max 324])
QB (Import)354 (3.00 [max 54])
Total60727 (40.39 [max 720])

Contributors

  • 60 — Steve Daniel/CFL (Player participation)
  • 23 — Mark Estep (Jersey number)

Notices

  • No notices for this roster.