Roster and game participation numbers courtesy the CFL. All errors or omissions not in the original source are the responsibility of CFLdb Statistics, please report them.
Jersey | Name | Class | Position | Experience League (Team) |
Age* | Regular GP |
Grey Cup GP |
|
---|---|---|---|---|---|---|---|---|
87 | Anderson, Thyron | I | WR | 3rd (3rd) | 25 | Grambling State | 9 | 1 |
91 | Anyansi, Tabugbo | I | LB | R (1st) | 23 | Georgia Tech | 1 | 0 |
69 | Archer, Paul | N | OL | R (1st) | 26 | Saint Mary's | 6 | 0 |
37 | Bell, Ricky Jr. | I | DB | 5th (1st) | 31 | North Carolina State | 4 | 1 |
30 | Botterill, Mike | N | LB | 3rd (3rd) | 24 | McMaster | 15 | 1 |
94 | Brown, Robert | I | DL | 8th (4th) | 30 | Southern Mississippi | 15 | 1 |
25 | Butler, Duane | I | DB | 5th (3rd) | 31 | Illinois State | 15 | 1 |
86 | Cahoon, Ben | N | SB | 8th (8th) | 32 | Brigham Young | 14 | 1 |
13 | Calvillo, Anthony | I | QB | 12th (8th) | 32 | Utah State | 18 | 1 |
82 | Cavil, Kwame | I | WR | 4th (4th) | 26 | Texas | 3 | 0 |
40 | Chapman, Lamar | I | DB | R (1st) | 28 | Kansas State | 4 | 0 |
68 | Chiu, Bryan | N | C | 9th (9th) | 30 | Washington State | 15 | 1 |
91 | Claybrooks, Felipe | I | DE | R (1st) | 27 | Georgia Tech | 5 | 0 |
4 | Crutchfield, Darrel | I | DB | 4th (1st) | 26 | Clemson | 12 | 1 |
22 | Curry, Almondo | I | DB | 2nd (2nd) | 24 | Virginia | 10 | 0 |
89 | Diner, Shaun | N | WR | R (1st) | 24 | New Hampshire | 7 | 1 |
4 | Dorvelus, Patrick | N | DB | 4th (4th) | 27 | Hofstra | 18 | 1 |
8 | Durden, Reggie | I | DB | 5th (5th) | 28 | Florida State | 15 | 1 |
20 | Duval, Damon | I | K | R (1st) | 25 | Auburn | 18 | 1 |
47 | Edwards, Robert III | I | RB | R (1st) | 30 | Georgia | 14 | 0 |
80 | Edwards, Terrence | I | WR | R (1st) | 26 | Georgia | 2 | 0 |
51 | Fiacconi, Aaron | N | C | 4th (4th) | 25 | Mansfield | 3 | 0 |
57 | Flory, Scott | N | OL | 7th (7th) | 28 | Saskatchewan | 18 | 1 |
21 | Folk, Ryan | N | LB | 2nd (2nd) | 26 | Calgary | 10 | 0 |
61 | Fritz, Luke | N | OL | 4th (4th) | 26 | Eastern Washington | 17 | 1 |
33 | Garrison, Jeremiah | I | LB | R (1st) | 22 | South Carolina | 4 | 1 |
24 | Gauthier, Phillip | N | DB | R (1st) | 24 | Laval | 12 | 1 |
-- | Gibson, Phil | N | DL | 4th (3rd) | 26 | Toledo | 0 | 0 |
12 | Gilligan, Tim | I | WR | 2nd (2nd) | 24 | Boise State | 4 | 0 |
3 | Girard, Sylvain | N | WR | 7th (7th) | 29 | Concordia | 14 | 1 |
95 | Hand, Omari | I | DE | R (1st) | 24 | Tennessee | 1 | 0 |
-- | Jenkins, Mike | I | RB | 4th (1st) | 28 | Arkansas | 0 | 0 |
44 | Johnson, Kevin | I | LB | 7th (4th) | 31 | Ohio State | 14 | 0 |
83 | Jones, C.J. | I | WR | R (1st) | 24 | Iowa | 2 | 0 |
23 | Karikari, Richard | N | DB | 3rd (3rd) | 25 | St. Francis Xavier | 18 | 1 |
65 | Lambert, Paul | N | OL | 5th (3rd) | 29 | Western Michigan | 16 | 1 |
16 | Landry, Ezra | I | WR | 2nd (2nd) | 23 | Southern | 15 | 1 |
5 | LaPointe, Éric | N | RB | 7th (5th) | 30 | Mount Allison | 15 | 1 |
32 | Lewis, Jonas | I | RB | 2nd (2nd) | 28 | San Diego State | 4 | 1 |
21 | Malveaux, Kelly | I | DB | 6th (2nd) | 29 | Arizona | 18 | 1 |
54 | Megna, Marc | I | DE | 4th (4th) | 28 | Richmond | 7 | 0 |
67 | Mudge, Dave | N | T | 7th (1st) | 30 | Michigan State | 15 | 1 |
23 | Muhammad, Taqiy | I | DB | R (1st) | 23 | South Carolina | 1 | 0 |
66 | Nix, John | I | DL | R (1st) | 28 | Southern Mississippi | 14 | 1 |
53 | Okeke, Uzooma | I | T | 12th (9th) | 34 | Southern Methodist | 18 | 1 |
75 | Philion, Ed | N | DL | 7th (7th) | 35 | Ferris State | 18 | 1 |
34 | Piercy, Jeff | N | RB | R (1st) | 22 | Saskatchewan | 18 | 1 |
20 | Proulx, Matthieu | N | DB | R (1st) | 24 | Laval | 18 | 1 |
14 | Roberson, Ell III | I | QB | R (2nd) | 24 | Kansas State | 18 | 1 |
95 | Roberson, Clay Jr. | I | LB | R (1st) | 24 | North Carolina | 1 | 0 |
88 | Stala, Dave | N | SB | 3rd (3rd) | 25 | Saint Mary's | 18 | 1 |
51 | Steen, Grant | I | LB | R (1st) | 24 | Iowa | 1 | 0 |
9 | Stewart, Anwar | I | DE | 5th (4th) | 29 | Kentucky | 18 | 1 |
38 | Strickland, Tim | I | DB | 4th (4th) | 28 | Mississippi | 15 | 1 |
90 | Tugbenyoh, Mawuko | I | DE | 2nd (1st) | 27 | California-Berkeley | 9 | 1 |
49 | Turntine, John | I | DT | 2nd (1st) | 27 | Texas Christian | 1 | 0 |
2 | Vaughn, Terry | I | WR | 11th (1st) | 33 | Arizona | 17 | 1 |
35 | Vilimek, Mike | N | RB | 4th (1st) | 26 | Simon Fraser | 18 | 1 |
52 | Vrantsis, Chris | N | LB | R (1st) | 23 | McMaster | 18 | 1 |
81 | Watkins, Kerry | I | WR | 2nd (2nd) | 26 | Georgia Tech | 17 | 1 |
99 | Wayne, Clinton | N | DT | 5th (1st) | 28 | Ohio State | 11 | 0 |
7 | White, Ted | I | QB | 3rd (3rd) | 29 | Howard | 18 | 1 |
18 | Whitley, James | I | DB | 2nd (2nd) | 26 | Michigan | 9 | 0 |
10 | Wilson, O'Neil | N | WR | 2nd (2nd) | 27 | Connecticut | 10 | 0 |
93 | Word, Mark | I | DE | 3rd (1st) | 29 | Jacksonville State | 7 | 0 |
* – Age at start of 2005 season (June 22, 2005).
Count | |
---|---|
Active players | 63 |
Inactive players | 2 |
Total | 65 |
Players from 2004 no longer with team: 25 players
Remaining players from 2004: 34 players
New players added in 2005: 31 players
Roster Count |
|
---|---|
Rookies | 20 |
2 – 4 years | 26 |
5 – 9 years | 16 |
10+ years | 3 |
3.63 years average experience | 65 |
Defense | |||||
---|---|---|---|---|---|
Position | Count | GP | Avg. Weight (lbs) | Avg. Height (ft′ in″) | |
DB | 14 | 169 | 191.3 | 5′ 10.9″ | |
DE | 6 | 47 | 260.8 | 6′ 3.3″ | |
DL | 4 | 47 | 288.0 | 6′ 1.8″ | |
DT | 2 | 12 | 272.5 | 6′ 1.5″ | |
LB | 8 | 64 | 225.8 | 6′ 1.3″ |
Offense | |||||
---|---|---|---|---|---|
Position | Count | GP | Avg. Weight (lbs) | Avg. Height (ft′ in″) | |
C | 2 | 18 | 299.0 | 6′ 3.0″ | |
OL | 4 | 57 | 290.3 | 6′ 4.3″ | |
QB | 3 | 54 | 213.3 | 6′ 1.7″ | |
RB | 6 | 69 | 218.3 | 5′ 11.5″ | |
SB | 2 | 32 | 197.5 | 5′ 11.5″ | |
T | 2 | 33 | 307.5 | 6′ 4.5″ | |
WR | 11 | 100 | 189.8 | 5′ 11.5″ |
Special Teams | |||||
---|---|---|---|---|---|
Position | Count | GP | Avg. Weight (lbs) | Avg. Height (ft′ in″) | |
K | 1 | 18 | 197.0 | 6′ 0.0″ |
Class | Count | GP | Audit (spots [GP]) |
---|---|---|---|
Non-import | 25 | 342 | (19.00 [min 342]) |
Import | 37 | 324 | (18.00 [max 324]) |
QB (Import) | 3 | 54 | (3.00 [max 54]) |
Total | 65 | 720 | (40.00 [max 720]) |