2013 Montreal Alouettes Game Participation by Player

Jersey Name Class Position Experience
League (Team)
Regular
GP (GS)
Playoff
GP (GS)
98 Adebayo, Bo N DL 2nd (2nd) 25 Western Kentucky 6 (0) 1
67 Baillargeon, Pascal N OL 2nd (1st) 27 Laval 3 (0) 0
85 Bamba, Ismael N WR 2nd (1st) 25 Sherbrooke 3 (0) 0
55 Barrette, Anthony N OL R (2nd) 27 Concordia 2 (0) 0
43 Beaulieu-Richard, Jon N LB R (1st) 24 Montreal 1 (0) 0
37 Bédard, Martin N FB 5th (5th) 29 Connecticut 7 (0) 0
99 Berry, Richard “Scooter” I DT 2nd (2nd) 27 West Virginia 5 (5) 0
64 Bomben, Ryan N OL 3rd (3rd) 26 Guelph 18 (15) 1
52 Boulay, Nicolas N LB R (1st) 23 Sherbrooke 18 (0) 1
59 Bourke, Josh N OL 7th (7th) 30 Grand Valley State 17 (17) 1
0 Bowling, Bo I WR 3rd (3rd) 25 Oklahoma State 3 (3) 1
7 Bowman, John I DE 8th (8th) 30 Wingate 18 (18) 1
58 Brodeur-Jourdain, Luc N OL 5th (5th) 30 Laval 18 (18) 1
10 Brouillette, Marc-Olivier N LB 4th (4th) 27 Montreal 18 (8) 1
39 Brown, Jerald I DB 5th (5th) 32 Glenville State 18 (18) 1
1 Bruce, Arland III I WR 12th (1st) 35 Minnesota 18 (18) 1
13 Calvillo, Anthony I QB 20th (16th) 40 Utah State 7 (7) 0
35 Carrier, Tyron I WR R (1st) 25 Houston 10 (0) 0
89 Carter, Duron I WR R (1st) 22 Florida Atlantic 11 (11) 1
26 Carter, Michael N DB 3rd (2nd) 27 Maryland 17 (1) 0
91 Cash, Alan-Michael I DL 2nd (2nd) 25 North Carolina State 14 (14) 1
4 Clowney, David IV I WR R (1st) 27 Virginia Tech 1 (1) 0
11 Cox, Chip I LB 8th (8th) 30 Ohio 18 (18) 1
30 Dales, Burke N P 9th (1st) 36 Concordia 1 (0) 1
42 Denson, Brandon I DE 2nd (1st) 25 Michigan State 1 (0) 0
9 Deslauriers, Éric N WR 7th (7th) 32 Eastern Michigan 18 (6) 0
5 Devine, Noel I RB 2nd (2nd) 25 West Virginia 6 (0) 0
30 Diedrick, Dahrran N RB 9th (8th) 34 Nebraska 1 (0) 0
38 Dublanko, Curtis N LB 3rd (3rd) 25 North Dakota 6 (0) 1
21 Edem, Mike N LB R (1st) 23 Calgary 18 (15) 1
41 Emry, Shea N LB 6th (6th) 27 British Columbia (UBC) 18 (18) 1
57 Flory, Scott N OL 15th (15th) 36 Saskatchewan 3 (3) 0
29 Gainey, Ed I DB 2nd (2nd) 23 Appalachian State 16 (3) 1
46 Graves, Kyle N QB R (1st) 23 Acadia 6 (0) 1
19 Green, S.J. II I SB 7th (7th) 28 South Florida 18 (18) 1
34 Hebert, Kyries I DB 7th (2nd) 32 Louisiana-Lafayette 14 (13) 1
95 Hopkins, Moton I DT 3rd (2nd) 26 Tulsa 13 (13) 1
32 Jennings, Chris I RB 4th (4th) 27 Arizona 1 (1) 0
90 Klassen, Michael N DL R (1st) 22 Calgary 18 (1) 1
46 Knowles, Jamahl N DB R (1st) 24 Calgary 8 (0) 0
3 Kuale, E.J. I LB 4th (1st) 30 Louisiana State (LSU) 6 (6) 0
97 Lavarias, Aaron I DE 2nd (2nd) 25 Idaho 18 (12) 1
81 Lavoie, Patrick N RB 2nd (2nd) 25 Laval 14 (11) 1
14 London, Brandon I WR 4th (4th) 28 Massachusetts 15 (14) 1
22 Lumbala, Steven N RB R (1st) 21 Calgary 11 (0) 0
4 Marsh, Tanner I QB R (1st) 23 Texas Tech 15 (3) 1
51 Matte, Kristian N OL 3rd (3rd) 27 Concordia 18 (1) 1
25 Messam, Jerome N RB 4th (1st) 28 Graceland 15 (9) 1
84 Moore, D.L. II I WR R (1st) 24 South Carolina 3 (3) 0
8 Neiswander, Josh I QB 2nd (2nd) 26 Angelo State 18 (5) 1
68 Ola, Michael I OL 2nd (2nd) 25 Hampton 16 (16) 1
40 Pall, Ameet N DL 2nd (2nd) 26 Wofford 3 (0) 0
17 Parker, Billy I DB 5th (5th) 32 William and Mary 18 (18) 1
22 Parker, Byron I DB 9th (1st) 32 Tulane 14 (14) 0
76 Paxson, Scott I DT R (1st) 30 Penn State 4 (3) 0
54 Perrett, Jeff N OL 7th (7th) 29 Tulsa 18 (18) 1
18 Richardson, Jamel I SB 10th (6th) 31 Victor Valley College CC 5 (5) 0
-- Ridgeway, Brian N LB 3rd (3rd) 29 Simon Fraser 0 (0) 0
16 Roy, Bryn N LB 2nd (2nd) 25 Texas A&M-Commerce 2 (0) 0
24 Scott, B.J. I DB R (1st) 24 South Alabama 2 (0) 0
3 Smith, Troy I QB R (1st) 28 Ohio State 11 (3) 1
46 Spencer, Walter N LB 10th (6th) 34 Indianapolis 6 (0) 1
00 Stewart, Anwar I DE 13th (11th) 37 Kentucky 4 (0) 0
37 Sutton, Tyrell I DB R (1st) 26 Northwestern 12 (3) 1
96 Symons, Josh I DL R (1st) 25 Calgary 1 (0) 0
2 Tisdale, Geoff I DB 6th (1st) 27 Pittsburg State 18 (18) 1
36 Townsend, Daryl N DB 3rd (3rd) 27 Windsor 13 (0) 1
31 Venable, Winston I LB R (1st) 26 Boise State 4 (0) 1
53 Verdone, Jordan N LB R (1st) 24 Calgary 5 (0) 0
-- Webb, Jamaan I DB — (1st) 20 Bethany College 0 (0) 0
33 Wells, Ben I CB R (1st) 24 Stephen F. Austin 5 (0) 1
2 Whitaker, Brandon I RB 5th (5th) 27 Baylor 5 (5) 0
6 Whyte, Sean N K, P 5th (3rd) 27 Langley Rams Jr. 18 (0) 1
60 Woodruff, Andrew N OL 5th (5th) 28 Boise State 2 (2) 0
48 Woods, Bear I LB 3rd (3rd) 26 Troy State 8 (0) 1
82 Zaleski, Jerod N FB R (1st) 23 Simon Fraser 11 (0) 1

– Age at start of 2013 season (June 27, 2013).

2013 Montreal Alouettes Roster Numbers

Count
Active players74
Inactive players2
Total76

Players from 2012 no longer with team: 24 players
Remaining players from 2012: 42 players
New players added in 2013: 34 players

2013 Montreal Alouettes Player Experience

Roster
Count
Games
Started
Rookies229
2 – 4 years2817
5 – 9 years1915
10+ years64
3.97 years average experience7645

2013 Montreal Alouettes Position Summary

Defense
PositionCountGP (GS)Avg. Weight (lbs)Avg. Height (ft′ in″)
CB15 (0)194.06′ 0.0″
DB12150 (88)193.85′ 11.2″
DE441 (30)248.86′ 2.3″
DL542 (15)271.06′ 2.0″
DT322 (21)280.06′ 2.7″
LB14128 (65)221.86′ 0.0″
Offense
PositionCountGP (GS)Avg. Weight (lbs)Avg. Height (ft′ in″)
FB218 (0)232.56′ 3.0″
OL10115 (90)308.96′ 4.1″
QB557 (18)213.86′ 1.2″
RB753 (26)215.45′ 11.6″
SB223 (23)217.56′ 3.0″
WR982 (56)195.86′ 0.6″
Special Teams
PositionCountGP (GS)Avg. Weight (lbs)Avg. Height (ft′ in″)
K118 (0)175.05′ 9.0″
P219 (0)200.06′ 0.0″

2013 Montreal Alouettes Player Classification Summary

Class Count GP (GS) Avg. GS Audit (spots [GP])
Non-import 35 355 (143) 7.94 (19.72 [min 360])
Import 36 343 (271) 15.06 (19.06 [max 342])
QB (Non-import)16 (0)0 (3.17 [max 54])
QB (Import)451 (18)1
Total76755 (41.94 [max 756])

Contributors

  • No contributors for this roster.

Notices

  • No notices for this roster.