Compiled roster and game participation numbers verified against data courtesy of the 2017 CFL Guide and Record Book and/or other CFL sources. All errors or omissions not in the original source are the responsibility of CFLdb Statistics, please report them.
Jersey | Name | Class | Position | Experience League (Team) |
Age† | Regular GP (GS) |
|
---|---|---|---|---|---|---|---|
21 | Ackie, Chris | N | LB, DB | 2nd (2nd) | 24 | Wilfrid Laurier | 18 (0) |
3 | Adams, Vernon Jr. | I | QB | R (1st) | 23 | Oregon | 15 (3) |
46 | Beaulieu, Jean-Christophe | N | FB | 3rd (3rd) | 27 | Sherbrooke | 18 (0) |
37 | Bédard, Martin | N | LS | 3rd (8th) | 32 | Connecticut | 14 (0) |
14 | Bede, Boris | I | K, P | 2nd (2nd) | 26 | Laval | 10 (0) |
68 | Blake, Philip | N | LG | 2nd (2nd) | 30 | Baylor | 18 (18) |
42 | Blanc, Jean-Samuel | N | DL, LB, FB | 2nd (2nd) | 25 | Montreal | 12 (0) |
66 | Bodanis, James | N | DL | 2nd (2nd) | 25 | Michigan State | 2 (0) |
52 | Boulay, Nicolas | N | LB | 4th (4th) | 26 | Sherbrooke | 18 (0) |
7 | Bowman, John | I | DE | 11th (11th) | 33 | Wingate | 18 (18) |
1 | Bridge, Brandon | N | QB | 2nd (2nd) | 24 | South Alabama | 4 (0) |
58 | Brodeur-Jourdain, Luc | N | OL | 8th (8th) | 33 | Laval | 12 (0) |
10 | Brouillette, Marc-Olivier | N | S | 7th (7th) | 30 | Montreal | 18 (18) |
98 | Bushley, Chad | I | LS | R (1st) | 23 | Kent State | 4 (0) |
5 | Carden, Shane | I | QB | R (1st) | 24 | East Carolina | 7 (0) |
89 | Carter, Duron | I | WR | 3rd (3rd) | 25 | Florida Atlantic | 14 (14) |
91 | Cash, Alan-Michael | I | DT, NT | 5th (5th) | 28 | North Carolina State | 18 (18) |
12 | Cato, Rakeem | I | QB | 2nd (2nd) | 24 | Marshall | 18 (6) |
84 | Charette, Alex | N | R | 2nd (2nd) | 24 | Guelph | 9 (0) |
22 | Coady, Anthony | N | DB | 2nd (2nd) | 25 | Montreal | 6 (0) |
11 | Cox, Chip | I | LB | 11th (11th) | 32 | Ohio | 18 (18) |
-- | Crompton, Jonathan | I | QB | 4th (3rd) | 28 | Tennessee | 0 (0) |
85 | Cunningham, B.J | I | R | 2nd (2nd) | 27 | Michigan State | 17 (16) |
16 | Davis, Ethan | I | CB | R (1st) | 24 | Troy State | 11 (10) |
95 | Drew, Ray | I | DL | R (1st) | 23 | Georgia | 4 (0) |
94 | Evans, DeQuin | I | DL | 3rd (1st) | 26 | Kentucky | 5 (0) |
30 | Fera, Anthony | I | K, P | 2nd (1st) | 25 | Texas | 8 (0) |
49 | Finley, Jeffrey | N | DL | 3rd (3rd) | 24 | Guelph | 8 (0) |
53 | Gagnon, Philippe | N | RG | R (1st) | 23 | Laval | 18 (18) |
15 | Giguére, Samuel | N | WR | 2nd (2nd) | 30 | Sherbrooke | 18 (18) |
5 | Glenn, Kevin | I | QB | 16th (2nd) | 37 | Illinois State | 10 (9) |
81 | Graves, Kyle | N | R | 4th (4th) | 26 | Acadia | 18 (1) |
19 | Green, S.J. II | I | SB | 10th (10th) | 31 | South Florida | 2 (2) |
80 | Haidara, S.J. Jr. | N | R | 4th (1st) | 27 | Laval | 9 (0) |
34 | Hebert, Kyries | I | LB | 10th (5th) | 35 | Louisiana-Lafayette | 18 (18) |
35 | Henderson, Greg | N | DB | R (1st) | 23 | Colorado | 13 (9) |
83 | Henry, Marcus | I | R | 6th (1st) | 30 | Kansas | 2 (2) |
82 | Hoffman, Cody | I | R | 2nd (2nd) | 25 | Brigham Young | 1 (0) |
31,41 | Hollins, Tyree | I | DB | 2nd (1st) | 24 | Grambling State | 5 (3) |
-- | Jackson, Martese | I | RB | R (1st) | 24 | Florida Atlantic | 0 (0) |
2 | Johnson, Jovon | I | DHB | 10th (1st) | 32 | Iowa | 18 (18) |
99 | Joseph, Jesse | N | DL | 2nd (2nd) | 27 | Connecticut | 12 (0) |
90 | Klassen, Michael | N | DL | 4th (4th) | 25 | Calgary | 7 (0) |
55 | Knapton, Gabriel | I | DE | 3rd (3rd) | 27 | Wyoming | 18 (18) |
44 | Koster, Jared | I | LB | R (1st) | 25 | New Mexico Highlands | 1 (0) |
97 | Lavarias, Aaron | I | DL | 3rd (5th) | 28 | Idaho | 13 (0) |
8 | Lewis, Nik | I | R | 13th (2nd) | 34 | Southern Arkansas | 18 (18) |
0 | Logan, Stefan | I | RB | 5th (2nd) | 35 | South Dakota | 18 (0) |
40 | Lopez, Hugo | N | LB | 6th (1st) | 29 | Toronto | 2 (0) |
4 | Louks, Corbin | I | WR | R (1st) | 27 | Utah | 8 (7) |
-- | Lue, Andrew | N | DB | 3rd (3rd) | 24 | Queen's | 0 (0) |
47 | Martin, Vaughn | N | DT | R (1st) | 30 | Western Ontario | 7 (0) |
51 | Matte, Kristian | N | C | 6th (6th) | 30 | Concordia | 18 (18) |
33 | McDaniel, Cam | I | RB | (1st) | 24 | Notre Dame | 1 (0) |
-- | McGhee, Greg | I | QB | 2nd (1st) | 23 | Howard | 0 (0) |
29 | Mincy, Jonathon | I | CB | R (1st) | 23 | Auburn | 18 (18) |
-- | Moore, Wayne | N | RB | — (1st) | 24 | McMaster | 0 (0) |
17 | Parker, Billy | I | DHB | 8th (8th) | 35 | William and Mary | 6 (6) |
54 | Perrett, Jeff | N | RT | 10th (10th) | 32 | Tulsa | 18 (18) |
62 | Piotrowski, Jake | N | OL | 3rd (3rd) | 24 | Guelph | 16 (0) |
69 | Ruby, Jacob | N | LT | 2nd (2nd) | 23 | Richmond | 17 (17) |
23 | Rutley, Brandon | I | RB | 4th (3rd) | 28 | San Jose State | 12 (11) |
26 | Shortill, Nick | N | LB | 2nd (2nd) | 23 | McMaster | 18 (1) |
9 | Stafford, Kenny | I | SB | 4th (2nd) | 26 | Toledo | 9 (9) |
20 | Sutton, Tyrell | I | RB | 4th (4th) | 29 | Northwestern | 7 (7) |
6 | Taylor, Raymon | I | CB | R (1st) | 23 | Michigan | 8 (5) |
43 | Termansen, Dominique | N | DB | R (1st) | 22 | British Columbia (UBC) | 18 (0) |
36 | Townsend, Daryl | N | DB | 6th (6th) | 30 | Windsor | 17 (0) |
30 | Tuck, James | N | FB | 3rd (3rd) | 26 | York | 1 (0) |
88 | Underwood, Tiquan | I | WR | 2nd (1st) | 29 | Rutgers | 3 (3) |
31 | Venable, Winston | I | LB | 4th (4th) | 29 | Boise State | 18 (18) |
61 | White, Ryan | N | LG | 3rd (3rd) | 29 | Bishop's | 7 (1) |
48 | Woods, Bear | I | LB | 6th (6th) | 29 | Troy State | 18 (18) |
45 | Wooten, Khalid | I | CB | R (1st) | 26 | Nevada-Reno | 2 (2) |
† – Age at start of 2016 season (June 23, 2016).
Count | |
---|---|
Active players | 69 |
Inactive players | 5 |
Total | 74 |
Players from 2015 no longer with team: 37 players
Remaining players from 2015: 46 players
New players added in 2016: 28 players
Roster Count | Games Started |
|
---|---|---|
Rookies | 15 | 8 |
2 – 4 years | 39 | 16 |
5 – 9 years | 10 | 6 |
10+ years | 8 | 8 |
3.78 years average experience | 74 | 38 |
Defense | |||||
---|---|---|---|---|---|
Position | Count | GP (GS) | Avg. Weight (lbs) | Avg. Height (ft′ in″) | |
CB | 4 | 39 (35) | 192.0 | 5′ 10.3″ | |
DB | 7 | 77 (12) | 193.1 | 5′ 11.6″ | |
DE | 2 | 36 (36) | 247.5 | 6′ 2.0″ | |
DHB | 2 | 24 (24) | 188.5 | 5′ 10.0″ | |
DL | 8 | 63 (0) | 263.0 | 6′ 2.6″ | |
DT | 2 | 25 (18) | 295.0 | 6′ 3.0″ | |
LB | 10 | 141 (73) | 216.0 | 6′ 0.4″ | |
S | 1 | 18 (18) | 230.0 | 6′ 0.0″ |
Offense | |||||
---|---|---|---|---|---|
Position | Count | GP (GS) | Avg. Weight (lbs) | Avg. Height (ft′ in″) | |
C | 1 | 18 (18) | 296.0 | 6′ 4.0″ | |
FB | 3 | 31 (0) | 231.7 | 6′ 0.7″ | |
LG | 2 | 25 (19) | 300.0 | 6′ 3.0″ | |
LT | 1 | 17 (17) | 300.0 | 6′ 6.0″ | |
OL | 2 | 28 (0) | 307.5 | 6′ 3.0″ | |
QB | 7 | 54 (18) | 206.9 | 6′ 1.0″ | |
R | 7 | 74 (37) | 213.7 | 6′ 1.6″ | |
RB | 6 | 38 (18) | 194.5 | 5′ 8.8″ | |
RG | 1 | 18 (18) | 311.0 | 6′ 4.0″ | |
RT | 1 | 18 (18) | 320.0 | 6′ 7.0″ | |
SB | 2 | 11 (11) | 215.0 | 6′ 3.5″ | |
WR | 4 | 43 (42) | 205.0 | 6′ 1.0″ |
Other | |||||
---|---|---|---|---|---|
Position | Count | GP (GS) | Avg. Weight (lbs) | Avg. Height (ft′ in″) | |
NT | 1 | 18 (18) | 290.0 | 6′ 2.0″ |
Special Teams | |||||
---|---|---|---|---|---|
Position | Count | GP (GS) | Avg. Weight (lbs) | Avg. Height (ft′ in″) | |
K | 2 | 18 (0) | 213.0 | 6′ 3.0″ | |
LS | 2 | 18 (0) | 228.0 | 6′ 2.0″ | |
P | 2 | 18 (0) | 213.0 | 6′ 3.0″ |
Class | Count | GP (GS) | Avg. GS | Audit (spots [GP]) |
---|---|---|---|---|
National | 32 | 387 (137) | 7.61 | (21.50 [min 378]) |
International | 35 | 351 (277) | 15.39 | (19.50 [max 360]) |
QB (National) | 1 | 4 (0) | 0 | (3.00 [max 54]) |
QB (International) | 6 | 50 (18) | 1 | |
Total | 74 | 792 | (44.00 [max 792]) |